ONLINE ABSOLUTE AUCTION: RETIREMENT AUCTION OF DANSON CONSTRUCTION - HEAVY EQUIPMENT - SHOP EQUIPMENT - VEHICLES (325)

All items closed

Auction Manager

Nate Houser

(423) 605-7511

nate@taysauctions.com

 

Appointments will be required for the items located in Sallisaw, Oklahoma and Dunlap, TN

The items located in Alabama will be picked up on Monday, May 20, 2024

« Back to list
ONLINE ABSOLUTE AUCTION: RETIREMENT AUCTION OF DANSON CONSTRUCTION - HEAVY EQUIPMENT - SHOP EQUIPMENT - VEHICLES

Lot #301: Galion 125 Hydraulic Rough Terrain Crane

Bidding is closed.
High Bid:$3,850.00
NA
Bidding Ended: Tue, May 14  10:08:00 am CT
High Bidder: 27830
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 3536 Old Bon Air Rd, Sparta, TN 38583
Item has been viewed 780 times.
  • Runs and Operates Correctly 
  • Hours 4965.2
  • Boom Length 15'-25'
  • 25,000lbs Max Lifting Capacity 
  • Tire Size 17.5-25
  • 6cyl Inline Gas Engine
  • TN SALES TAX WILL BE ADDED TO THIS LOT

Consignor Name: CCR IND, LLC

Bid Date Bid Amount Bidder
May 14, 2024 - 9:59:39 AM $3,850.00 i27830
May 14, 2024 - 9:59:32 AM $3,800.00 i27749
May 14, 2024 - 9:59:33 AM $3,800.00 i27830
May 14, 2024 - 9:59:23 AM $3,750.00 i27749
May 14, 2024 - 9:59:23 AM $3,700.00 i27830
May 14, 2024 - 9:59:11 AM $3,650.00 i27749
May 14, 2024 - 9:59:11 AM $3,600.00 i27830
May 14, 2024 - 9:58:42 AM $3,550.00 i27749
May 14, 2024 - 9:58:42 AM $3,500.00 i27830
May 14, 2024 - 9:50:46 AM $3,250.00 i27749
May 14, 2024 - 9:50:46 AM $3,200.00 i27830
May 14, 2024 - 9:40:31 AM $3,150.00 i27830
May 14, 2024 - 9:40:31 AM $3,100.00 i27749
May 14, 2024 - 9:40:04 AM $3,050.00 i27749
May 14, 2024 - 9:40:04 AM $3,000.00 i27830
May 14, 2024 - 9:36:53 AM $2,650.00 i27749
May 14, 2024 - 9:36:53 AM $2,600.00 i27830
May 14, 2024 - 9:36:13 AM $2,550.00 i27749
May 14, 2024 - 9:36:14 AM $2,500.00 i27830
May 14, 2024 - 9:28:18 AM $2,050.00 i27749
May 14, 2024 - 9:28:18 AM $2,000.00 i27830
May 14, 2024 - 9:01:06 AM $1,575.00 i27830
May 14, 2024 - 9:01:06 AM $1,525.00 i7221
May 14, 2024 - 9:00:58 AM $1,475.00 i27830
May 14, 2024 - 9:00:58 AM $1,425.00 i7221
May 14, 2024 - 8:47:56 AM $1,375.00 i27830
May 14, 2024 - 8:47:56 AM $1,325.00 i17265
May 14, 2024 - 8:30:31 AM $1,275.00 i27830
May 14, 2024 - 8:30:31 AM $1,225.00 i17265
May 14, 2024 - 7:29:24 AM $1,175.00 i27830
May 13, 2024 - 11:02:25 PM $1,125.00 i21182
May 8, 2024 - 8:26:25 PM $1,075.00 i8752
May 6, 2024 - 2:17:54 PM $1,025.00 i9207
May 6, 2024 - 2:17:50 PM $1,000.00 i21182
May 6, 2024 - 2:17:50 PM $975.00 i9207
May 6, 2024 - 2:17:45 PM $950.00 i21182
May 6, 2024 - 2:17:45 PM $925.00 i9207
May 6, 2024 - 2:17:39 PM $900.00 i21182
May 6, 2024 - 2:17:39 PM $875.00 i9207
May 5, 2024 - 11:50:14 PM $800.00 i21182
May 3, 2024 - 7:29:16 PM $775.00 i16871
May 3, 2024 - 7:29:13 PM $750.00 i21182
May 3, 2024 - 7:29:14 PM $750.00 i16871
May 3, 2024 - 6:50:16 PM $725.00 i21182
May 3, 2024 - 6:50:16 PM $700.00 i9207
May 2, 2024 - 7:59:28 AM $510.00 i9207
May 2, 2024 - 7:59:17 AM $500.00 i21182
May 2, 2024 - 7:59:18 AM $500.00 i9207
May 1, 2024 - 5:45:34 PM $310.00 i21182
May 1, 2024 - 5:45:34 PM $300.00 i9207
Apr 30, 2024 - 10:27:20 AM $1.00 i9207
Click on any picture to see a larger image.