ONLINE ABSOLUTE AUCTION: 3 BR / 2 BA DOUBLE WIDE MOBILE HOME on 0.40 Ac±

All items closed

Auction Manager

Sam Tays

(931) 260-8352 

samtays@taysauctions.com 

 

ONLINE ABSOLUTE AUCTION: 3 BR / 2 BA DOUBLE WIDE MOBILE HOME on 0.40 Ac±

3 BR / 2 BA Double Wide Mobile Home on 0.40 Ac±

Bidding is closed.
High Bid:$67,100.00
NA
Bidding Ended: Tue, Feb 13  10:06:59 am CT
High Bidder: 21412
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 115 Hickory Ave, Monterey, TN 38574
Item has been viewed 6,542 times.

Contact Sam Tays at (931) 260-8352 or samtays@taysauctions.com

 

GENERAL INFORMATION
  • Postal Address: 115 Hickory Ave. Monterey, TN 38574
  • County: Putnam
  • Directions: From I-40 take exit 300 for US-70N/TN-84 toward Monterey/Livingston. Turn North/East onto TN-84 N/US-70N E/Monterey Hwy. for 0.7 miles. Continue straight onto S Holly St. for 0.3 miles. Turn right onto E Commercial Ave. for 472 feet. Turn left at the 1st cross street onto N Chestnut St. 0.9 miles. Turn left onto Hickory Ave. for 417 feet and the home will be on your right.
  • Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: Putnam County Tax Map 048K, Group A, Control Map 048K, Parcel 033.00.
  • Lot Size: 0.40 Acres±. See Survey in 'Auction Documents' section.
  • Zoning: Property is zoned R-1 Low Density Residential District. See Zoning Map & Zoning Code in 'Auction Documents' section.
  • Restrictions: Subject to all matters and the restrictions of record for Ford Estates Phases 1 & 2. See Ford Estates Plat 1 & 2 in 'Auction Documents' section.
  • Easements: Subject to a 30 foot Right-of-Way Easement. See Right-of-Way Easement in 'Auction Documents' section.
  • Encroachments: Any of record see Survey in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
  • Additional Info:
    • Items in home and on premises will sell with the property.
HOME INFORMATION
  • Area: 1,152± sq. ft. (per tax records)
  • Year Built: 1978
  • Stories: Double wide mobile home
  • Features - Interior:
    • 3 Bedrooms
    • 2 Full baths
    • Living room
    • Kitchen
    • Dining area
    • Washer & dryer hookups located in utility area off kitchen
    • CH&A- natural gas heat
  • Features - Exterior:
    • Metal roof
    • Vinyl siding
    • Covered front porch
    • Back porch
    • Single car attached carport
    • Asphalt driveway
    • 20' x 12' outbuilding
    • 20' x 10' storage building
UTILITIES
  • Electricity: Service is installed by Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
  • Water: Service is installed by the City of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is installed by Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
  • Sewer: Service is unavailable. Home is equipped with a subsurface septic system. Size and location are unknown.
TAXES
  • 2024 taxes will be prorated to date of deed.
  • Back taxes or Greenbelt Rollback taxes (if any) will be paid by the Seller.
  • 2023 taxes for whole parcel
    • County = $577.00
    • City = $295.00

Consignor Name: The Estate of Mary Bohannon

Bid Date Bid Amount Bidder
Feb 13, 2024 - 11:01:59 AM $67,100.00 i21412
Feb 13, 2024 - 11:01:59 AM $67,000.00 i21417
Feb 13, 2024 - 11:01:43 AM $66,400.00 i21412
Feb 13, 2024 - 11:01:43 AM $66,300.00 i21417
Feb 13, 2024 - 11:01:15 AM $66,100.00 i21417
Feb 13, 2024 - 11:00:51 AM $66,000.00 i21412
Feb 13, 2024 - 11:00:52 AM $66,000.00 i21417
Feb 13, 2024 - 11:00:36 AM $65,100.00 i21412
Feb 13, 2024 - 11:00:36 AM $65,000.00 i21417
Feb 13, 2024 - 11:00:23 AM $64,100.00 i21412
Feb 13, 2024 - 11:00:23 AM $64,000.00 i21417
Feb 13, 2024 - 10:59:54 AM $63,100.00 i21412
Feb 13, 2024 - 10:59:54 AM $63,000.00 i21417
Feb 13, 2024 - 10:59:07 AM $62,100.00 i21412
Feb 13, 2024 - 10:59:07 AM $62,000.00 i21417
Feb 13, 2024 - 10:58:51 AM $61,100.00 i21417
Feb 13, 2024 - 10:58:51 AM $61,000.00 i21412
Feb 13, 2024 - 10:58:12 AM $60,200.00 i21412
Feb 13, 2024 - 10:58:12 AM $60,100.00 i27406
Feb 13, 2024 - 10:58:02 AM $59,100.00 i21412
Feb 13, 2024 - 10:58:02 AM $59,000.00 i27401
Feb 13, 2024 - 10:57:50 AM $58,300.00 i21412
Feb 13, 2024 - 10:57:50 AM $58,200.00 i27406
Feb 13, 2024 - 10:56:31 AM $58,100.00 i21412
Feb 13, 2024 - 10:56:31 AM $58,000.00 i27401
Feb 13, 2024 - 10:56:13 AM $57,100.00 i21412
Feb 13, 2024 - 10:56:13 AM $57,000.00 i21417
Feb 13, 2024 - 10:55:59 AM $56,600.00 i21417
Feb 13, 2024 - 10:55:59 AM $56,500.00 i21412
Feb 13, 2024 - 10:55:35 AM $55,600.00 i21412
Feb 13, 2024 - 10:55:35 AM $55,500.00 i27406
Feb 13, 2024 - 10:55:34 AM $55,100.00 i21412
Feb 13, 2024 - 10:55:34 AM $55,000.00 i21417
Feb 13, 2024 - 10:55:19 AM $53,100.00 i21412
Feb 13, 2024 - 10:55:19 AM $53,000.00 i27406
Feb 13, 2024 - 10:55:01 AM $51,550.00 i21412
Feb 13, 2024 - 10:55:01 AM $51,450.00 i27406
Feb 13, 2024 - 10:54:34 AM $51,350.00 i21412
Feb 13, 2024 - 10:54:34 AM $51,250.00 i27406
Feb 13, 2024 - 10:54:29 AM $49,600.00 i27406
Feb 13, 2024 - 10:54:29 AM $49,500.00 i27401
Feb 13, 2024 - 10:54:05 AM $48,800.00 i27401
Feb 13, 2024 - 10:54:05 AM $48,700.00 i27406
Feb 13, 2024 - 10:51:56 AM $48,600.00 i27401
Feb 13, 2024 - 10:51:55 AM $48,500.00 i27406
Feb 13, 2024 - 10:51:27 AM $48,100.00 i27406
Feb 13, 2024 - 10:51:27 AM $48,000.00 i27401
Feb 13, 2024 - 10:51:09 AM $47,600.00 i27406
Feb 13, 2024 - 10:51:09 AM $47,500.00 i27401
Feb 13, 2024 - 10:50:49 AM $47,100.00 i27406
Feb 13, 2024 - 10:50:49 AM $47,000.00 i27401
Feb 13, 2024 - 10:50:29 AM $46,900.00 i27406
Feb 13, 2024 - 10:50:29 AM $46,800.00 i27401
Feb 13, 2024 - 10:50:02 AM $46,500.00 i27406
Feb 13, 2024 - 10:50:02 AM $46,400.00 i27401
Feb 13, 2024 - 10:42:56 AM $46,100.00 i27406
Feb 13, 2024 - 10:42:56 AM $46,000.00 i21417
Feb 13, 2024 - 10:42:31 AM $45,900.00 i21417
Feb 13, 2024 - 10:42:31 AM $45,800.00 i27406
Feb 13, 2024 - 10:42:26 AM $45,700.00 i21417
Feb 13, 2024 - 10:42:26 AM $45,600.00 i27406
Feb 13, 2024 - 10:42:21 AM $45,500.00 i21417
Feb 13, 2024 - 10:42:21 AM $45,400.00 i27406
Feb 13, 2024 - 10:42:15 AM $45,300.00 i21417
Feb 13, 2024 - 10:42:16 AM $45,200.00 i27406
Feb 13, 2024 - 10:34:40 AM $45,100.00 i21417
Feb 13, 2024 - 10:33:56 AM $45,000.00 i27286
Feb 13, 2024 - 10:33:57 AM $45,000.00 i21417
Feb 13, 2024 - 10:33:29 AM $44,800.00 i27286
Feb 13, 2024 - 10:33:29 AM $44,700.00 i21417
Feb 13, 2024 - 10:32:27 AM $44,600.00 i27286
Feb 13, 2024 - 10:32:27 AM $44,500.00 i27401
Feb 13, 2024 - 9:58:32 AM $43,900.00 i27401
Feb 13, 2024 - 9:58:32 AM $43,800.00 i19546
Feb 13, 2024 - 9:56:57 AM $43,700.00 i27401
Feb 13, 2024 - 9:56:57 AM $43,600.00 i19546
Feb 13, 2024 - 9:24:43 AM $43,500.00 i27401
Feb 13, 2024 - 9:15:47 AM $43,400.00 i27286
Feb 13, 2024 - 9:15:48 AM $43,400.00 i24443
Feb 13, 2024 - 9:03:50 AM $43,300.00 i27286
Feb 13, 2024 - 9:03:50 AM $43,200.00 i27401
Feb 13, 2024 - 9:03:15 AM $43,100.00 i27286
Feb 13, 2024 - 9:03:15 AM $43,000.00 i27401
Feb 13, 2024 - 9:02:13 AM $42,700.00 i27286
Feb 13, 2024 - 9:02:13 AM $42,600.00 i27401
Feb 13, 2024 - 9:00:57 AM $42,500.00 i27286
Feb 13, 2024 - 9:00:57 AM $42,400.00 i27401
Feb 13, 2024 - 8:58:33 AM $42,300.00 i27286
Feb 13, 2024 - 8:58:33 AM $42,200.00 i27401
Feb 13, 2024 - 8:37:30 AM $42,100.00 i27286
Feb 13, 2024 - 8:37:30 AM $42,000.00 i21417
Feb 13, 2024 - 8:37:09 AM $40,600.00 i27286
Feb 13, 2024 - 8:37:09 AM $40,500.00 i21417
Feb 13, 2024 - 8:36:29 AM $40,400.00 i27286
Feb 13, 2024 - 8:36:29 AM $40,300.00 i21417
Feb 13, 2024 - 8:27:37 AM $40,200.00 i27286
Feb 13, 2024 - 8:23:55 AM $40,100.00 i27406
Feb 13, 2024 - 8:23:49 AM $40,000.00 i27286
Feb 13, 2024 - 8:23:49 AM $39,900.00 i27406
Feb 13, 2024 - 8:23:44 AM $39,800.00 i27286
Feb 13, 2024 - 8:23:44 AM $39,700.00 i27422
Feb 13, 2024 - 8:23:36 AM $39,600.00 i27286
Feb 13, 2024 - 8:23:36 AM $39,500.00 i27422
Feb 13, 2024 - 8:23:21 AM $38,500.00 i27286
Feb 13, 2024 - 8:23:21 AM $38,400.00 i27422
Feb 13, 2024 - 8:23:14 AM $38,300.00 i27286
Feb 13, 2024 - 8:23:14 AM $38,200.00 i27422
Feb 13, 2024 - 8:23:09 AM $38,100.00 i27286
Feb 13, 2024 - 8:23:09 AM $38,000.00 i27422
Feb 13, 2024 - 8:23:04 AM $37,900.00 i27286
Feb 13, 2024 - 8:23:04 AM $37,800.00 i27422
Feb 13, 2024 - 8:22:58 AM $37,700.00 i27286
Feb 13, 2024 - 8:22:58 AM $37,600.00 i27422
Feb 13, 2024 - 8:22:53 AM $37,500.00 i27286
Feb 13, 2024 - 8:22:53 AM $37,400.00 i27422
Feb 13, 2024 - 8:22:47 AM $37,300.00 i27286
Feb 13, 2024 - 8:22:47 AM $37,200.00 i27422
Feb 13, 2024 - 8:22:36 AM $37,100.00 i27286
Feb 13, 2024 - 8:22:36 AM $37,000.00 i27422
Feb 13, 2024 - 8:22:19 AM $35,300.00 i27286
Feb 13, 2024 - 8:22:19 AM $35,200.00 i27422
Feb 13, 2024 - 8:21:55 AM $35,100.00 i27286
Feb 13, 2024 - 8:21:55 AM $35,000.00 i27422
Feb 13, 2024 - 8:14:25 AM $34,300.00 i27286
Feb 13, 2024 - 8:14:25 AM $34,200.00 i27401
Feb 13, 2024 - 7:47:05 AM $34,100.00 i27401
Feb 13, 2024 - 7:24:32 AM $34,000.00 i2675
Feb 13, 2024 - 7:24:33 AM $34,000.00 i24443
Feb 13, 2024 - 7:23:19 AM $33,700.00 i2675
Feb 13, 2024 - 7:23:19 AM $33,600.00 i24443
Feb 13, 2024 - 7:22:38 AM $33,400.00 i2675
Feb 13, 2024 - 7:22:38 AM $33,300.00 i24443
Feb 12, 2024 - 10:10:31 PM $33,200.00 i2675
Feb 12, 2024 - 10:10:02 PM $33,100.00 i27406
Feb 12, 2024 - 10:10:02 PM $33,000.00 i2675
Feb 12, 2024 - 10:09:05 PM $32,500.00 i27406
Feb 12, 2024 - 10:09:05 PM $32,400.00 i2675
Feb 12, 2024 - 1:30:00 PM $32,300.00 i27406
Feb 12, 2024 - 11:09:51 AM $32,200.00 i3031
Feb 12, 2024 - 11:09:51 AM $32,100.00 i27406
Feb 12, 2024 - 12:25:45 AM $30,400.00 i27406
Feb 12, 2024 - 12:19:30 AM $30,300.00 i19546
Feb 12, 2024 - 12:18:51 AM $30,200.00 i27406
Feb 12, 2024 - 12:18:52 AM $30,200.00 i19546
Feb 11, 2024 - 6:53:10 PM $30,100.00 i27406
Feb 11, 2024 - 6:52:29 PM $30,000.00 i27356
Feb 11, 2024 - 6:52:29 PM $29,900.00 i27406
Feb 11, 2024 - 6:52:26 PM $29,800.00 i27356
Feb 11, 2024 - 6:52:26 PM $29,700.00 i27406
Feb 11, 2024 - 6:52:22 PM $29,600.00 i27356
Feb 11, 2024 - 6:52:22 PM $29,500.00 i27406
Feb 11, 2024 - 6:52:19 PM $29,400.00 i27356
Feb 11, 2024 - 6:52:19 PM $29,300.00 i27406
Feb 11, 2024 - 6:52:16 PM $29,200.00 i27356
Feb 11, 2024 - 6:52:16 PM $29,100.00 i27406
Feb 11, 2024 - 6:52:13 PM $29,000.00 i27356
Feb 11, 2024 - 6:52:13 PM $28,900.00 i27406
Feb 11, 2024 - 6:52:10 PM $28,800.00 i27356
Feb 11, 2024 - 6:52:10 PM $28,700.00 i27406
Feb 11, 2024 - 6:52:06 PM $28,600.00 i27356
Feb 11, 2024 - 6:52:06 PM $28,500.00 i27406
Feb 11, 2024 - 6:52:01 PM $28,400.00 i27356
Feb 11, 2024 - 6:52:01 PM $28,300.00 i27406
Feb 11, 2024 - 6:51:47 PM $28,200.00 i27356
Feb 11, 2024 - 6:51:47 PM $28,100.00 i27406
Feb 11, 2024 - 6:51:20 PM $28,000.00 i27356
Feb 11, 2024 - 6:51:20 PM $27,900.00 i27406
Feb 11, 2024 - 4:54:52 PM $27,800.00 i27356
Feb 11, 2024 - 4:54:52 PM $27,700.00 i23624
Feb 10, 2024 - 7:22:57 PM $27,600.00 i27356
Feb 10, 2024 - 7:22:57 PM $27,500.00 i21412
Feb 10, 2024 - 7:22:30 PM $24,200.00 i21412
Feb 10, 2024 - 7:22:30 PM $24,100.00 i27356
Feb 10, 2024 - 7:21:47 PM $24,000.00 i21412
Feb 10, 2024 - 7:21:47 PM $23,900.00 i27356
Feb 10, 2024 - 11:45:28 AM $23,800.00 i21412
Feb 10, 2024 - 11:45:28 AM $23,700.00 i26875
Feb 9, 2024 - 6:23:37 PM $23,600.00 i21412
Feb 9, 2024 - 6:23:37 PM $23,500.00 i26875
Feb 9, 2024 - 5:39:31 PM $23,350.00 i26875
Feb 9, 2024 - 5:36:05 PM $23,250.00 i21412
Feb 9, 2024 - 5:36:05 PM $23,200.00 i26875
Feb 9, 2024 - 5:34:51 PM $23,150.00 i26875
Feb 9, 2024 - 3:48:56 PM $23,050.00 i21412
Feb 9, 2024 - 3:48:56 PM $23,000.00 i27401
Feb 9, 2024 - 3:48:50 PM $22,950.00 i27401
Feb 9, 2024 - 3:48:50 PM $22,850.00 i21412
Feb 9, 2024 - 3:27:17 PM $22,750.00 i27401
Feb 9, 2024 - 3:27:18 PM $22,650.00 i18159
Feb 9, 2024 - 3:06:30 PM $22,550.00 i27401
Feb 8, 2024 - 7:55:58 PM $22,450.00 i21412
Feb 8, 2024 - 7:55:54 PM $22,350.00 i27392
Feb 8, 2024 - 7:55:54 PM $22,300.00 i21412
Feb 8, 2024 - 7:55:50 PM $22,200.00 i27392
Feb 8, 2024 - 7:55:50 PM $22,100.00 i21412
Feb 8, 2024 - 7:55:46 PM $22,000.00 i27392
Feb 8, 2024 - 7:55:46 PM $21,900.00 i21412
Feb 8, 2024 - 7:55:42 PM $21,800.00 i27392
Feb 8, 2024 - 7:55:42 PM $21,700.00 i21412
Feb 8, 2024 - 7:55:39 PM $21,600.00 i27392
Feb 8, 2024 - 7:55:39 PM $21,500.00 i21412
Feb 8, 2024 - 7:55:35 PM $21,400.00 i27392
Feb 8, 2024 - 7:55:35 PM $21,300.00 i21412
Feb 8, 2024 - 7:55:29 PM $21,200.00 i27392
Feb 8, 2024 - 7:55:29 PM $21,100.00 i21412
Feb 8, 2024 - 7:55:25 PM $21,000.00 i27392
Feb 8, 2024 - 7:55:25 PM $20,900.00 i21412
Feb 8, 2024 - 7:55:21 PM $20,800.00 i27392
Feb 8, 2024 - 7:55:21 PM $20,700.00 i21412
Feb 8, 2024 - 7:55:15 PM $20,600.00 i27392
Feb 8, 2024 - 7:55:16 PM $20,500.00 i21412
Feb 8, 2024 - 4:43:19 PM $20,400.00 i27392
Feb 7, 2024 - 2:33:08 PM $20,300.00 i21412
Feb 7, 2024 - 2:16:49 PM $20,200.00 i20444
Feb 4, 2024 - 5:07:35 PM $20,100.00 i21412
Feb 4, 2024 - 5:07:30 PM $20,000.00 i16871
Feb 4, 2024 - 5:07:31 PM $20,000.00 i21412
Feb 4, 2024 - 5:07:25 PM $19,900.00 i16871
Feb 4, 2024 - 5:07:25 PM $19,800.00 i21412
Feb 4, 2024 - 5:07:21 PM $19,700.00 i16871
Feb 4, 2024 - 5:07:21 PM $19,600.00 i21412
Feb 4, 2024 - 5:07:17 PM $19,500.00 i16871
Feb 4, 2024 - 5:07:17 PM $19,400.00 i21412
Feb 4, 2024 - 5:07:12 PM $19,300.00 i16871
Feb 4, 2024 - 5:07:12 PM $19,200.00 i21412
Feb 4, 2024 - 5:07:06 PM $19,100.00 i16871
Feb 4, 2024 - 5:07:06 PM $19,000.00 i21412
Feb 4, 2024 - 5:06:54 PM $18,900.00 i16871
Feb 4, 2024 - 5:06:54 PM $18,800.00 i21412
Feb 4, 2024 - 11:59:31 AM $18,700.00 i16871
Feb 4, 2024 - 11:59:31 AM $18,600.00 i26875
Feb 4, 2024 - 11:57:59 AM $18,300.00 i16871
Feb 4, 2024 - 11:57:59 AM $18,200.00 i26875
Feb 1, 2024 - 7:19:54 PM $18,100.00 i16871
Feb 1, 2024 - 7:19:54 PM $18,000.00 i27356
Feb 1, 2024 - 7:19:31 PM $17,100.00 i27356
Feb 1, 2024 - 7:19:31 PM $17,000.00 i16871
Feb 1, 2024 - 7:18:35 PM $15,500.00 i27356
Feb 1, 2024 - 7:18:35 PM $15,400.00 i16871
Feb 1, 2024 - 7:18:29 PM $15,300.00 i27356
Feb 1, 2024 - 7:18:29 PM $15,200.00 i16871
Jan 29, 2024 - 3:58:02 PM $15,100.00 i27356
Jan 29, 2024 - 2:30:22 PM $15,000.00 i17275
Jan 29, 2024 - 2:30:23 PM $15,000.00 i27356
Jan 29, 2024 - 2:29:37 PM $14,100.00 i17275
Jan 29, 2024 - 2:29:37 PM $14,000.00 i27356
Jan 27, 2024 - 6:59:14 PM $13,900.00 i17275
Jan 27, 2024 - 6:59:14 PM $13,800.00 i16871
Jan 27, 2024 - 6:59:10 PM $13,700.00 i17275
Jan 27, 2024 - 6:59:10 PM $13,600.00 i16871
Jan 27, 2024 - 6:59:04 PM $13,500.00 i17275
Jan 27, 2024 - 6:59:04 PM $13,400.00 i16871
Jan 27, 2024 - 6:58:58 PM $13,300.00 i17275
Jan 27, 2024 - 6:58:58 PM $13,200.00 i16871
Jan 27, 2024 - 6:58:54 PM $13,100.00 i17275
Jan 27, 2024 - 6:58:54 PM $13,000.00 i16871
Jan 27, 2024 - 6:58:49 PM $12,900.00 i17275
Jan 27, 2024 - 6:58:49 PM $12,800.00 i16871
Jan 27, 2024 - 6:58:45 PM $12,700.00 i17275
Jan 27, 2024 - 6:58:45 PM $12,600.00 i16871
Jan 27, 2024 - 6:58:40 PM $12,500.00 i17275
Jan 27, 2024 - 6:58:40 PM $12,400.00 i16871
Jan 27, 2024 - 6:58:36 PM $12,300.00 i17275
Jan 27, 2024 - 6:58:36 PM $12,200.00 i16871
Jan 27, 2024 - 6:58:30 PM $12,100.00 i17275
Jan 27, 2024 - 6:58:30 PM $12,000.00 i16871
Jan 27, 2024 - 6:58:26 PM $11,900.00 i17275
Jan 27, 2024 - 6:58:26 PM $11,800.00 i16871
Jan 27, 2024 - 6:58:18 PM $11,700.00 i17275
Jan 27, 2024 - 6:58:18 PM $11,600.00 i16871
Jan 27, 2024 - 6:58:13 PM $11,500.00 i17275
Jan 27, 2024 - 6:58:13 PM $11,400.00 i16871
Jan 27, 2024 - 6:58:09 PM $11,300.00 i17275
Jan 27, 2024 - 6:58:09 PM $11,200.00 i16871
Jan 27, 2024 - 2:38:57 PM $11,100.00 i17275
Jan 27, 2024 - 2:38:57 PM $11,000.00 i26875
Jan 27, 2024 - 2:38:24 PM $10,300.00 i17275
Jan 27, 2024 - 2:38:24 PM $10,200.00 i26875
Jan 27, 2024 - 12:00:44 PM $10,050.00 i17275
Jan 27, 2024 - 12:00:12 PM $10,000.00 i16871
Jan 27, 2024 - 12:00:13 PM $10,000.00 i17275
Jan 26, 2024 - 9:19:45 AM $6,550.00 i16871
Jan 26, 2024 - 9:19:45 AM $6,500.00 i26307
Jan 26, 2024 - 9:19:12 AM $6,250.00 i26307
Jan 26, 2024 - 9:19:12 AM $6,200.00 i16871
Jan 25, 2024 - 10:34:52 PM $6,150.00 i26307
Jan 25, 2024 - 10:34:52 PM $6,100.00 i20524
Jan 25, 2024 - 8:09:45 PM $6,050.00 i26307
Jan 25, 2024 - 8:09:45 PM $6,000.00 i20524
Jan 25, 2024 - 12:54:52 PM $4,200.00 i20524
Jan 25, 2024 - 12:54:52 PM $4,150.00 i20151
Jan 25, 2024 - 12:54:48 PM $4,100.00 i20524
Jan 25, 2024 - 12:54:48 PM $4,050.00 i20151
Jan 25, 2024 - 12:54:43 PM $4,000.00 i20524
Jan 25, 2024 - 12:54:43 PM $3,950.00 i20151
Jan 25, 2024 - 12:54:40 PM $3,900.00 i20524
Jan 25, 2024 - 12:54:40 PM $3,850.00 i20151
Jan 25, 2024 - 12:54:38 PM $3,800.00 i20524
Jan 25, 2024 - 12:54:38 PM $3,750.00 i20151
Jan 25, 2024 - 12:54:35 PM $3,700.00 i20524
Jan 25, 2024 - 12:54:35 PM $3,650.00 i20151
Jan 25, 2024 - 12:42:06 PM $3,600.00 i20524
Jan 24, 2024 - 9:47:55 PM $3,550.00 i20151
Jan 24, 2024 - 9:47:53 PM $3,500.00 i26307
Jan 24, 2024 - 9:47:53 PM $3,475.00 i20151
Jan 24, 2024 - 9:47:51 PM $3,425.00 i26307
Jan 24, 2024 - 9:47:51 PM $3,375.00 i20151
Jan 24, 2024 - 9:47:48 PM $3,325.00 i26307
Jan 24, 2024 - 9:47:48 PM $3,275.00 i20151
Jan 24, 2024 - 9:47:46 PM $3,225.00 i26307
Jan 24, 2024 - 9:47:46 PM $3,175.00 i20151
Jan 24, 2024 - 9:47:44 PM $3,125.00 i26307
Jan 24, 2024 - 9:47:44 PM $3,075.00 i20151
Jan 24, 2024 - 9:47:42 PM $3,025.00 i26307
Jan 24, 2024 - 9:47:42 PM $2,975.00 i20151
Jan 24, 2024 - 9:47:40 PM $2,925.00 i26307
Jan 24, 2024 - 9:47:40 PM $2,875.00 i20151
Jan 24, 2024 - 9:47:38 PM $2,825.00 i26307
Jan 24, 2024 - 9:47:38 PM $2,775.00 i20151
Jan 24, 2024 - 9:47:36 PM $2,725.00 i26307
Jan 24, 2024 - 9:47:36 PM $2,675.00 i20151
Jan 24, 2024 - 9:47:33 PM $2,625.00 i26307
Jan 24, 2024 - 9:47:33 PM $2,575.00 i20151
Jan 24, 2024 - 9:47:31 PM $2,525.00 i26307
Jan 24, 2024 - 9:47:31 PM $2,475.00 i20151
Jan 24, 2024 - 9:47:29 PM $2,425.00 i26307
Jan 24, 2024 - 9:47:29 PM $2,375.00 i20151
Jan 24, 2024 - 9:47:26 PM $2,325.00 i26307
Jan 24, 2024 - 9:47:26 PM $2,275.00 i20151
Jan 24, 2024 - 9:47:24 PM $2,225.00 i26307
Jan 24, 2024 - 9:47:24 PM $2,175.00 i20151
Jan 24, 2024 - 9:47:22 PM $2,125.00 i26307
Jan 24, 2024 - 9:47:22 PM $2,075.00 i20151
Jan 24, 2024 - 9:47:19 PM $2,025.00 i26307
Jan 24, 2024 - 9:47:19 PM $1,975.00 i20151
Jan 24, 2024 - 9:47:17 PM $1,925.00 i26307
Jan 24, 2024 - 9:47:17 PM $1,875.00 i20151
Jan 24, 2024 - 9:47:15 PM $1,825.00 i26307
Jan 24, 2024 - 9:47:15 PM $1,775.00 i20151
Jan 24, 2024 - 9:47:11 PM $1,725.00 i26307
Jan 24, 2024 - 9:47:11 PM $1,675.00 i20151
Jan 24, 2024 - 9:47:09 PM $1,625.00 i26307
Jan 24, 2024 - 9:47:09 PM $1,575.00 i20151
Jan 24, 2024 - 9:47:07 PM $1,525.00 i26307
Jan 24, 2024 - 9:47:07 PM $1,475.00 i20151
Jan 24, 2024 - 9:47:05 PM $1,425.00 i26307
Jan 24, 2024 - 9:47:05 PM $1,375.00 i20151
Jan 24, 2024 - 9:47:03 PM $1,325.00 i26307
Jan 24, 2024 - 9:47:03 PM $1,275.00 i20151
Jan 24, 2024 - 9:47:00 PM $1,225.00 i26307
Jan 24, 2024 - 9:47:01 PM $1,175.00 i20151
Jan 24, 2024 - 9:46:58 PM $1,125.00 i26307
Jan 24, 2024 - 9:46:58 PM $1,075.00 i20151
Jan 24, 2024 - 12:17:22 PM $1,025.00 i26307
Jan 24, 2024 - 12:17:22 PM $1,000.00 i20524
Jan 24, 2024 - 12:16:46 PM $450.00 i26307
Jan 24, 2024 - 12:16:46 PM $440.00 i20524
Jan 24, 2024 - 12:16:38 PM $430.00 i26307
Jan 24, 2024 - 12:16:38 PM $420.00 i20524
Jan 24, 2024 - 11:39:40 AM $410.00 i26307
Jan 24, 2024 - 11:39:40 AM $400.00 i27347
Jan 24, 2024 - 9:49:57 AM $105.00 i27347
Jan 24, 2024 - 9:49:57 AM $100.00 i26875
Jan 23, 2024 - 8:57:20 PM $27.00 i26875
Jan 23, 2024 - 8:57:20 PM $25.00 i26893
Jan 23, 2024 - 8:57:17 PM $23.00 i26875
Jan 23, 2024 - 8:57:17 PM $21.00 i26893
Jan 23, 2024 - 8:57:13 PM $19.00 i26875
Jan 23, 2024 - 8:57:13 PM $17.00 i26893
Jan 23, 2024 - 8:57:09 PM $15.00 i26875
Jan 23, 2024 - 8:57:09 PM $13.00 i26893
Jan 23, 2024 - 8:57:06 PM $11.00 i26875
Jan 23, 2024 - 8:57:06 PM $10.00 i26893
Jan 23, 2024 - 8:57:02 PM $9.00 i26875
Jan 23, 2024 - 8:57:02 PM $8.00 i26893
Jan 23, 2024 - 8:56:58 PM $7.00 i26875
Jan 23, 2024 - 8:56:58 PM $6.00 i26893
Jan 23, 2024 - 8:56:55 PM $5.00 i26875
Jan 23, 2024 - 8:56:55 PM $4.00 i26893
Jan 23, 2024 - 8:56:49 PM $3.00 i26875
Jan 23, 2024 - 8:56:49 PM $2.00 i26893
Jan 23, 2024 - 5:21:13 PM $1.00 i26875
Click on any picture to see a larger image.