Forest Hills Dr.

All items closed

Auction Manager

David Milton

(931) 261-4090

david@taysauctions.com

 

Forest Hills Dr.

3BR / 2.5BA Home with Finished Basement

Bidding is closed.
High Bid:$125,100.00
NA
Bidding Ended: Tue, Oct 3  10:18:07 am CT
High Bidder: 10367
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 832 Forest Hills Dr, Cookeville, TN 38501
Item has been viewed 7,434 times.

Contact David Milton at (931) 261-4090 or david@taysauctions.com

GENERAL INFORMATION
  • Postal Address: 832 Forest Hills Drive Cookeville, TN 38501
  • County: Putnam
  • Directions: From the intersection of South Willow Avenue and West Jackson Street head south on South Willow Avenue for 0.4 miles. Turn right onto Lone Oak Drive for 0.4 miles. Turn right onto Forest Hills Drive and in 0.2 miles the house will be on your left.
  • Buyers Premium: A 10% Buyer's Premium will be charged on this auction.
LAND INFORMATION
  • County Tax ID: Putnam County Tax Map 054M, Group E, Control Map 054M, Parcel 024.00.
  • Lot Size:  0.78 Acres±. See Survey in 'Auction Documents' section.
  • Restrictions: Subject to the restrictions of Forest Hills subdivision. See Restrictions in 'Auction Documents' section.
  • Zoning: Property is zoned RS-15 . See 'Auction Documents' section. 
  • Easements: Subject to utility and sewer line easements. See Survey in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas and mineral title search has not been performed on this property.
HOME INFORMATION
  • Area: ± 1,740sq. ft. (per tax records)
  • Year Built: 1976
  • Stories: One story home with finished basement
  • Features - Interior:
    • 3 Bedrooms
    • 2.5 Baths
    • Upper level features Living Room with natural gas fireplace, Kitchen, Dining Room, Utility Room, 3 Bedrooms and 2 Bath
    • Lower level features finished basement with natural gas and wood burning fireplaces, and Half Bath
    • Wood floors in the Entry, Living Room, Dining Room, and one Bedroom
    • Tile flooring in Kitchen and all three Baths, as well as partial tile downstairs
    • Carpet in two Bedrooms and partial carpeting downstairs  
    • Washer and dryer hookup conveniently located in utility room off of the kitchen
    • Appliances include: Whirlpool microwave, electric Kenmore stove, oven, dishwasher, and refrigerator 
    • CH&A (Gas Heat)
    • 50-gallon electric water heater
  • Features - Exterior:
    • Vinyl siding
    • Storage shed in back yard
    • Upstairs/downstairs wood back deck
    • Shingle roof
    • Attached two car garage
UTILITIES
  • Electricity: Service is installed by the city of Cookeville call customer service at 931-526-9591 for more information on applicable set-up & deposit fees.
  • Water: Service is installed by the city of Cookeville call customer service at 931-526-9591 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is installed by the city of Cookeville call customer service at 931-526-9591 for more information on applicable set-up & deposit fees.
  • Sewer: Service is installed by the city of Cookeville call customer service at 931-526-9591 for more information on applicable set-up & deposit fees.
TAXES
  • 2017 taxes will be prorated to date of deed.
  • Back taxes (if any) will be paid by the Seller.
  • 2016 Taxes
    • County = $1042.00
    • City = $320.00

Consignor Name: David Hatcher

Bid Date Bid Amount Bidder
Oct 3, 2017 - 10:08:07 AM $125,100.00 i10367
Oct 3, 2017 - 10:07:33 AM $125,000.00 i2654
Oct 3, 2017 - 10:07:34 AM $125,000.00 i10367
Oct 3, 2017 - 10:05:03 AM $123,556.00 i2654
Oct 3, 2017 - 10:05:03 AM $123,456.00 i10367
Oct 3, 2017 - 10:00:49 AM $121,100.00 i2654
Oct 3, 2017 - 10:00:49 AM $121,000.00 i10367
Oct 3, 2017 - 9:56:18 AM $120,100.00 i2654
Oct 3, 2017 - 9:56:18 AM $120,000.00 i2653
Oct 3, 2017 - 9:54:54 AM $115,100.00 i2653
Oct 3, 2017 - 9:54:54 AM $115,000.00 i2654
Oct 3, 2017 - 9:53:59 AM $108,100.00 i2653
Oct 3, 2017 - 9:53:59 AM $108,000.00 i2654
Oct 3, 2017 - 9:48:34 AM $107,100.00 i2653
Oct 3, 2017 - 9:48:34 AM $107,000.00 i10367
Oct 3, 2017 - 9:44:11 AM $105,100.00 i2653
Oct 3, 2017 - 9:44:11 AM $105,000.00 i2500
Oct 3, 2017 - 9:44:05 AM $103,100.00 i2653
Oct 3, 2017 - 9:44:05 AM $103,000.00 i10367
Oct 3, 2017 - 9:40:59 AM $100,500.00 i2653
Oct 3, 2017 - 9:40:59 AM $100,400.00 i10367
Oct 3, 2017 - 9:40:33 AM $100,300.00 i2653
Oct 3, 2017 - 9:40:33 AM $100,200.00 i2500
Oct 3, 2017 - 9:40:21 AM $97,100.00 i2653
Oct 3, 2017 - 9:40:21 AM $97,000.00 i10367
Oct 3, 2017 - 9:06:31 AM $95,100.00 i2653
Oct 3, 2017 - 9:06:31 AM $95,000.00 i2500
Oct 3, 2017 - 9:04:30 AM $90,100.00 i2653
Oct 3, 2017 - 9:04:30 AM $90,000.00 i16805
Oct 3, 2017 - 9:02:01 AM $85,200.00 i16805
Oct 3, 2017 - 9:02:01 AM $85,100.00 i2653
Oct 3, 2017 - 8:24:07 AM $85,000.00 i16805
Oct 3, 2017 - 8:24:08 AM $85,000.00 i2500
Oct 2, 2017 - 7:56:36 PM $80,100.00 i16805
Oct 2, 2017 - 7:56:36 PM $80,000.00 i2654
Oct 2, 2017 - 7:52:19 PM $79,100.00 i2654
Oct 2, 2017 - 7:52:19 PM $79,000.00 i16805
Oct 2, 2017 - 7:51:17 PM $78,300.00 i2654
Oct 2, 2017 - 7:51:17 PM $78,200.00 i16805
Oct 2, 2017 - 7:50:42 PM $78,100.00 i2654
Oct 2, 2017 - 7:50:42 PM $78,000.00 i16805
Oct 1, 2017 - 4:15:32 PM $77,900.00 i2654
Oct 1, 2017 - 4:15:32 PM $77,800.00 i16804
Oct 1, 2017 - 4:15:00 PM $77,600.00 i2654
Oct 1, 2017 - 4:15:00 PM $77,500.00 i16804
Oct 1, 2017 - 4:11:06 PM $77,100.00 i2654
Oct 1, 2017 - 4:11:06 PM $77,000.00 i16804
Sep 29, 2017 - 9:24:07 PM $76,100.00 i2654
Sep 29, 2017 - 9:24:07 PM $76,000.00 i1565
Sep 29, 2017 - 9:23:46 PM $75,100.00 i2654
Sep 29, 2017 - 9:23:46 PM $75,000.00 i1565
Sep 29, 2017 - 9:23:26 PM $74,100.00 i2654
Sep 29, 2017 - 9:23:26 PM $74,000.00 i1565
Sep 29, 2017 - 2:00:16 PM $72,100.00 i2654
Sep 29, 2017 - 2:00:16 PM $72,000.00 i1565
Sep 29, 2017 - 1:59:27 PM $71,100.00 i1565
Sep 29, 2017 - 1:59:27 PM $71,000.00 i2654
Sep 18, 2017 - 9:46:21 PM $70,100.00 i1565
Sep 18, 2017 - 9:46:01 PM $70,000.00 i16675
Sep 18, 2017 - 9:46:02 PM $70,000.00 i1565
Sep 18, 2017 - 9:45:36 PM $67,100.00 i16675
Sep 18, 2017 - 9:45:36 PM $67,000.00 i1565
Sep 18, 2017 - 9:45:16 PM $65,100.00 i16675
Sep 18, 2017 - 9:45:16 PM $65,000.00 i1565
Sep 18, 2017 - 9:45:00 PM $63,100.00 i16675
Sep 18, 2017 - 9:45:00 PM $63,000.00 i1565
Sep 18, 2017 - 9:44:33 PM $62,100.00 i16675
Sep 18, 2017 - 9:44:33 PM $62,000.00 i1565
Sep 18, 2017 - 6:49:36 AM $60,100.00 i16675
Sep 18, 2017 - 6:49:17 AM $60,000.00 i9660
Sep 18, 2017 - 6:49:18 AM $60,000.00 i16675
Sep 18, 2017 - 6:49:03 AM $50,300.00 i9660
Sep 18, 2017 - 6:49:03 AM $50,200.00 i16675
Sep 18, 2017 - 6:48:49 AM $50,100.00 i9660
Sep 18, 2017 - 6:48:49 AM $50,000.00 i16675
Sep 18, 2017 - 12:12:27 AM $30,100.00 i9660
Sep 18, 2017 - 12:12:27 AM $30,000.00 i16675
Sep 17, 2017 - 6:58:14 PM $10,050.00 i16675
Sep 17, 2017 - 6:58:14 PM $10,000.00 i2689
Sep 16, 2017 - 10:03:18 AM $8,550.00 i16675
Sep 16, 2017 - 10:03:18 AM $8,500.00 i7428
Sep 14, 2017 - 12:05:24 PM $7,550.00 i16675
Sep 14, 2017 - 12:05:24 PM $7,500.00 i16761
Sep 14, 2017 - 12:04:39 PM $510.00 i16675
Sep 14, 2017 - 12:04:39 PM $500.00 i16761
Sep 14, 2017 - 12:04:10 PM $210.00 i16675
Sep 14, 2017 - 12:04:10 PM $200.00 i16761
Sep 14, 2017 - 9:09:34 AM $105.00 i16675
Sep 14, 2017 - 9:09:34 AM $100.00 i16756
Sep 14, 2017 - 9:09:09 AM $80.00 i16675
Sep 14, 2017 - 9:09:09 AM $75.00 i16756
Sep 14, 2017 - 9:08:53 AM $50.00 i16675
Sep 14, 2017 - 9:08:53 AM $45.00 i16756
Sep 14, 2017 - 9:08:43 AM $40.00 i16675
Sep 14, 2017 - 9:08:43 AM $35.00 i16756
Sep 14, 2017 - 9:08:33 AM $26.00 i16675
Sep 14, 2017 - 9:08:33 AM $24.00 i16756
Sep 13, 2017 - 10:41:46 AM $22.00 i16675
Sep 13, 2017 - 10:41:46 AM $20.00 i16756
Sep 13, 2017 - 10:41:35 AM $17.00 i16675
Sep 13, 2017 - 10:41:35 AM $15.00 i16756
Sep 13, 2017 - 10:41:21 AM $11.00 i16675
Sep 13, 2017 - 10:41:21 AM $10.00 i16756
Sep 13, 2017 - 10:41:10 AM $6.00 i16675
Sep 13, 2017 - 10:41:10 AM $5.00 i16756
Sep 13, 2017 - 10:40:41 AM $3.00 i16675
Sep 13, 2017 - 10:40:41 AM $2.00 i16756
Sep 5, 2017 - 1:20:14 PM $1.00 i16675
Click on any picture to see a larger image.