ONLINE ABSOLUTE AUCTION: DOZERS - VEHICLES - SXS - HAY EQUIPMENT - TRAILERS (125)

All items closed

Auction Manager

Nate Houser

(423) 605-7511

nate@taysauctions.com

 

« Back to list
ONLINE ABSOLUTE AUCTION: DOZERS - VEHICLES - SXS - HAY EQUIPMENT - TRAILERS

Lot #44: 2011 Chevrolet Silverado 1500 Vin# 3GCPCPE04BG290782

Bidding is closed.
High Bid:$5,601.00
NA
Bidding Ended: Tue, Oct 11  10:08:32 am CT
High Bidder: 25410
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 620 Maxwell St, Cookeville, TN 38501
Item has been viewed 932 times.
  • Runs And Drives
  • Good Title
  • 5.3L V8
  • Automatic Transmission
  • Miles Showing 234,988
  • 2WD
  • Heat And Air Blow
  • Radio Works
  • Bed Cover

Consignor Name: Aviagen Inc.

Bid Date Bid Amount Bidder
Oct 11, 2022 - 10:05:32 AM $5,601.00 i25410
Oct 11, 2022 - 10:05:32 AM $5,551.00 i9060
Oct 11, 2022 - 10:05:02 AM $5,501.00 i25410
Oct 11, 2022 - 10:04:00 AM $5,451.00 i9060
Oct 11, 2022 - 10:04:00 AM $5,450.00 i25410
Oct 11, 2022 - 10:03:42 AM $5,300.00 i9060
Oct 11, 2022 - 10:03:41 AM $5,250.00 i25410
Oct 11, 2022 - 10:03:15 AM $5,201.00 i25410
Oct 11, 2022 - 10:03:15 AM $5,151.00 i9060
Oct 11, 2022 - 10:02:47 AM $5,100.00 i9060
Oct 11, 2022 - 10:02:12 AM $5,050.00 i25410
Oct 11, 2022 - 10:02:12 AM $5,001.00 i9060
Oct 11, 2022 - 10:01:56 AM $4,900.00 i9060
Oct 11, 2022 - 10:01:56 AM $4,850.00 i25410
Oct 11, 2022 - 10:01:39 AM $4,801.00 i25410
Oct 11, 2022 - 10:01:39 AM $4,751.00 i9060
Oct 11, 2022 - 10:01:21 AM $4,650.00 i9060
Oct 11, 2022 - 10:01:21 AM $4,600.00 i25410
Oct 11, 2022 - 9:58:04 AM $4,551.00 i25410
Oct 11, 2022 - 9:58:04 AM $4,501.00 i9060
Oct 11, 2022 - 9:56:52 AM $4,450.00 i9060
Oct 11, 2022 - 9:56:52 AM $4,400.00 i25410
Oct 11, 2022 - 9:55:47 AM $4,251.00 i25410
Oct 11, 2022 - 9:55:47 AM $4,201.00 i9060
Oct 11, 2022 - 9:55:03 AM $4,050.00 i9060
Oct 11, 2022 - 1:46:06 AM $4,000.00 i25410
Oct 11, 2022 - 1:46:06 AM $3,968.00 i23008
Oct 11, 2022 - 1:45:57 AM $3,918.00 i25410
Oct 11, 2022 - 1:45:57 AM $3,868.00 i23008
Oct 10, 2022 - 8:43:40 AM $3,818.00 i25410
Oct 10, 2022 - 8:43:40 AM $3,768.00 i17852
Oct 10, 2022 - 8:42:33 AM $3,755.00 i17852
Oct 10, 2022 - 8:42:33 AM $3,705.00 i25410
Oct 10, 2022 - 8:41:22 AM $3,655.00 i17852
Oct 10, 2022 - 8:41:22 AM $3,605.00 i25410
Oct 10, 2022 - 8:41:07 AM $3,555.00 i17852
Oct 10, 2022 - 8:41:07 AM $3,505.00 i25410
Oct 8, 2022 - 6:51:44 AM $2,709.00 i17852
Oct 8, 2022 - 6:51:44 AM $2,700.00 i17890
Oct 8, 2022 - 6:51:40 AM $2,659.00 i17890
Oct 8, 2022 - 6:51:40 AM $2,609.00 i17852
Oct 7, 2022 - 5:59:10 PM $2,559.00 i17890
Oct 3, 2022 - 7:35:44 PM $2,509.00 i9060
Oct 3, 2022 - 7:35:44 PM $2,500.00 i22871
Oct 2, 2022 - 10:42:14 PM $2,150.00 i9060
Oct 2, 2022 - 10:42:14 PM $2,100.00 i22871
Oct 2, 2022 - 10:39:29 PM $2,050.00 i9060
Oct 2, 2022 - 10:39:29 PM $2,000.00 i22871
Oct 2, 2022 - 9:41:15 PM $1,800.00 i22871
Oct 1, 2022 - 8:01:44 AM $1,750.00 i1897
Oct 1, 2022 - 8:01:39 AM $1,700.00 i1535
Oct 1, 2022 - 8:01:40 AM $1,700.00 i1897
Sep 28, 2022 - 7:05:54 PM $1,650.00 i1535
Sep 28, 2022 - 7:05:51 PM $1,600.00 i22871
Sep 28, 2022 - 7:05:52 PM $1,600.00 i1535
Sep 28, 2022 - 7:05:49 PM $1,550.00 i22871
Sep 28, 2022 - 7:05:49 PM $1,500.00 i1535
Sep 28, 2022 - 7:05:45 PM $1,450.00 i22871
Sep 28, 2022 - 7:05:45 PM $1,400.00 i1535
Sep 28, 2022 - 7:05:42 PM $1,350.00 i22871
Sep 28, 2022 - 7:05:42 PM $1,300.00 i1535
Sep 27, 2022 - 9:26:16 PM $1,250.00 i22871
Sep 27, 2022 - 9:26:16 PM $1,200.00 i7432
Sep 27, 2022 - 9:25:05 PM $1,025.00 i7432
Sep 27, 2022 - 9:25:05 PM $1,000.00 i22871
Sep 27, 2022 - 9:23:22 PM $526.00 i7432
Sep 27, 2022 - 9:23:22 PM $501.00 i1535
Sep 27, 2022 - 9:03:05 PM $6.00 i1535
Sep 27, 2022 - 9:03:05 PM $5.00 i22385
Sep 27, 2022 - 6:35:40 PM $4.00 i1535
Sep 27, 2022 - 2:52:20 PM $3.00 i18415
Sep 27, 2022 - 11:41:53 AM $2.00 i2143
Sep 27, 2022 - 10:02:18 AM $1.00 i1535
Click on any picture to see a larger image.