ONLINE ABSOLUTE AUCTION: LAKEVIEW FARMS - 3 HOMES - BARNS - LAKE on 1,065 Ac±
3 Homes - Barns - Lake on 1,065.11 Ac±
Bidding is not allowed on this item at the moment.
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact Sam Tays at (931) 260-8352 or samtays@taysauctions.com
Owner Financing is available contact Auction Manager for more information.
Google Earth: A KML and KMZ file in the documents section that includes the property boundary. You will need to already have Google Earth or download Google Earth online.
Once you have downloaded the file, just click the file and it will open Google Earth and take you to the property. Property KML File Property KMZ File
To download Google Earth, go to https://www.google.com/earth/download/gep/agree.html and click agree to download. After clicking agree to download, the file should be downloading and you will click to open the file and follow the steps to setup Google Earth.
- Postal Address: 455 Muddy Pond Rd. Monterey, TN 38574
- County: Putnam & Overton
- Directions: From I-40 take exit 301 for US-70N toward Monterey/Jamestown. Turn West onto US-70 W for 0.1 miles. Turn right onto Industrial Dr. for 0.2 miles. Turn left onto Crossville St. for 0.3 miles. Turn right onto TN-62 E/E Commercial Ave. for 7.2 miles. Turn left onto Muddy Pond Rd. for 0.2 miles and the home and property will be on your right.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
- County Tax ID: Putnam County Tax Map 074, Group -, Control Map 074, Parcel 001.02 & Overton County Tax Map 134, Group -, Control Map 134, Parcel 039.00.
- Lot Size: 1,065.11 Acres±. See Survey in 'Auction Documents' section.
- Restrictions: Property is subject to a Conservation Easement. See Conservation Easement in 'Auction Documents' section.
- Easements: Any of record see Survey in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
4 BR / 3 BA Home
- Area: 2,918± sq. ft. (per tax records)
- Year Built: 1984
- Stories: Single story home with a loft and finished basement
- Features - Interior:
- Main Level
- 3 Bedrooms
- 2 Full Baths
- Kitchen
- Dining area
- Living room
- Finished Basement
- 1 Bedroom
- 1 Full Bath
- Living room
- Bonus room
- Loft
- Sitting area
- Additional Info
- Washer and dryer hookups located in utility room off of kitchen
- Appliances include: Amana side-by-side fridge/freezer, LP gas Whirlpool stove, Electric Whirlpool oven, Whirlpool trash compactor, Amana dishwasher, & Hamilton Beach microwave
- CH&A- LP gas heat; Home features 2 units and a fireplace upstairs and downstairs
- 50 gallon electric water heater
- Main Level
- Features - Exterior:
- Shingle roof
- Composite & Stone siding
- Back deck
- Asphalt driveway
- 2 car garage
- 24' x 12' storage building
- Dock on the lake
- 20' x 10' dog kennel on concrete pad
2 BR / 2 BA Home
- Area: 1,508± sq. ft. (per tax records)
- Year Built: 1995
- Stories: Single story home
- Features - Interior:
- 2 Bedroom
- 2 Full Bath
- Washer and dryer hookups located in utility closet off kitchen
- Appliances include: Frigidaire side-by-side fridge, Whirlpool electric oven, Whirlpool microwave, Frigidaire electric oven/stove, Frigidaire dishwasher
- CH&A- LP gas heat; home features a LP gas fireplace
- 40 gallon electric water heater
- Features - Exterior:
- Metal roof
- Brick siding
- Front porch
- Back deck
- Asphalt driveway
- Single car garage
3 BR / 1 BA Home
- Area: 1,584± sq. ft. (per tax records)
- Year Built: 1994
- Stories: Single story home
- Features - Interior:
- 3 Bedroom
- 1 Full Bath
- Washer and dryer hookups located in bathroom
- Appliances include: GE washer, Amana dryer, Whirlpool fridge/freezer, Electric Whirlpool stove/oven
- CH&A- Electric heat
- 40 gallon electric water heater
- Features - Exterior:
- Metal roof
- Vinyl siding
- Front porch
- Back deck
Additional Info:
- Two 100' x 40' hay barns with metal roofs
- 44.5' x 15.5' wood barn
- 60' x 54' metal barn with two 16' wide x 11' tall sliding barn doors
- Lake
- Multiple ponds
- Electricity: Service is installed by Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
- Water: Service is installed by Catoosa Utility District. Call customer service at 931-277-5126 for more information on applicable set-up & deposit fees.
- Natural Gas: Service is unavailable. 4 BR / 3 BA home is equipped with an in ground 500 gallon LP gas tank and the 2 BR / 3 BA home is equipped with 500 gallon above ground LP gas tank. both of these tanks are currently being leased from Suburban Propane. The new buyer will be responsible for contacting Suburban Propane at 423-745-5143 to continue leasing.
- Sewer: Service is unavailable. Homes are equipped with subsurface septic systems. Sizes and locations unknown.
- 2022 taxes will be prorated to date of deed.
- Back taxes and Greenbelt rollback taxes (if any) will be paid by the Seller.
- Parcel 001.02 2022 County Taxes
- County = $8,976.00
- Parcel 039.00 2022 County Taxes
- County = $1,068.07
Consignor Name: Lakeview Farms, LLC
Bid Date | Bid Amount | Bidder |
Nov 29, 2022 - 11:11:02 AM | $3,750,100.00 | i17532 |
Nov 29, 2022 - 11:10:31 AM | $3,750,000.00 | i21711 |
Nov 29, 2022 - 11:10:32 AM | $3,750,000.00 | i17532 |
Nov 29, 2022 - 11:09:45 AM | $3,700,100.00 | i21711 |
Nov 29, 2022 - 11:09:45 AM | $3,700,000.00 | i17532 |
Nov 29, 2022 - 11:09:22 AM | $3,675,100.00 | i17532 |
Nov 29, 2022 - 11:09:22 AM | $3,675,000.00 | i21711 |
Nov 29, 2022 - 11:08:49 AM | $3,600,100.00 | i17532 |
Nov 29, 2022 - 11:08:30 AM | $3,600,000.00 | i21711 |
Nov 29, 2022 - 11:08:31 AM | $3,600,000.00 | i17532 |
Nov 29, 2022 - 11:08:05 AM | $3,500,100.00 | i21711 |
Nov 29, 2022 - 11:07:41 AM | $3,500,000.00 | i17532 |
Nov 29, 2022 - 11:07:42 AM | $3,500,000.00 | i21711 |
Nov 29, 2022 - 11:07:21 AM | $3,400,100.00 | i17532 |
Nov 29, 2022 - 11:07:03 AM | $3,400,000.00 | i21711 |
Nov 29, 2022 - 11:07:04 AM | $3,400,000.00 | i17532 |
Nov 29, 2022 - 11:06:27 AM | $3,300,100.00 | i21711 |
Nov 29, 2022 - 11:03:27 AM | $3,300,000.00 | i17532 |
Nov 29, 2022 - 11:03:28 AM | $3,300,000.00 | i21711 |
Nov 29, 2022 - 11:03:25 AM | $3,200,100.00 | i17532 |
Nov 29, 2022 - 11:03:10 AM | $3,200,000.00 | i21711 |
Nov 29, 2022 - 11:03:11 AM | $3,200,000.00 | i17532 |
Nov 29, 2022 - 11:02:46 AM | $3,100,100.00 | i21711 |
Nov 29, 2022 - 11:02:46 AM | $3,100,000.00 | i17532 |
Nov 29, 2022 - 11:02:25 AM | $3,000,100.00 | i21711 |
Nov 29, 2022 - 11:02:25 AM | $3,000,000.00 | i17532 |
Nov 29, 2022 - 11:02:14 AM | $2,950,100.00 | i21711 |
Nov 29, 2022 - 11:02:14 AM | $2,950,000.00 | i25660 |
Nov 29, 2022 - 10:59:15 AM | $2,900,100.00 | i21711 |
Nov 29, 2022 - 10:59:15 AM | $2,900,000.00 | i17532 |
Nov 29, 2022 - 10:58:38 AM | $2,800,100.00 | i21711 |
Nov 29, 2022 - 10:58:38 AM | $2,800,000.00 | i17532 |
Nov 29, 2022 - 10:58:29 AM | $2,750,100.00 | i17532 |
Nov 29, 2022 - 10:58:29 AM | $2,750,000.00 | i21711 |
Nov 29, 2022 - 10:57:31 AM | $2,700,100.00 | i21711 |
Nov 29, 2022 - 10:57:31 AM | $2,700,000.00 | i17532 |
Nov 29, 2022 - 10:57:07 AM | $2,600,100.00 | i21711 |
Nov 29, 2022 - 10:57:07 AM | $2,600,000.00 | i17532 |
Nov 29, 2022 - 10:56:40 AM | $2,500,200.00 | i21711 |
Nov 29, 2022 - 10:56:40 AM | $2,500,100.00 | i17532 |
Nov 29, 2022 - 10:56:14 AM | $2,400,100.00 | i21711 |
Nov 29, 2022 - 10:56:14 AM | $2,400,000.00 | i17532 |
Nov 29, 2022 - 10:55:41 AM | $2,350,100.00 | i21711 |
Nov 29, 2022 - 10:55:41 AM | $2,350,000.00 | i17532 |
Nov 29, 2022 - 10:55:11 AM | $2,300,100.00 | i21711 |
Nov 29, 2022 - 10:55:11 AM | $2,300,000.00 | i25660 |
Nov 29, 2022 - 10:54:19 AM | $2,200,200.00 | i21711 |
Nov 29, 2022 - 10:54:19 AM | $2,200,100.00 | i25660 |
Nov 29, 2022 - 10:54:13 AM | $2,100,700.00 | i21711 |
Nov 29, 2022 - 10:54:13 AM | $2,100,600.00 | i17532 |
Nov 29, 2022 - 10:53:47 AM | $2,100,500.00 | i21711 |
Nov 29, 2022 - 10:53:47 AM | $2,100,400.00 | i17532 |
Nov 29, 2022 - 10:53:03 AM | $2,100,300.00 | i21711 |
Nov 29, 2022 - 10:53:03 AM | $2,100,200.00 | i19718 |
Nov 29, 2022 - 10:51:47 AM | $2,100,100.00 | i21711 |
Nov 29, 2022 - 10:50:14 AM | $2,100,000.00 | i25660 |
Nov 29, 2022 - 10:50:15 AM | $2,100,000.00 | i21711 |
Nov 29, 2022 - 10:49:16 AM | $2,050,100.00 | i25660 |
Nov 29, 2022 - 10:49:16 AM | $2,050,000.00 | i2029 |
Nov 29, 2022 - 10:47:05 AM | $2,001,100.00 | i2029 |
Nov 29, 2022 - 10:47:05 AM | $2,001,000.00 | i25663 |
Nov 29, 2022 - 10:45:07 AM | $2,000,300.00 | i2029 |
Nov 29, 2022 - 10:44:10 AM | $2,000,200.00 | i19718 |
Nov 29, 2022 - 10:30:49 AM | $2,000,100.00 | i25607 |
Nov 29, 2022 - 10:09:22 AM | $2,000,000.00 | i2029 |
Nov 29, 2022 - 10:09:23 AM | $2,000,000.00 | i23547 |
Nov 29, 2022 - 10:01:25 AM | $1,950,100.00 | i2029 |
Nov 29, 2022 - 10:00:07 AM | $1,950,000.00 | i25663 |
Nov 29, 2022 - 10:00:08 AM | $1,950,000.00 | i23547 |
Nov 29, 2022 - 8:44:33 AM | $1,901,000.00 | i25663 |
Nov 29, 2022 - 8:44:33 AM | $1,900,900.00 | i19718 |
Nov 29, 2022 - 8:34:23 AM | $1,900,800.00 | i25663 |
Nov 29, 2022 - 8:34:23 AM | $1,900,700.00 | i25607 |
Nov 29, 2022 - 7:34:19 AM | $1,900,600.00 | i25663 |
Nov 29, 2022 - 7:34:19 AM | $1,900,500.00 | i25643 |
Nov 29, 2022 - 7:33:42 AM | $1,900,400.00 | i25663 |
Nov 29, 2022 - 7:33:42 AM | $1,900,300.00 | i25643 |
Nov 28, 2022 - 9:54:32 PM | $1,900,200.00 | i25663 |
Nov 28, 2022 - 9:54:05 PM | $1,900,100.00 | i1302 |
Nov 28, 2022 - 9:54:05 PM | $1,900,000.00 | i25663 |
Nov 28, 2022 - 8:48:01 PM | $1,850,100.00 | i1302 |
Nov 28, 2022 - 8:48:01 PM | $1,850,000.00 | i21651 |
Nov 28, 2022 - 8:46:55 PM | $1,805,100.00 | i1302 |
Nov 28, 2022 - 8:46:55 PM | $1,805,000.00 | i21651 |
Nov 28, 2022 - 8:44:26 PM | $1,801,700.00 | i1302 |
Nov 28, 2022 - 8:44:26 PM | $1,801,600.00 | i21651 |
Nov 28, 2022 - 8:43:01 PM | $1,801,500.00 | i1302 |
Nov 28, 2022 - 8:43:01 PM | $1,801,400.00 | i21651 |
Nov 28, 2022 - 8:41:35 PM | $1,801,300.00 | i1302 |
Nov 28, 2022 - 8:41:35 PM | $1,801,200.00 | i21651 |
Nov 28, 2022 - 8:33:07 PM | $1,801,100.00 | i1302 |
Nov 28, 2022 - 7:12:46 PM | $1,801,000.00 | i21651 |
Nov 28, 2022 - 6:24:21 PM | $1,800,900.00 | i7176 |
Nov 28, 2022 - 6:24:22 PM | $1,800,900.00 | i25607 |
Nov 28, 2022 - 4:05:47 PM | $1,800,800.00 | i7176 |
Nov 28, 2022 - 2:10:49 PM | $1,800,700.00 | i17532 |
Nov 26, 2022 - 2:22:01 PM | $1,800,600.00 | i25652 |
Nov 26, 2022 - 2:21:40 PM | $1,800,500.00 | i25650 |
Nov 26, 2022 - 2:21:40 PM | $1,800,400.00 | i25652 |
Nov 26, 2022 - 8:22:26 AM | $1,800,300.00 | i25650 |
Nov 25, 2022 - 4:25:11 PM | $1,800,200.00 | i25648 |
Nov 24, 2022 - 11:05:23 PM | $1,800,100.00 | i25646 |
Nov 24, 2022 - 11:04:53 PM | $1,800,000.00 | i25572 |
Nov 24, 2022 - 11:04:54 PM | $1,800,000.00 | i25646 |
Nov 24, 2022 - 11:03:52 PM | $1,720,500.00 | i25572 |
Nov 24, 2022 - 11:03:52 PM | $1,720,400.00 | i25646 |
Nov 24, 2022 - 11:02:35 PM | $1,710,100.00 | i25572 |
Nov 24, 2022 - 11:02:35 PM | $1,710,000.00 | i25646 |
Nov 24, 2022 - 11:01:51 PM | $1,702,100.00 | i25572 |
Nov 24, 2022 - 11:01:51 PM | $1,702,000.00 | i25646 |
Nov 24, 2022 - 11:00:02 PM | $1,701,200.00 | i25572 |
Nov 24, 2022 - 11:00:02 PM | $1,701,100.00 | i25646 |
Nov 24, 2022 - 10:59:30 PM | $1,701,000.00 | i25572 |
Nov 24, 2022 - 10:59:30 PM | $1,700,900.00 | i25646 |
Nov 24, 2022 - 6:48:00 PM | $1,700,800.00 | i25572 |
Nov 23, 2022 - 10:01:44 PM | $1,700,700.00 | i25622 |
Nov 23, 2022 - 8:15:01 PM | $1,700,600.00 | i18681 |
Nov 22, 2022 - 8:29:02 PM | $1,700,500.00 | i2865 |
Nov 21, 2022 - 11:33:45 AM | $1,700,400.00 | i20728 |
Nov 21, 2022 - 11:33:42 AM | $1,700,300.00 | i7176 |
Nov 21, 2022 - 11:33:43 AM | $1,700,300.00 | i20728 |
Nov 21, 2022 - 10:38:12 AM | $1,700,200.00 | i7176 |
Nov 21, 2022 - 6:36:38 AM | $1,700,100.00 | i20728 |
Nov 21, 2022 - 6:36:32 AM | $1,700,000.00 | i7187 |
Nov 21, 2022 - 6:36:34 AM | $1,700,000.00 | i20728 |
Nov 21, 2022 - 6:36:09 AM | $1,651,300.00 | i7187 |
Nov 21, 2022 - 6:36:09 AM | $1,651,200.00 | i20728 |
Nov 21, 2022 - 6:31:07 AM | $1,651,100.00 | i7187 |
Nov 21, 2022 - 6:31:07 AM | $1,651,000.00 | i20728 |
Nov 21, 2022 - 6:31:02 AM | $1,650,900.00 | i7187 |
Nov 21, 2022 - 6:31:02 AM | $1,650,800.00 | i20728 |
Nov 21, 2022 - 6:30:57 AM | $1,650,700.00 | i7187 |
Nov 21, 2022 - 6:30:57 AM | $1,650,600.00 | i20728 |
Nov 21, 2022 - 6:30:54 AM | $1,650,500.00 | i7187 |
Nov 21, 2022 - 6:30:54 AM | $1,650,400.00 | i20728 |
Nov 21, 2022 - 6:30:49 AM | $1,650,300.00 | i7187 |
Nov 21, 2022 - 6:30:50 AM | $1,650,200.00 | i20728 |
Nov 21, 2022 - 6:30:33 AM | $1,650,100.00 | i7187 |
Nov 21, 2022 - 6:30:33 AM | $1,650,000.00 | i20728 |
Nov 16, 2022 - 8:13:19 PM | $1,600,500.00 | i7187 |
Nov 16, 2022 - 8:13:19 PM | $1,600,400.00 | i25607 |
Nov 16, 2022 - 1:29:30 PM | $1,600,300.00 | i7187 |
Nov 16, 2022 - 1:29:30 PM | $1,600,200.00 | i25607 |
Nov 16, 2022 - 9:52:19 AM | $1,600,100.00 | i7187 |
Nov 16, 2022 - 9:52:19 AM | $1,600,000.00 | i25572 |
Nov 16, 2022 - 8:59:29 AM | $1,500,600.00 | i25572 |
Nov 16, 2022 - 8:59:29 AM | $1,500,500.00 | i25607 |
Nov 16, 2022 - 8:55:37 AM | $1,500,300.00 | i25572 |
Nov 16, 2022 - 8:55:37 AM | $1,500,200.00 | i25607 |
Nov 15, 2022 - 7:33:10 PM | $1,500,100.00 | i25572 |
Nov 15, 2022 - 7:32:29 PM | $1,500,000.00 | i2805 |
Nov 15, 2022 - 7:32:30 PM | $1,500,000.00 | i25572 |
Nov 15, 2022 - 7:31:54 PM | $1,400,300.00 | i2805 |
Nov 15, 2022 - 7:31:54 PM | $1,400,200.00 | i25572 |
Nov 14, 2022 - 10:37:55 PM | $1,400,100.00 | i2805 |
Nov 14, 2022 - 10:37:35 PM | $1,400,000.00 | i25572 |
Nov 14, 2022 - 10:37:36 PM | $1,400,000.00 | i2805 |
Nov 14, 2022 - 6:07:01 PM | $1,301,000.00 | i25572 |
Nov 14, 2022 - 6:07:01 PM | $1,300,900.00 | i25570 |
Nov 14, 2022 - 6:06:57 PM | $1,300,800.00 | i25572 |
Nov 14, 2022 - 6:06:57 PM | $1,300,700.00 | i25570 |
Nov 14, 2022 - 6:06:51 PM | $1,300,600.00 | i25572 |
Nov 14, 2022 - 6:06:51 PM | $1,300,500.00 | i25570 |
Nov 14, 2022 - 6:06:45 PM | $1,300,400.00 | i25572 |
Nov 14, 2022 - 6:06:45 PM | $1,300,300.00 | i25570 |
Nov 14, 2022 - 5:00:03 PM | $1,300,200.00 | i25572 |
Nov 14, 2022 - 12:35:37 PM | $1,300,100.00 | i25570 |
Nov 14, 2022 - 12:35:33 PM | $1,300,000.00 | i25572 |
Nov 14, 2022 - 12:35:34 PM | $1,300,000.00 | i25570 |
Nov 14, 2022 - 12:35:15 PM | $1,250,900.00 | i25572 |
Nov 14, 2022 - 12:35:15 PM | $1,250,800.00 | i25570 |
Nov 14, 2022 - 12:35:11 PM | $1,250,700.00 | i25572 |
Nov 14, 2022 - 12:35:11 PM | $1,250,600.00 | i25570 |
Nov 14, 2022 - 12:35:07 PM | $1,250,500.00 | i25572 |
Nov 14, 2022 - 12:35:07 PM | $1,250,400.00 | i25570 |
Nov 14, 2022 - 12:35:02 PM | $1,250,300.00 | i25572 |
Nov 14, 2022 - 12:35:02 PM | $1,250,200.00 | i25570 |
Nov 14, 2022 - 12:34:58 PM | $1,250,100.00 | i25572 |
Nov 14, 2022 - 12:34:58 PM | $1,250,000.00 | i25570 |
Nov 14, 2022 - 12:34:20 PM | $1,200,300.00 | i25572 |
Nov 14, 2022 - 12:34:20 PM | $1,200,200.00 | i25570 |
Nov 14, 2022 - 12:23:40 PM | $1,200,100.00 | i25572 |
Nov 14, 2022 - 12:23:24 PM | $1,200,000.00 | i25570 |
Nov 14, 2022 - 12:23:25 PM | $1,200,000.00 | i25572 |
Nov 14, 2022 - 12:16:33 PM | $1,150,100.00 | i25570 |
Nov 14, 2022 - 12:16:09 PM | $1,150,000.00 | i25572 |
Nov 14, 2022 - 12:16:10 PM | $1,150,000.00 | i25570 |
Nov 14, 2022 - 12:15:48 PM | $1,101,200.00 | i25572 |
Nov 14, 2022 - 12:15:48 PM | $1,101,100.00 | i25570 |
Nov 14, 2022 - 12:15:43 PM | $1,101,000.00 | i25572 |
Nov 14, 2022 - 12:15:43 PM | $1,100,900.00 | i25570 |
Nov 14, 2022 - 12:15:39 PM | $1,100,800.00 | i25572 |
Nov 14, 2022 - 12:15:39 PM | $1,100,700.00 | i25570 |
Nov 14, 2022 - 12:15:34 PM | $1,100,600.00 | i25572 |
Nov 14, 2022 - 12:15:34 PM | $1,100,500.00 | i25570 |
Nov 14, 2022 - 12:15:29 PM | $1,100,400.00 | i25572 |
Nov 14, 2022 - 12:15:29 PM | $1,100,300.00 | i25570 |
Nov 14, 2022 - 12:01:10 PM | $1,100,200.00 | i25572 |
Nov 12, 2022 - 9:02:36 AM | $1,100,100.00 | i25570 |
Nov 12, 2022 - 8:52:14 AM | $1,100,000.00 | i2865 |
Nov 12, 2022 - 8:52:15 AM | $1,100,000.00 | i25570 |
Nov 12, 2022 - 8:51:53 AM | $1,030,100.00 | i2865 |
Nov 12, 2022 - 8:51:53 AM | $1,030,000.00 | i25570 |
Nov 12, 2022 - 8:51:36 AM | $1,020,100.00 | i2865 |
Nov 12, 2022 - 8:51:36 AM | $1,020,000.00 | i25570 |
Nov 12, 2022 - 8:51:00 AM | $1,010,100.00 | i2865 |
Nov 12, 2022 - 8:51:00 AM | $1,010,000.00 | i25570 |
Nov 12, 2022 - 8:50:36 AM | $1,002,600.00 | i2865 |
Nov 12, 2022 - 8:50:36 AM | $1,002,500.00 | i25570 |
Nov 12, 2022 - 8:50:32 AM | $1,002,400.00 | i2865 |
Nov 12, 2022 - 8:50:32 AM | $1,002,300.00 | i25570 |
Nov 12, 2022 - 8:50:28 AM | $1,002,200.00 | i2865 |
Nov 12, 2022 - 8:50:28 AM | $1,002,100.00 | i25570 |
Nov 12, 2022 - 8:50:23 AM | $1,002,000.00 | i2865 |
Nov 12, 2022 - 8:50:23 AM | $1,001,900.00 | i25570 |
Nov 12, 2022 - 8:50:18 AM | $1,001,800.00 | i2865 |
Nov 12, 2022 - 8:50:18 AM | $1,001,700.00 | i25570 |
Nov 12, 2022 - 8:50:14 AM | $1,001,600.00 | i2865 |
Nov 12, 2022 - 8:50:14 AM | $1,001,500.00 | i25570 |
Nov 12, 2022 - 8:50:09 AM | $1,001,400.00 | i2865 |
Nov 12, 2022 - 8:50:09 AM | $1,001,300.00 | i25570 |
Nov 12, 2022 - 8:47:31 AM | $1,001,200.00 | i2865 |
Nov 12, 2022 - 8:44:40 AM | $1,001,100.00 | i25570 |
Nov 12, 2022 - 8:44:36 AM | $1,001,000.00 | i8020 |
Nov 12, 2022 - 8:44:36 AM | $1,000,900.00 | i25570 |
Nov 12, 2022 - 8:44:32 AM | $1,000,800.00 | i8020 |
Nov 12, 2022 - 8:44:32 AM | $1,000,700.00 | i25570 |
Nov 12, 2022 - 8:44:27 AM | $1,000,600.00 | i8020 |
Nov 12, 2022 - 8:44:27 AM | $1,000,500.00 | i25570 |
Nov 12, 2022 - 8:31:27 AM | $1,000,400.00 | i8020 |
Nov 11, 2022 - 9:30:18 PM | $1,000,300.00 | i25570 |
Nov 11, 2022 - 9:29:34 PM | $1,000,200.00 | i18681 |
Nov 11, 2022 - 7:27:08 PM | $1,000,100.00 | i25570 |
Nov 11, 2022 - 7:27:02 PM | $1,000,000.00 | i25572 |
Nov 11, 2022 - 7:27:03 PM | $1,000,000.00 | i25570 |
Nov 11, 2022 - 7:25:31 PM | $950,900.00 | i25572 |
Nov 11, 2022 - 7:25:31 PM | $950,800.00 | i25570 |
Nov 11, 2022 - 7:25:25 PM | $950,700.00 | i25572 |
Nov 11, 2022 - 7:25:25 PM | $950,600.00 | i25570 |
Nov 11, 2022 - 7:25:21 PM | $950,500.00 | i25572 |
Nov 11, 2022 - 7:25:21 PM | $950,400.00 | i25570 |
Nov 11, 2022 - 7:25:16 PM | $950,300.00 | i25572 |
Nov 11, 2022 - 7:25:16 PM | $950,200.00 | i25570 |
Nov 11, 2022 - 7:22:50 PM | $950,100.00 | i25572 |
Nov 11, 2022 - 7:22:50 PM | $950,000.00 | i25570 |
Nov 11, 2022 - 7:22:16 PM | $900,500.00 | i25572 |
Nov 11, 2022 - 7:22:16 PM | $900,400.00 | i25570 |
Nov 11, 2022 - 7:22:09 PM | $900,300.00 | i25572 |
Nov 11, 2022 - 7:22:09 PM | $900,200.00 | i25570 |
Nov 11, 2022 - 7:22:04 PM | $900,100.00 | i25572 |
Nov 11, 2022 - 7:22:04 PM | $900,000.00 | i25570 |
Nov 11, 2022 - 7:21:52 PM | $850,100.00 | i25572 |
Nov 11, 2022 - 7:21:52 PM | $850,000.00 | i25570 |
Nov 11, 2022 - 7:21:21 PM | $800,100.00 | i25572 |
Nov 11, 2022 - 7:21:21 PM | $800,000.00 | i25570 |
Nov 11, 2022 - 7:21:02 PM | $750,100.00 | i25572 |
Nov 11, 2022 - 7:21:02 PM | $750,000.00 | i25570 |
Nov 11, 2022 - 7:20:47 PM | $720,100.00 | i25572 |
Nov 11, 2022 - 7:20:47 PM | $720,000.00 | i25570 |
Nov 11, 2022 - 7:20:08 PM | $700,300.00 | i25572 |
Nov 11, 2022 - 7:20:08 PM | $700,200.00 | i25570 |
Nov 11, 2022 - 7:20:03 PM | $700,100.00 | i25572 |
Nov 11, 2022 - 7:20:03 PM | $700,000.00 | i25570 |
Nov 11, 2022 - 7:19:42 PM | $670,100.00 | i25572 |
Nov 11, 2022 - 7:19:42 PM | $670,000.00 | i25570 |
Nov 11, 2022 - 7:19:14 PM | $650,300.00 | i25572 |
Nov 11, 2022 - 7:19:14 PM | $650,200.00 | i25570 |
Nov 11, 2022 - 6:51:20 PM | $650,100.00 | i25572 |
Nov 11, 2022 - 6:51:20 PM | $650,000.00 | i25570 |
Nov 11, 2022 - 6:48:10 PM | $600,100.00 | i25570 |
Nov 11, 2022 - 6:47:32 PM | $600,000.00 | i25572 |
Nov 11, 2022 - 6:47:33 PM | $600,000.00 | i25570 |
Nov 11, 2022 - 6:47:08 PM | $590,100.00 | i25572 |
Nov 11, 2022 - 6:47:08 PM | $590,000.00 | i25570 |
Nov 11, 2022 - 6:46:50 PM | $580,100.00 | i25572 |
Nov 11, 2022 - 6:46:50 PM | $580,000.00 | i25570 |
Nov 11, 2022 - 6:46:34 PM | $570,100.00 | i25572 |
Nov 11, 2022 - 6:46:34 PM | $570,000.00 | i25570 |
Nov 11, 2022 - 6:42:12 PM | $560,900.00 | i25572 |
Nov 11, 2022 - 6:42:12 PM | $560,800.00 | i25570 |
Nov 11, 2022 - 6:41:57 PM | $560,700.00 | i25572 |
Nov 11, 2022 - 6:41:57 PM | $560,600.00 | i25570 |
Nov 11, 2022 - 6:41:34 PM | $560,500.00 | i25572 |
Nov 11, 2022 - 6:41:34 PM | $560,400.00 | i25570 |
Nov 11, 2022 - 6:41:26 PM | $560,300.00 | i25572 |
Nov 11, 2022 - 6:41:26 PM | $560,200.00 | i25570 |
Nov 11, 2022 - 6:41:16 PM | $560,100.00 | i25572 |
Nov 11, 2022 - 6:41:16 PM | $560,000.00 | i25570 |
Nov 11, 2022 - 6:40:29 PM | $550,500.00 | i25572 |
Nov 11, 2022 - 6:40:29 PM | $550,400.00 | i25570 |
Nov 11, 2022 - 6:40:15 PM | $550,300.00 | i25572 |
Nov 11, 2022 - 6:40:15 PM | $550,200.00 | i25570 |
Nov 11, 2022 - 6:40:06 PM | $550,100.00 | i25572 |
Nov 11, 2022 - 6:40:06 PM | $550,000.00 | i25570 |
Nov 11, 2022 - 6:39:49 PM | $530,100.00 | i25572 |
Nov 11, 2022 - 6:39:49 PM | $530,000.00 | i25570 |
Nov 11, 2022 - 6:39:21 PM | $510,300.00 | i25572 |
Nov 11, 2022 - 6:39:21 PM | $510,200.00 | i25570 |
Nov 11, 2022 - 6:39:10 PM | $510,100.00 | i25572 |
Nov 11, 2022 - 6:39:10 PM | $510,000.00 | i25570 |
Nov 11, 2022 - 6:38:34 PM | $502,000.00 | i25572 |
Nov 11, 2022 - 6:38:34 PM | $501,900.00 | i25570 |
Nov 11, 2022 - 6:38:24 PM | $501,800.00 | i25572 |
Nov 11, 2022 - 6:38:24 PM | $501,700.00 | i25570 |
Nov 11, 2022 - 6:38:17 PM | $501,600.00 | i25572 |
Nov 11, 2022 - 6:38:17 PM | $501,500.00 | i25570 |
Nov 11, 2022 - 6:37:48 PM | $501,400.00 | i25572 |
Nov 11, 2022 - 6:37:48 PM | $501,300.00 | i25570 |
Nov 11, 2022 - 6:37:42 PM | $501,200.00 | i25572 |
Nov 11, 2022 - 6:37:42 PM | $501,100.00 | i25570 |
Nov 11, 2022 - 6:37:35 PM | $501,000.00 | i25572 |
Nov 11, 2022 - 6:37:35 PM | $500,900.00 | i25570 |
Nov 11, 2022 - 6:37:22 PM | $500,800.00 | i25572 |
Nov 11, 2022 - 6:37:22 PM | $500,700.00 | i25570 |
