ONLINE ABSOLUTE AUCTION: HEAVY & FARM EQUIPMENT - VEHICLES - IMPLEMENTS - TRAILERS - SHOP EQUIPMENT (169)

All items closed

Auction Manager

Nate Houser

(423) 605-7511

nate@taysauctions.com

 

« Back to list
ONLINE ABSOLUTE AUCTION: HEAVY & FARM EQUIPMENT - VEHICLES - IMPLEMENTS - TRAILERS - SHOP EQUIPMENT

Lot #197: Front End Loader Square Bale Grapple

Bidding is closed.
High Bid:$3,650.00
NA
Bidding Ended: Tue, Sep 6  10:24:58 am CT
High Bidder: 24919
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 620 Maxwell St, Cookeville, TN 38501
Item has been viewed 643 times.
  • 8 Squares Bails At A Time
  • Has Front End Loader Attachment 

Consignor Name: Richard Keedy

Bid Date Bid Amount Bidder
Sep 6, 2022 - 10:21:58 AM $3,650.00 i24919
Sep 6, 2022 - 10:21:44 AM $3,600.00 i24849
Sep 6, 2022 - 10:18:49 AM $3,550.00 i24919
Sep 6, 2022 - 10:17:34 AM $3,500.00 i24849
Sep 6, 2022 - 10:16:17 AM $3,450.00 i24919
Sep 6, 2022 - 10:13:46 AM $3,400.00 i24849
Sep 6, 2022 - 10:13:40 AM $3,350.00 i24919
Sep 6, 2022 - 10:11:36 AM $3,300.00 i24849
Sep 6, 2022 - 10:11:23 AM $3,250.00 i24919
Sep 6, 2022 - 10:09:19 AM $3,200.00 i24849
Sep 6, 2022 - 10:09:10 AM $3,150.00 i24919
Sep 6, 2022 - 10:08:46 AM $3,100.00 i24849
Sep 6, 2022 - 10:08:40 AM $3,050.00 i24919
Sep 6, 2022 - 10:08:29 AM $3,000.00 i24849
Sep 6, 2022 - 10:08:26 AM $2,950.00 i24919
Sep 6, 2022 - 10:08:19 AM $2,900.00 i24849
Sep 6, 2022 - 10:08:14 AM $2,850.00 i24919
Sep 6, 2022 - 10:07:41 AM $2,800.00 i24849
Sep 6, 2022 - 10:06:47 AM $2,750.00 i24919
Sep 6, 2022 - 10:06:33 AM $2,700.00 i24849
Sep 6, 2022 - 10:06:19 AM $2,650.00 i24919
Sep 6, 2022 - 10:06:15 AM $2,600.00 i24849
Sep 6, 2022 - 10:06:15 AM $2,550.00 i24919
Sep 6, 2022 - 10:05:13 AM $2,500.00 i24849
Sep 6, 2022 - 10:03:26 AM $2,450.00 i19237
Sep 6, 2022 - 9:38:17 AM $2,400.00 i24849
Sep 6, 2022 - 9:15:41 AM $2,350.00 i24919
Sep 6, 2022 - 9:15:35 AM $2,300.00 i24849
Sep 6, 2022 - 9:15:35 AM $2,250.00 i24919
Sep 6, 2022 - 9:04:41 AM $2,200.00 i24849
Sep 6, 2022 - 9:00:19 AM $2,150.00 i19237
Sep 6, 2022 - 9:00:11 AM $2,100.00 i24849
Sep 6, 2022 - 9:00:11 AM $2,083.00 i19237
Sep 6, 2022 - 8:50:58 AM $2,033.00 i24849
Sep 6, 2022 - 8:50:58 AM $1,983.00 i24919
Sep 5, 2022 - 10:31:51 PM $1,975.00 i24919
Sep 5, 2022 - 10:31:51 PM $1,925.00 i25107
Sep 5, 2022 - 9:26:06 PM $1,875.00 i24919
Sep 5, 2022 - 9:17:34 PM $1,825.00 i25107
Sep 5, 2022 - 9:17:34 PM $1,800.00 i24919
Sep 5, 2022 - 11:44:34 AM $1,775.00 i24919
Sep 4, 2022 - 11:13:45 PM $1,725.00 i25107
Sep 4, 2022 - 2:25:22 PM $1,675.00 i19237
Aug 31, 2022 - 1:01:49 PM $1,625.00 i25107
Aug 31, 2022 - 10:51:09 AM $1,575.00 i19862
Aug 29, 2022 - 5:23:26 PM $1,525.00 i25107
Aug 29, 2022 - 4:44:13 PM $1,475.00 i19251
Aug 28, 2022 - 8:06:52 AM $1,425.00 i25107
Aug 28, 2022 - 8:06:52 AM $1,400.00 i19237
Aug 28, 2022 - 8:06:16 AM $1,375.00 i19237
Aug 28, 2022 - 8:06:16 AM $1,325.00 i25107
Aug 28, 2022 - 8:05:39 AM $1,275.00 i19237
Aug 28, 2022 - 8:05:39 AM $1,225.00 i25107
Aug 25, 2022 - 3:05:34 PM $1,175.00 i19237
Aug 25, 2022 - 6:46:28 AM $1,125.00 i24849
Aug 24, 2022 - 5:30:16 PM $1,075.00 i19237
Aug 24, 2022 - 5:30:16 PM $1,050.00 i24849
Aug 24, 2022 - 5:29:57 PM $1,025.00 i24849
Aug 24, 2022 - 5:29:57 PM $1,000.00 i19237
Aug 24, 2022 - 5:29:45 PM $825.00 i24849
Aug 24, 2022 - 5:29:45 PM $800.00 i19237
Aug 24, 2022 - 5:29:19 PM $775.00 i24849
Aug 24, 2022 - 5:29:19 PM $750.00 i19237
Aug 24, 2022 - 5:28:35 PM $560.00 i24849
Aug 24, 2022 - 5:28:35 PM $535.00 i19237
Aug 23, 2022 - 7:58:54 PM $510.00 i24849
Aug 23, 2022 - 7:58:54 PM $500.00 i19237
Aug 23, 2022 - 7:58:34 PM $160.00 i19237
Aug 23, 2022 - 7:58:34 PM $150.00 i24849
Aug 23, 2022 - 6:38:36 PM $2.00 i19237
Aug 23, 2022 - 5:08:46 PM $1.00 i8974
Click on any picture to see a larger image.