ONLINE ABSOLUTE AUCTION: 3,819 Ac± in 16 TRACTS (16)
All items closed
« Back to list
Lot #5: Tract 5 6.00 Ac± 2572 Yates Mtn Rd
Sold
Consignor Name: Cunningham Properties LLC

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #5: Tract 5 6.00 Ac± 2572 Yates Mtn Rd
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact Sam Tays at (931) 260-8352 or samtays@taysauctions.com
Google Earth: A KML and KMZ file in the documents section that includes the property boundary. You will need to already have Google Earth or download Google Earth online.
Once you have downloaded the file, just click the file and it will open Google Earth and take you to the property. Property KML File Property KMZ File
To download Google Earth, go to https://www.google.com/earth/download/gep/agree.html and click agree to download. After clicking agree to download, the file should be downloading and you will click to open the file and follow the steps to setup Google Earth.
GENERAL INFORMATION
- Postal Address: 2572 Yates Mtn. Rd. Spencer, TN 38585
- County: Van Buren
- Directions: From the intersection of TN-111 and Hwy. 30/College St. in Spencer head North on TN-111 toward Spring St. for 1 mile. Turn right onto Lemont Rd./Yates Mtn. Rd. for 2.6 miles and the property will be on your right.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: Van Buren County Tax Map 015, Group -, Control Map 015, Parcel 025.02.
- Lot Size: 6.00 Acres±. See Survey in 'Auction Documents' section.
- Easements: Tract 5 is subject to a Access Road Easement for the United States of America & a TVA Power line Easement. See USA Easement, TVA Easement, & Survey in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
UTILITIES
- Electricity: Contact Caney Fork Electric Co-Op at 888-505-3030 for more information.
- Water: Service is unavailable.
- Natural Gas: Service is unavailable.
- Sewer: Service is unavailable. New owner will be responsible for installing a subsurface septic system.
TAXES
- 2022 taxes will be prorated to date of deed.
- Back taxes & Greenbelt rollback taxes (if any) will be paid by the Seller.
- 2021 Taxes for whole parcel
- County = $209.00
Consignor Name: Cunningham Properties LLC

Bid Date | Bid Amount | Bidder |
Jul 12, 2022 - 10:14:21 AM | $12,100.00 | i24842 |
Jul 12, 2022 - 10:14:21 AM | $12,000.00 | i24974 |
Jul 12, 2022 - 10:14:08 AM | $10,250.00 | i24842 |
Jul 12, 2022 - 10:14:08 AM | $10,150.00 | i24974 |
Jul 12, 2022 - 10:13:53 AM | $10,050.00 | i24842 |
Jul 12, 2022 - 10:13:53 AM | $10,000.00 | i24974 |
Jul 12, 2022 - 10:13:28 AM | $7,550.00 | i24842 |
Jul 12, 2022 - 10:13:28 AM | $7,500.00 | i24974 |
Jul 12, 2022 - 10:13:11 AM | $6,550.00 | i24842 |
Jul 12, 2022 - 10:13:11 AM | $6,500.00 | i24974 |
Jul 12, 2022 - 10:13:07 AM | $6,450.00 | i24842 |
Jul 12, 2022 - 10:13:07 AM | $6,400.00 | i24974 |
Jul 12, 2022 - 10:13:03 AM | $6,350.00 | i24842 |
Jul 12, 2022 - 10:13:03 AM | $6,300.00 | i24974 |
Jul 12, 2022 - 10:12:59 AM | $6,250.00 | i24842 |
Jul 12, 2022 - 10:12:59 AM | $6,200.00 | i24974 |
Jul 12, 2022 - 10:12:50 AM | $6,150.00 | i24842 |
Jul 12, 2022 - 10:12:50 AM | $6,100.00 | i24974 |
Jul 12, 2022 - 10:02:35 AM | $6,050.00 | i24842 |
Jul 12, 2022 - 10:02:35 AM | $6,000.00 | i24974 |
Jul 12, 2022 - 10:01:47 AM | $5,950.00 | i24842 |
Jul 12, 2022 - 10:01:47 AM | $5,900.00 | i24974 |
Jul 12, 2022 - 10:01:40 AM | $5,850.00 | i24842 |
Jul 12, 2022 - 10:01:40 AM | $5,800.00 | i24974 |
Jul 12, 2022 - 10:01:22 AM | $5,750.00 | i24842 |
Jul 12, 2022 - 10:01:22 AM | $5,700.00 | i24974 |
Jul 12, 2022 - 9:55:25 AM | $5,650.00 | i24842 |
Jul 12, 2022 - 9:54:05 AM | $5,600.00 | i24437 |
Jul 12, 2022 - 8:48:37 AM | $5,550.00 | i24923 |
Jul 12, 2022 - 8:48:10 AM | $5,500.00 | i24842 |
Jul 12, 2022 - 8:48:11 AM | $5,500.00 | i24923 |
Jul 10, 2022 - 7:25:58 PM | $5,200.00 | i24842 |
Jul 10, 2022 - 10:04:55 AM | $5,150.00 | i24923 |
Jul 9, 2022 - 8:26:20 AM | $5,100.00 | i2554 |
Jul 6, 2022 - 11:52:03 PM | $5,050.00 | i24858 |
Jul 6, 2022 - 11:51:58 PM | $5,000.00 | i24763 |
Jul 6, 2022 - 11:51:59 PM | $5,000.00 | i24858 |
Jul 6, 2022 - 11:51:52 PM | $4,950.00 | i24763 |
Jul 6, 2022 - 11:51:52 PM | $4,900.00 | i24858 |
Jul 6, 2022 - 11:51:45 PM | $4,850.00 | i24763 |
Jul 6, 2022 - 11:51:45 PM | $4,800.00 | i24858 |
Jul 6, 2022 - 11:51:24 PM | $4,750.00 | i24763 |
Jul 6, 2022 - 11:51:24 PM | $4,700.00 | i24858 |
Jul 6, 2022 - 11:51:05 PM | $4,650.00 | i24763 |
Jul 6, 2022 - 11:51:05 PM | $4,600.00 | i24858 |
Jun 27, 2022 - 5:01:09 AM | $4,550.00 | i24763 |
Jun 27, 2022 - 5:01:09 AM | $4,500.00 | i23559 |
Jun 25, 2022 - 10:25:01 PM | $3,150.00 | i23559 |
Jun 25, 2022 - 10:25:01 PM | $3,100.00 | i19320 |
Jun 25, 2022 - 5:40:27 PM | $3,050.00 | i23559 |
Jun 25, 2022 - 5:40:27 PM | $3,000.00 | i24763 |
Jun 25, 2022 - 10:53:52 AM | $2,550.00 | i24763 |
Jun 25, 2022 - 10:53:52 AM | $2,500.00 | i23559 |
Jun 25, 2022 - 10:20:08 AM | $1,025.00 | i23559 |
Jun 25, 2022 - 10:20:08 AM | $1,000.00 | i24763 |
Jun 25, 2022 - 10:12:48 AM | $775.00 | i24763 |
Jun 25, 2022 - 10:12:48 AM | $750.00 | i17123 |
Jun 24, 2022 - 11:27:15 PM | $560.00 | i17123 |
Jun 24, 2022 - 11:26:41 PM | $535.00 | i24763 |
Jun 24, 2022 - 11:26:42 PM | $535.00 | i17123 |
Jun 24, 2022 - 8:25:45 AM | $510.00 | i24763 |
Jun 24, 2022 - 8:25:38 AM | $500.00 | i2143 |
Jun 24, 2022 - 8:25:39 AM | $500.00 | i24763 |
Jun 24, 2022 - 8:25:30 AM | $17.00 | i2143 |
Jun 24, 2022 - 8:25:30 AM | $15.00 | i24763 |
Jun 24, 2022 - 8:25:29 AM | $13.00 | i2143 |
Jun 24, 2022 - 8:25:29 AM | $11.00 | i24763 |
Jun 24, 2022 - 8:25:28 AM | $10.00 | i2143 |
Jun 24, 2022 - 8:25:28 AM | $9.00 | i24763 |
Jun 24, 2022 - 8:25:27 AM | $8.00 | i2143 |
Jun 24, 2022 - 8:25:27 AM | $7.00 | i24763 |
Jun 24, 2022 - 8:25:24 AM | $6.00 | i2143 |
Jun 24, 2022 - 8:25:24 AM | $5.00 | i24763 |
Jun 23, 2022 - 7:38:29 AM | $4.00 | i2143 |
Jun 23, 2022 - 7:38:29 AM | $3.00 | i24754 |
Jun 22, 2022 - 5:30:55 PM | $2.00 | i24754 |
Jun 22, 2022 - 8:38:05 AM | $1.00 | i24589 |
- 1: Tract 1 20.73 Ac± Cummingsville and Sparkmantown Rd
- 2: Tract 2 31.20 Ac± Bald Knob
- 3: Tract 3 5.32 Ac± Off Slick Reedy Rd
- 4: Tract 4 16.95 Ac± Off Highway 111
- 5: Tract 5 6.00 Ac± 2572 Yates Mtn Rd
- 6: Tract 6 6.94 Ac± Captain Carter Rd
- 7: Tract 7 5.15 Ac± Captain Carter Rd
- 8: Tract 8 63.56 Ac± Captain Carter Rd
- 9: Tract 9 15.31 Ac± Captain Carter Rd
- 10: Tract 10 17.18 Ac± Captain Carter Rd
- 11: Tract 11 15.90 Ac± Captain Carter Rd
- 12: Tract 12 12.56 Ac± Captain Carter Rd
- 13: Tract 13; 1,233.25 Ac± Bald Knob Rd
- 14: Tract 14; 567.39 Ac± Captain Carter, Lemont & Yates Rd
- 15: Tract 15; 669.80 Ac± on Lemont & Yates, Turkey Scratch & Hwy 285
- 16: Tract 16; 1,132.14 Ac± on Cane Creek & Turkey Scratch