ONLINE ABSOLUTE AUCTION: 3,819 Ac± in 16 TRACTS (16)
All items closed
« Back to list
Lot #15: Tract 15; 669.80 Ac± on Lemont & Yates, Turkey Scratch & Hwy 285
Sold
Consignor Name: Cunningham Properties LLC

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #15: Tract 15; 669.80 Ac± on Lemont & Yates, Turkey Scratch & Hwy 285
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact Sam Tays at (931) 260-8352 or samtays@taysauctions.com
Google Earth: A KML and KMZ file in the documents section that includes the property boundary. You will need to already have Google Earth or download Google Earth online.
Once you have downloaded the file, just click the file and it will open Google Earth and take you to the property. Property KML File Property KMZ File
To download Google Earth, go to https://www.google.com/earth/download/gep/agree.html and click agree to download. After clicking agree to download, the file should be downloading and you will click to open the file and follow the steps to setup Google Earth.
GENERAL INFORMATION
- Postal Address: Turkey Scratch Rd. Spencer, TN 38585
- County: Van Buren
- Directions: From the intersection of TN-111 and Hwy. 30/College St. in Spencer head North on TN-111 toward Spring St. for 0.2 miles. Turn right onto I B Maynard Rd. for 0.8 miles. Take a slight left onto Turkey Scratch Rd. for 3.2 miles. and the property will be on your left.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: A portion of Van Buren County Tax Map 022, Group -, Control Map 022, Parcel 001.00, S/I 001.
- Lot Size: 669.80 Acres±. See Survey in 'Auction Documents' section.
- Easements: Tracts 13-16 are in a Conservation Easement. Tract 15 is subject to a Ingress/Egress & Permanent Structure Easement, a TVA Power Line Easement, & a Access Road Easement for the United States of America. See Conservation Easement, TVA Easement, USA Easement & Survey in 'Auction Documents' section.
- Encroachments: Tract 15 is subject to building encroachments. See Survey in 'Auction Documents' section.
- Mineral Rights: Mineral rights do not sell with this property.
- Additional Info: A portion of this property is located in a flood plain.
UTILITIES
- Electricity: Contact Caney Fork Electric Co-Op at 888-505-3030 for more information.
- Water: Contact the City of Spencer at 931-946-2351 for more information.
- Natural Gas: Service is unavailable.
- Sewer: Service is unavailable. New owner will be responsible for installing a subsurface septic system.
TAXES
- If tracts 14-16 sell to the same buyer 2022 property taxes will be prorated to date of closing. If tracts 14-16 sell to multiple buyers 2022 property taxes will be paid by Seller.
- Back taxes & Greenbelt rollback taxes (if any) will be paid by the Seller.
- 2021 County taxes for whole parcel
- Parcel 001.00 = $10,852.00
- Parcel 001.00 S/I 001 = $877.00
Consignor Name: Cunningham Properties LLC

Bid Date | Bid Amount | Bidder |
Jul 12, 2022 - 10:33:05 AM | $365,100.00 | i24828 |
Jul 12, 2022 - 10:33:05 AM | $365,000.00 | i8512 |
Jul 12, 2022 - 10:23:57 AM | $360,100.00 | i8512 |
Jul 12, 2022 - 10:23:33 AM | $360,000.00 | i24828 |
Jul 12, 2022 - 10:23:34 AM | $360,000.00 | i8512 |
Jul 12, 2022 - 10:15:09 AM | $350,400.00 | i24828 |
Jul 12, 2022 - 10:15:09 AM | $350,300.00 | i24963 |
Jul 12, 2022 - 10:12:02 AM | $350,200.00 | i24828 |
Jul 12, 2022 - 10:02:02 AM | $350,100.00 | i24963 |
Jul 12, 2022 - 10:02:02 AM | $350,000.00 | i24828 |
Jul 12, 2022 - 9:58:03 AM | $325,100.00 | i24828 |
Jul 12, 2022 - 9:58:03 AM | $325,000.00 | i24963 |
Jul 12, 2022 - 9:57:03 AM | $310,100.00 | i24828 |
Jul 12, 2022 - 9:57:03 AM | $310,000.00 | i24963 |
Jul 12, 2022 - 9:54:17 AM | $300,100.00 | i24828 |
Jul 12, 2022 - 9:52:47 AM | $300,000.00 | i8512 |
Jul 12, 2022 - 9:52:48 AM | $300,000.00 | i24828 |
Jul 12, 2022 - 9:48:53 AM | $271,100.00 | i8512 |
Jul 12, 2022 - 9:48:53 AM | $271,000.00 | i19382 |
Jul 12, 2022 - 9:48:49 AM | $270,900.00 | i8512 |
Jul 12, 2022 - 9:48:49 AM | $270,800.00 | i19382 |
Jul 12, 2022 - 9:48:47 AM | $270,700.00 | i8512 |
Jul 12, 2022 - 9:48:47 AM | $270,600.00 | i19382 |
Jul 12, 2022 - 9:48:43 AM | $270,500.00 | i8512 |
Jul 12, 2022 - 9:48:43 AM | $270,400.00 | i19382 |
Jul 12, 2022 - 9:48:35 AM | $270,300.00 | i8512 |
Jul 12, 2022 - 9:48:35 AM | $270,200.00 | i19382 |
Jul 12, 2022 - 9:46:15 AM | $270,100.00 | i8512 |
Jul 12, 2022 - 9:46:15 AM | $270,000.00 | i19382 |
Jul 12, 2022 - 9:45:45 AM | $250,600.00 | i8512 |
Jul 12, 2022 - 9:45:45 AM | $250,500.00 | i19382 |
Jul 12, 2022 - 9:45:22 AM | $240,100.00 | i8512 |
Jul 12, 2022 - 9:45:22 AM | $240,000.00 | i19382 |
Jul 12, 2022 - 9:45:06 AM | $232,300.00 | i8512 |
Jul 12, 2022 - 9:45:06 AM | $232,200.00 | i19382 |
Jul 12, 2022 - 9:43:57 AM | $232,100.00 | i8512 |
Jul 12, 2022 - 9:43:57 AM | $232,000.00 | i22328 |
Jul 12, 2022 - 9:42:32 AM | $230,100.00 | i22328 |
Jul 12, 2022 - 9:42:32 AM | $230,000.00 | i19382 |
Jul 12, 2022 - 9:42:16 AM | $228,100.00 | i19382 |
Jul 12, 2022 - 9:42:16 AM | $228,000.00 | i22328 |
Jul 12, 2022 - 9:41:53 AM | $226,100.00 | i19382 |
Jul 12, 2022 - 9:41:53 AM | $226,000.00 | i22328 |
Jul 12, 2022 - 9:41:31 AM | $225,100.00 | i19382 |
Jul 12, 2022 - 9:41:31 AM | $225,000.00 | i22328 |
Jul 12, 2022 - 9:41:15 AM | $220,100.00 | i19382 |
Jul 12, 2022 - 9:41:15 AM | $220,000.00 | i22328 |
Jul 12, 2022 - 9:40:45 AM | $215,100.00 | i19382 |
Jul 12, 2022 - 9:40:45 AM | $215,000.00 | i22328 |
Jul 12, 2022 - 9:40:19 AM | $211,500.00 | i22328 |
Jul 12, 2022 - 9:40:19 AM | $211,400.00 | i19382 |
Jul 12, 2022 - 9:40:14 AM | $211,300.00 | i22328 |
Jul 12, 2022 - 9:40:14 AM | $211,200.00 | i19382 |
Jul 12, 2022 - 9:33:50 AM | $211,100.00 | i22328 |
Jul 12, 2022 - 9:33:50 AM | $211,000.00 | i7651 |
Jul 12, 2022 - 9:33:34 AM | $210,600.00 | i7651 |
Jul 12, 2022 - 9:33:34 AM | $210,500.00 | i22328 |
Jul 12, 2022 - 9:12:54 AM | $210,000.00 | i22328 |
Jul 12, 2022 - 9:12:55 AM | $210,000.00 | i24963 |
Jul 12, 2022 - 9:11:56 AM | $205,100.00 | i22328 |
Jul 12, 2022 - 9:11:56 AM | $205,000.00 | i24963 |
Jul 12, 2022 - 9:11:39 AM | $200,100.00 | i24963 |
Jul 12, 2022 - 9:11:39 AM | $200,000.00 | i22328 |
Jul 12, 2022 - 9:11:12 AM | $199,100.00 | i22328 |
Jul 12, 2022 - 9:11:12 AM | $199,000.00 | i24963 |
Jul 12, 2022 - 9:10:48 AM | $195,300.00 | i24963 |
Jul 12, 2022 - 9:10:48 AM | $195,200.00 | i22328 |
Jul 12, 2022 - 9:10:38 AM | $195,100.00 | i24963 |
Jul 12, 2022 - 9:10:38 AM | $195,000.00 | i22328 |
Jul 12, 2022 - 9:10:22 AM | $185,500.00 | i24963 |
Jul 12, 2022 - 9:10:23 AM | $185,400.00 | i22328 |
Jul 12, 2022 - 9:10:07 AM | $185,300.00 | i24963 |
Jul 12, 2022 - 9:10:07 AM | $185,200.00 | i22328 |
Jul 12, 2022 - 9:09:56 AM | $185,100.00 | i24963 |
Jul 12, 2022 - 9:09:56 AM | $185,000.00 | i22328 |
Jul 12, 2022 - 9:09:45 AM | $175,100.00 | i24963 |
Jul 12, 2022 - 9:09:45 AM | $175,000.00 | i22328 |
Jul 12, 2022 - 9:09:22 AM | $170,100.00 | i22328 |
Jul 12, 2022 - 9:09:22 AM | $170,000.00 | i24963 |
Jul 12, 2022 - 9:09:07 AM | $161,100.00 | i22328 |
Jul 12, 2022 - 9:09:07 AM | $161,000.00 | i24963 |
Jul 12, 2022 - 9:08:52 AM | $155,100.00 | i22328 |
Jul 12, 2022 - 9:08:52 AM | $155,000.00 | i24963 |
Jul 11, 2022 - 10:54:45 AM | $150,300.00 | i22328 |
Jul 11, 2022 - 10:54:45 AM | $150,200.00 | i1839 |
Jul 8, 2022 - 4:03:37 PM | $150,100.00 | i22328 |
Jul 5, 2022 - 2:42:11 PM | $150,000.00 | i19382 |
Jul 5, 2022 - 2:42:12 PM | $150,000.00 | i24874 |
Jul 5, 2022 - 2:34:43 PM | $120,300.00 | i19382 |
Jul 5, 2022 - 2:34:43 PM | $120,200.00 | i24874 |
Jun 27, 2022 - 9:21:03 AM | $120,100.00 | i19382 |
Jun 27, 2022 - 9:21:03 AM | $120,000.00 | i24785 |
Jun 27, 2022 - 9:09:18 AM | $95,100.00 | i19382 |
Jun 27, 2022 - 9:09:18 AM | $95,000.00 | i24785 |
Jun 26, 2022 - 9:22:54 PM | $75,100.00 | i19382 |
Jun 26, 2022 - 9:22:54 PM | $75,000.00 | i17769 |
Jun 25, 2022 - 10:19:18 AM | $65,100.00 | i19382 |
Jun 25, 2022 - 10:19:18 AM | $65,000.00 | i19344 |
Jun 25, 2022 - 10:18:58 AM | $60,100.00 | i19382 |
Jun 25, 2022 - 10:18:58 AM | $60,000.00 | i19344 |
Jun 25, 2022 - 10:18:42 AM | $56,100.00 | i19382 |
Jun 25, 2022 - 10:18:42 AM | $56,000.00 | i19344 |
Jun 25, 2022 - 10:18:30 AM | $55,100.00 | i19382 |
Jun 25, 2022 - 10:18:30 AM | $55,000.00 | i19344 |
Jun 24, 2022 - 5:17:16 PM | $50,100.00 | i19382 |
Jun 24, 2022 - 5:17:16 PM | $50,000.00 | i24760 |
Jun 24, 2022 - 5:16:12 PM | $45,100.00 | i19382 |
Jun 24, 2022 - 5:16:12 PM | $45,000.00 | i24760 |
Jun 24, 2022 - 5:08:49 PM | $40,100.00 | i19382 |
Jun 24, 2022 - 5:08:49 PM | $40,000.00 | i24760 |
Jun 24, 2022 - 5:07:51 PM | $35,700.00 | i19382 |
Jun 24, 2022 - 5:07:51 PM | $35,600.00 | i24760 |
Jun 24, 2022 - 5:06:20 PM | $33,500.00 | i19382 |
Jun 24, 2022 - 5:06:20 PM | $33,400.00 | i24760 |
Jun 23, 2022 - 7:44:30 AM | $32,100.00 | i19382 |
Jun 23, 2022 - 7:44:30 AM | $32,000.00 | i2143 |
Jun 22, 2022 - 11:56:28 PM | $30,100.00 | i19382 |
Jun 22, 2022 - 11:56:28 PM | $30,000.00 | i17769 |
Jun 22, 2022 - 11:55:20 PM | $20,100.00 | i19382 |
Jun 22, 2022 - 11:55:20 PM | $20,000.00 | i17769 |
Jun 22, 2022 - 8:39:35 AM | $510.00 | i19382 |
Jun 22, 2022 - 8:39:35 AM | $500.00 | i24589 |
Jun 21, 2022 - 7:55:21 PM | $245.00 | i19382 |
Jun 21, 2022 - 7:55:21 PM | $235.00 | i16871 |
Jun 21, 2022 - 7:55:17 PM | $225.00 | i19382 |
Jun 21, 2022 - 7:55:17 PM | $215.00 | i16871 |
Jun 21, 2022 - 7:55:14 PM | $205.00 | i19382 |
Jun 21, 2022 - 7:55:14 PM | $195.00 | i16871 |
Jun 21, 2022 - 7:55:04 PM | $185.00 | i19382 |
Jun 21, 2022 - 7:55:04 PM | $175.00 | i16871 |
Jun 21, 2022 - 7:55:01 PM | $165.00 | i19382 |
Jun 21, 2022 - 7:55:01 PM | $155.00 | i16871 |
Jun 21, 2022 - 7:54:58 PM | $145.00 | i19382 |
Jun 21, 2022 - 7:54:58 PM | $135.00 | i16871 |
Jun 21, 2022 - 7:54:51 PM | $125.00 | i19382 |
Jun 21, 2022 - 7:54:51 PM | $115.00 | i16871 |
Jun 21, 2022 - 6:28:19 PM | $105.00 | i19382 |
Jun 21, 2022 - 6:28:19 PM | $100.00 | i24589 |
Jun 21, 2022 - 5:05:22 PM | $3.00 | i19382 |
Jun 21, 2022 - 5:05:22 PM | $2.00 | i24589 |
Jun 21, 2022 - 1:08:54 PM | $1.00 | i19382 |
- 1: Tract 1 20.73 Ac± Cummingsville and Sparkmantown Rd
- 2: Tract 2 31.20 Ac± Bald Knob
- 3: Tract 3 5.32 Ac± Off Slick Reedy Rd
- 4: Tract 4 16.95 Ac± Off Highway 111
- 5: Tract 5 6.00 Ac± 2572 Yates Mtn Rd
- 6: Tract 6 6.94 Ac± Captain Carter Rd
- 7: Tract 7 5.15 Ac± Captain Carter Rd
- 8: Tract 8 63.56 Ac± Captain Carter Rd
- 9: Tract 9 15.31 Ac± Captain Carter Rd
- 10: Tract 10 17.18 Ac± Captain Carter Rd
- 11: Tract 11 15.90 Ac± Captain Carter Rd
- 12: Tract 12 12.56 Ac± Captain Carter Rd
- 13: Tract 13; 1,233.25 Ac± Bald Knob Rd
- 14: Tract 14; 567.39 Ac± Captain Carter, Lemont & Yates Rd
- 15: Tract 15; 669.80 Ac± on Lemont & Yates, Turkey Scratch & Hwy 285
- 16: Tract 16; 1,132.14 Ac± on Cane Creek & Turkey Scratch