ONLINE ABSOLUTE AUCTION: 8.20 Ac± WOODED TRACT

All items closed

 

Auction Managers

Sam Tays

(931) 260-8352 

samtays@taysauctions.com 

ONLINE ABSOLUTE AUCTION: 8.20 Ac± WOODED TRACT

8.20 Ac± Wooded Tract

Bidding is closed.
High Bid:$24,100.00
NA
Bidding Ended: Thu, Jul 8  10:42:27 am CT
High Bidder: 20943
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: Wilder Hwy, Crawford, TN 38554
Item has been viewed 6,383 times.

Contact Sam Tays at (931) 260-8352 or samtays@taysauctions.com

 

GENERAL INFORMATION
  • Postal Address: Wilder Hwy. Crawford, TN 38554
  • County: Overton
  • Directions: From I-40 exit 301 head North on US-70N W toward Industrial Dr. for 0.5 miles. Turn right after Dairy Queen onto S Chestnut St. for 1.3 miles. Continue onto TN-164 N for 15.5 miles. Turn right onto TN-85 E for 1.0 miles and the property will be on your left.
  • Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: Overton County Tax Map 094, Group -, Control Map 094, Parcels 008.01 & 017.00
  • Lot Size: 8.20 Acres±. See Survey in 'Auction Documents' section.
  • Restrictions: Subject to restrictions of record in Record Book 19, Page 54, Record Book 17, Page 819, & Record Book 6, Page 595. See RB 19, PG 54, RB 17, PG 819, & RB 6, PG 595 in 'Auction Documents' section.
  • Easements: Any of record see Survey in 'Auction Documents' section.
  • Encroachments: Any of record see Survey in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
UTILITIES
  • Electricity: Service is available with Volunteer Energy Co-Op. Call Customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
  • Water: Service is available with East Fork Utility District call customer service at 931-445-3363 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is unavailable.
  • Sewer: Service is unavailable. New owner will be responsible for installing a subsurface septic system.
TAXES
  • 2021 Property Taxes will be prorated to date of closing.
  • Back taxes & Greenbelt rollback taxes (if any) will be paid by the Seller.
  • 2020 Taxes for whole parcel
    • County
      • Parcel 008.01 = $119.71
      • Parcel 017.00 = $29.56

Consignor Name: Joel Brier & Gary Brier

Bid Date Bid Amount Bidder
Jul 8, 2021 - 10:37:27 AM $24,100.00 i20943
Jul 8, 2021 - 10:34:38 AM $24,000.00 i17827
Jul 8, 2021 - 10:34:39 AM $24,000.00 i20943
Jul 8, 2021 - 10:33:24 AM $23,600.00 i17827
Jul 8, 2021 - 10:29:46 AM $23,500.00 i20943
Jul 8, 2021 - 10:29:46 AM $23,400.00 i17827
Jul 8, 2021 - 10:26:35 AM $23,100.00 i17827
Jul 8, 2021 - 10:26:35 AM $23,000.00 i20943
Jul 8, 2021 - 10:24:07 AM $22,900.00 i20943
Jul 8, 2021 - 10:24:07 AM $22,800.00 i17827
Jul 8, 2021 - 10:21:20 AM $22,600.00 i20943
Jul 8, 2021 - 10:21:20 AM $22,500.00 i17827
Jul 8, 2021 - 10:20:54 AM $22,100.00 i20943
Jul 8, 2021 - 10:20:54 AM $22,000.00 i17827
Jul 8, 2021 - 10:17:47 AM $21,900.00 i20943
Jul 8, 2021 - 10:17:47 AM $21,800.00 i17827
Jul 8, 2021 - 10:16:59 AM $21,600.00 i20943
Jul 8, 2021 - 10:16:59 AM $21,500.00 i17827
Jul 8, 2021 - 10:15:24 AM $21,100.00 i20943
Jul 8, 2021 - 10:15:24 AM $21,000.00 i17827
Jul 8, 2021 - 10:13:17 AM $20,700.00 i17827
Jul 8, 2021 - 10:11:42 AM $20,600.00 i20943
Jul 8, 2021 - 10:07:09 AM $20,500.00 i17827
Jul 8, 2021 - 10:07:10 AM $20,500.00 i20943
Jul 8, 2021 - 10:07:04 AM $20,400.00 i17827
Jul 8, 2021 - 10:07:04 AM $20,300.00 i20943
Jul 8, 2021 - 10:02:47 AM $20,200.00 i17827
Jul 8, 2021 - 10:01:23 AM $20,100.00 i20943
Jul 8, 2021 - 9:58:42 AM $20,000.00 i17827
Jul 8, 2021 - 9:58:42 AM $19,900.00 i20943
Jul 8, 2021 - 9:57:51 AM $19,800.00 i17827
Jul 8, 2021 - 9:57:36 AM $19,700.00 i19517
Jul 8, 2021 - 9:57:18 AM $19,600.00 i20943
Jul 8, 2021 - 9:57:13 AM $19,500.00 i17827
Jul 8, 2021 - 9:57:14 AM $19,500.00 i20943
Jul 8, 2021 - 9:57:07 AM $19,400.00 i17827
Jul 8, 2021 - 9:57:07 AM $19,300.00 i20943
Jul 8, 2021 - 9:56:39 AM $19,200.00 i17827
Jul 8, 2021 - 9:55:58 AM $19,100.00 i20943
Jul 8, 2021 - 9:55:51 AM $19,000.00 i17827
Jul 8, 2021 - 9:55:51 AM $18,900.00 i20943
Jul 8, 2021 - 9:55:44 AM $18,800.00 i17827
Jul 8, 2021 - 9:55:44 AM $18,700.00 i20943
Jul 8, 2021 - 9:55:34 AM $18,600.00 i17827
Jul 8, 2021 - 9:54:37 AM $18,500.00 i20943
Jul 8, 2021 - 9:54:38 AM $18,500.00 i17827
Jul 8, 2021 - 9:50:14 AM $18,100.00 i20943
Jul 8, 2021 - 9:20:23 AM $18,000.00 i17827
Jul 8, 2021 - 9:20:24 AM $18,000.00 i19517
Jul 7, 2021 - 9:03:48 PM $17,250.00 i17827
Jul 7, 2021 - 9:03:48 PM $17,150.00 i18399
Jul 7, 2021 - 9:03:07 PM $16,100.00 i18399
Jul 7, 2021 - 9:03:07 PM $16,000.00 i17827
Jul 6, 2021 - 7:37:15 PM $15,300.00 i18399
Jun 30, 2021 - 9:22:59 PM $15,200.00 i21450
Jun 28, 2021 - 7:32:01 AM $15,100.00 i18238
Jun 28, 2021 - 7:32:01 AM $15,000.00 i23146
Jun 27, 2021 - 7:54:08 AM $13,450.00 i23146
Jun 27, 2021 - 7:54:08 AM $13,350.00 i18238
Jun 26, 2021 - 6:42:20 PM $12,200.00 i23146
Jun 26, 2021 - 6:42:20 PM $12,100.00 i18238
Jun 26, 2021 - 6:34:32 PM $8,055.00 i23146
Jun 26, 2021 - 6:34:32 PM $8,005.00 i18238
Jun 25, 2021 - 4:02:14 PM $5,050.00 i23146
Jun 25, 2021 - 4:01:33 PM $5,000.00 i21053
Jun 25, 2021 - 4:01:34 PM $5,000.00 i23146
Jun 25, 2021 - 4:00:56 PM $3,950.00 i21053
Jun 25, 2021 - 4:00:56 PM $3,900.00 i23146
Jun 25, 2021 - 4:00:25 PM $3,550.00 i21053
Jun 25, 2021 - 4:00:25 PM $3,500.00 i23146
Jun 25, 2021 - 3:59:59 PM $3,151.00 i21053
Jun 25, 2021 - 3:59:59 PM $3,101.00 i23146
Jun 24, 2021 - 9:02:50 AM $3,051.00 i21053
Jun 24, 2021 - 9:02:50 AM $3,001.00 i22769
Jun 24, 2021 - 9:01:34 AM $2,051.00 i21053
Jun 24, 2021 - 9:01:34 AM $2,001.00 i22769
Jun 23, 2021 - 8:47:09 AM $1,050.01 i21053
Jun 18, 2021 - 8:05:22 PM $1,000.01 i21589
Jun 18, 2021 - 8:05:22 PM $1,000.00 i7708
Jun 17, 2021 - 7:33:17 PM $903.95 i7708
Jun 17, 2021 - 7:33:17 PM $878.95 i16457
Jun 17, 2021 - 7:33:04 PM $804.00 i7708
Jun 17, 2021 - 7:33:04 PM $779.00 i16457
Jun 17, 2021 - 7:32:59 PM $754.00 i7708
Jun 17, 2021 - 7:32:59 PM $729.00 i16457
Jun 17, 2021 - 7:32:54 PM $704.00 i7708
Jun 17, 2021 - 7:32:54 PM $679.00 i16457
Jun 17, 2021 - 7:32:44 PM $610.00 i7708
Jun 17, 2021 - 7:32:44 PM $585.00 i16457
Jun 17, 2021 - 7:32:38 PM $560.00 i7708
Jun 17, 2021 - 7:32:38 PM $535.00 i16457
Jun 16, 2021 - 3:29:02 PM $510.00 i7708
Jun 16, 2021 - 3:29:02 PM $500.00 i23102
Jun 16, 2021 - 3:01:50 PM $310.00 i7708
Jun 16, 2021 - 3:01:50 PM $300.00 i23102
Jun 16, 2021 - 3:01:31 PM $210.00 i7708
Jun 16, 2021 - 3:01:31 PM $200.00 i23102
Jun 16, 2021 - 2:49:21 PM $145.00 i7708
Jun 16, 2021 - 2:49:21 PM $135.00 i23102
Jun 16, 2021 - 2:48:57 PM $125.00 i7708
Jun 16, 2021 - 2:48:57 PM $115.00 i23102
Jun 16, 2021 - 10:37:18 AM $105.00 i7708
Jun 16, 2021 - 10:37:18 AM $100.00 i20105
Jun 16, 2021 - 10:36:43 AM $4.00 i7708
Jun 16, 2021 - 10:36:43 AM $3.00 i20105
Jun 16, 2021 - 3:55:59 AM $2.00 i7708
Jun 15, 2021 - 5:05:33 PM $1.00 i9277
Click on any picture to see a larger image.