ONLINE ABSOLUTE AUCTION: HOMESTEAD HOME ON 78 Ac± in 8 TRACTS (8)

All items closed

Auction Manager

Sam Tays

(931) 260-8352 

samtays@taysauctions.com

Located 7 miles from I-40

Adjoins Cumberland Mountain State Park

5 Ac± to 20 Ac± Tracts

Known as the "Jessie Mitchell Farm"

 

« Back to list
ONLINE ABSOLUTE AUCTION: HOMESTEAD HOME ON 78 Ac± in 8 TRACTS

Lot #1: 3 BR / 1 BA / 2 Half Bath Homestead Home & Buildings on 5 Ac±

Bidding is closed.
High Bid:$182,100.00
NA
Bidding Ended: Tue, Aug 3  1:00:02 pm CT
High Bidder: 23266
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 1673 Pigeon Ridge Rd, Crossville, TN 38555
Item has been viewed 4,976 times.

Contact Sam Tays at (931) 260-8352 or samtays@taysauctions.com

Google Earth: A KML and KMZ file in the documents section that includes the property boundary. You will need to already have Google Earth or download Google Earth online.

Once you have downloaded the file, just click the file and it will open Google Earth and take you to the property. Property KML File  Property KMZ File

To download Google Earth, go to https://www.google.com/earth/download/gep/agree.html and click agree to download. After clicking agree to download, the file should be downloading and you will click to open the file and follow the steps to setup Google Earth.

 

GENERAL INFORMATION
  • Postal Address: 1673 Pigeon Ridge Rd. Crossville, TN 38555
  • County: Cumberland
  • Directions: From I-40 take exit 322 for TN-101/Peavine Rd. toward Crossville. Turn South onto Peavine Rd. for 0.3 miles. Continue onto TN-392 N/Miller Ave. for 3.6 miles. Turn left onto TN-101 S/Lantana Rd. for 1.8 miles. Turn left onto TN-419 S for 1.7 miles and the home will be on your left.
  • Buyers Premium:  A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: A portion of Cumberland County Tax Map 126, Group -, Control Map 126, Parcel 050.00.
  • Lot Size: 5.00 Acres±. See Survey in 'Auction Documents' section.
  • Restrictions: Subject to the Restrictions of Record in Deed Book 34, Page 233. See Restrictions in 'Auction Documents' section.
  • Easements: Any of record see Survey in 'Auction Documents' section.
  • Encroachments: Any of record see Survey in 'Auction Documents' section.
  • Mineral Rights: Mineral rights do not sell with this property.
HOME INFORMATION
  • Area: ±1, 621 sq. ft. (per tax records)
  • Year Built: 1933
  • Stories: Two story home
  • Features - Interior:
    • 3 Bedrooms
    • 1 Full bath
    • 2 Half baths
    • Washer and dryer hookups located in utility room off of kitchen
    • Appliances include: Electric General Electric stove, Frigidaire fridge/freezer, Kenmore dishwasher
    • CH&A- None; Home is equipped with natural gas fireplace in living room and a stand alone natural gas stove in the dining room
    • Electric water heater
  • Features - Exterior:
    • Shingle roof
    • Stone & vinyl siding
    • Front deck
    • Back deck
    • 1 car detached garage
    • 50' x 36' barn
UTILITIES
  • Electricity: Service is installed by Volunteer Energy. Call customer service at 931-484-3527 for more information on applicable set-up & deposit fees.
  • Water: Service is installed by the City of Crossville. Call customer service at 931-484-5113 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is installed by Middle Tennessee Natural Gas. Call customer service at 931-484-2067 for more information on applicable set-up & deposit fees.
  • Sewer: Service is unavailable. Home is equipped with a subsurface septic system. Size & location unknown.
TAXES
  • If tracts 1-8 sell to the same buyer 2021 property taxes will be prorated to date of closing. If tracts 1-8 sell to multiple buyers 2021 property taxes will be paid by Seller.
  • Back taxes & Greenbelt rollback taxes (if any) will be paid by the Seller.
  • 2020 Taxes for whole parcel
    • County = $650.00

Consignor Name: Erika Mitchell

Bid Date Bid Amount Bidder
Aug 3, 2021 - 9:59:14 AM $182,100.00 i23266
Aug 3, 2021 - 9:59:14 AM $182,000.00 i7222
Aug 3, 2021 - 9:58:57 AM $181,100.00 i23266
Aug 3, 2021 - 9:58:57 AM $181,000.00 i7222
Aug 3, 2021 - 9:56:47 AM $180,100.00 i23266
Aug 3, 2021 - 9:56:47 AM $180,000.00 i7222
Aug 3, 2021 - 9:55:46 AM $179,000.00 i7222
Aug 3, 2021 - 9:55:46 AM $178,900.00 i23266
Aug 3, 2021 - 9:54:52 AM $177,100.00 i23266
Aug 3, 2021 - 9:54:52 AM $177,000.00 i7222
Aug 3, 2021 - 9:54:05 AM $176,100.00 i23266
Aug 3, 2021 - 9:54:05 AM $176,000.00 i7222
Aug 3, 2021 - 9:52:57 AM $175,100.00 i23266
Aug 3, 2021 - 9:52:57 AM $175,000.00 i7222
Aug 3, 2021 - 9:52:55 AM $166,800.00 i7222
Aug 3, 2021 - 9:52:55 AM $166,700.00 i23350
Aug 3, 2021 - 9:52:05 AM $164,700.00 i7222
Aug 3, 2021 - 9:52:05 AM $164,600.00 i23350
Aug 3, 2021 - 9:30:07 AM $161,600.00 i7222
Aug 3, 2021 - 9:30:07 AM $161,500.00 i23350
Aug 3, 2021 - 9:29:56 AM $159,100.00 i23350
Aug 3, 2021 - 9:29:56 AM $159,000.00 i7222
Aug 3, 2021 - 9:29:19 AM $158,700.00 i23350
Aug 3, 2021 - 9:29:19 AM $158,600.00 i7222
Aug 3, 2021 - 9:26:40 AM $158,400.00 i23350
Aug 3, 2021 - 9:26:40 AM $158,300.00 i23266
Aug 3, 2021 - 9:25:27 AM $155,100.00 i23266
Aug 3, 2021 - 9:25:27 AM $155,000.00 i7222
Aug 3, 2021 - 9:05:43 AM $154,100.00 i7222
Aug 3, 2021 - 9:05:43 AM $154,000.00 i23316
Aug 3, 2021 - 9:05:15 AM $153,100.00 i7222
Aug 3, 2021 - 9:05:15 AM $153,000.00 i23316
Aug 3, 2021 - 9:04:31 AM $152,100.00 i7222
Aug 3, 2021 - 9:04:31 AM $152,000.00 i23316
Aug 3, 2021 - 8:59:44 AM $151,100.00 i7222
Aug 3, 2021 - 8:59:44 AM $151,000.00 i23316
Aug 3, 2021 - 8:18:28 AM $150,600.00 i7222
Aug 3, 2021 - 8:18:28 AM $150,500.00 i23266
Aug 3, 2021 - 8:18:02 AM $150,400.00 i23266
Aug 3, 2021 - 8:18:02 AM $150,300.00 i7222
Aug 3, 2021 - 7:12:28 AM $150,200.00 i23266
Aug 2, 2021 - 6:14:46 PM $150,100.00 i23342
Aug 2, 2021 - 3:29:26 PM $150,000.00 i7222
Aug 2, 2021 - 3:29:27 PM $150,000.00 i23316
Aug 2, 2021 - 12:47:06 PM $125,100.00 i7222
Aug 2, 2021 - 12:46:58 PM $125,000.00 i23340
Aug 2, 2021 - 12:46:59 PM $125,000.00 i7222
Aug 2, 2021 - 12:46:40 PM $122,100.00 i23340
Aug 2, 2021 - 12:46:40 PM $122,000.00 i7222
Aug 2, 2021 - 12:46:26 PM $120,600.00 i23340
Aug 2, 2021 - 12:46:26 PM $120,500.00 i7222
Aug 2, 2021 - 12:46:09 PM $120,300.00 i23340
Aug 2, 2021 - 12:46:09 PM $120,200.00 i7222
Aug 2, 2021 - 10:26:58 AM $120,100.00 i23340
Aug 2, 2021 - 10:26:58 AM $120,000.00 i19344
Aug 2, 2021 - 10:26:31 AM $116,100.00 i19344
Aug 2, 2021 - 10:26:31 AM $116,000.00 i23340
Aug 2, 2021 - 10:26:02 AM $115,800.00 i19344
Aug 2, 2021 - 10:26:02 AM $115,700.00 i23340
Jul 30, 2021 - 11:38:45 PM $115,600.00 i19344
Jul 30, 2021 - 11:38:45 PM $115,500.00 i23320
Jul 30, 2021 - 11:35:20 PM $115,400.00 i19344
Jul 30, 2021 - 11:35:20 PM $115,300.00 i23320
Jul 30, 2021 - 7:17:40 PM $115,200.00 i19344
Jul 30, 2021 - 7:17:40 PM $115,100.00 i23246
Jul 28, 2021 - 9:29:30 PM $110,300.00 i19344
Jul 28, 2021 - 9:29:30 PM $110,200.00 i23246
Jul 27, 2021 - 11:32:28 PM $110,100.00 i23246
Jul 27, 2021 - 11:32:28 PM $110,000.00 i22808
Jul 27, 2021 - 8:34:51 AM $100,500.00 i22808
Jul 27, 2021 - 8:34:51 AM $100,400.00 i23266
Jul 23, 2021 - 2:02:42 PM $100,200.00 i22808
Jul 23, 2021 - 12:29:06 PM $100,100.00 i23268
Jul 23, 2021 - 6:18:34 AM $100,000.00 i22808
Jul 23, 2021 - 6:18:35 AM $100,000.00 i23263
Jul 23, 2021 - 6:11:32 AM $91,100.00 i22808
Jul 23, 2021 - 6:11:32 AM $91,000.00 i23263
Jul 23, 2021 - 6:10:28 AM $90,900.00 i22808
Jul 23, 2021 - 6:10:28 AM $90,800.00 i23263
Jul 23, 2021 - 6:09:58 AM $90,700.00 i22808
Jul 23, 2021 - 6:09:58 AM $90,600.00 i23263
Jul 21, 2021 - 1:08:54 PM $90,500.00 i22808
Jul 21, 2021 - 1:08:54 PM $90,400.00 i22068
Jul 21, 2021 - 12:47:56 PM $85,400.00 i22808
Jul 21, 2021 - 12:47:56 PM $85,300.00 i22068
Jul 21, 2021 - 12:34:43 PM $83,800.00 i22808
Jul 21, 2021 - 12:34:43 PM $83,700.00 i22068
Jul 20, 2021 - 6:53:29 PM $80,100.00 i22808
Jul 20, 2021 - 6:53:29 PM $80,000.00 i23262
Jul 20, 2021 - 6:53:03 PM $75,800.00 i22808
Jul 20, 2021 - 6:53:03 PM $75,700.00 i23262
Jul 20, 2021 - 6:52:28 PM $75,500.00 i22808
Jul 20, 2021 - 6:52:28 PM $75,400.00 i23262
Jul 20, 2021 - 10:47:22 AM $75,300.00 i22808
Jul 20, 2021 - 10:47:22 AM $75,200.00 i23260
Jul 20, 2021 - 9:07:15 AM $75,100.00 i22808
Jul 20, 2021 - 9:07:15 AM $75,000.00 i19344
Jul 20, 2021 - 9:06:18 AM $70,100.00 i19344
Jul 20, 2021 - 9:06:18 AM $70,000.00 i22808
Jul 20, 2021 - 9:06:00 AM $60,100.00 i19344
Jul 20, 2021 - 9:06:00 AM $60,000.00 i22808
Jul 20, 2021 - 9:05:40 AM $50,100.00 i19344
Jul 20, 2021 - 9:05:40 AM $50,000.00 i22808
Jul 17, 2021 - 4:17:15 PM $45,300.00 i19344
Jul 17, 2021 - 4:17:15 PM $45,200.00 i23107
Jul 15, 2021 - 8:19:46 AM $45,100.00 i19344
Jul 15, 2021 - 8:19:46 AM $45,000.00 i20514
Jul 15, 2021 - 8:19:30 AM $44,100.00 i19344
Jul 15, 2021 - 8:19:30 AM $44,000.00 i20514
Jul 13, 2021 - 7:28:15 PM $43,100.00 i19344
Jul 13, 2021 - 7:28:15 PM $43,000.00 i20514
Jul 13, 2021 - 7:27:11 PM $42,100.00 i19344
Jul 13, 2021 - 7:27:11 PM $42,000.00 i20514
Jul 13, 2021 - 7:26:53 PM $40,700.00 i19344
Jul 13, 2021 - 7:26:53 PM $40,600.00 i20514
Jul 13, 2021 - 6:43:42 PM $40,400.00 i19344
Jul 13, 2021 - 6:43:42 PM $40,300.00 i23248
Jul 13, 2021 - 6:35:39 PM $40,100.00 i19344
Jul 13, 2021 - 6:35:39 PM $40,000.00 i17444
Jul 13, 2021 - 1:25:19 PM $35,100.00 i17444
Jul 13, 2021 - 1:25:04 PM $35,000.00 i18662
Jul 13, 2021 - 1:25:05 PM $35,000.00 i17444
Jul 13, 2021 - 1:24:44 PM $30,100.00 i18662
Jul 13, 2021 - 1:24:44 PM $30,000.00 i17444
Jul 13, 2021 - 1:24:08 PM $20,100.00 i18662
Jul 13, 2021 - 1:24:08 PM $20,000.00 i17444
Jul 13, 2021 - 1:12:45 PM $15,100.00 i18662
Jul 13, 2021 - 1:01:30 PM $15,000.00 i17444
Jul 13, 2021 - 1:01:31 PM $15,000.00 i18662
Jul 13, 2021 - 12:48:20 PM $10,050.00 i17444
Jul 13, 2021 - 12:47:36 PM $10,000.00 i21893
Jul 13, 2021 - 12:47:37 PM $10,000.00 i17444
Jul 13, 2021 - 12:47:13 PM $8,050.00 i21893
Jul 13, 2021 - 12:47:13 PM $8,000.00 i17444
Jul 13, 2021 - 12:46:57 PM $5,050.00 i21893
Jul 13, 2021 - 12:46:57 PM $5,000.00 i17444
Jul 13, 2021 - 12:46:38 PM $3,050.00 i21893
Jul 13, 2021 - 12:46:38 PM $3,000.00 i17444
Jul 13, 2021 - 12:46:15 PM $2,550.00 i21893
Jul 13, 2021 - 12:46:15 PM $2,500.00 i17444
Jul 13, 2021 - 12:45:57 PM $1,025.00 i21893
Jul 13, 2021 - 12:45:57 PM $1,000.00 i17444
Jul 13, 2021 - 12:45:40 PM $510.00 i21893
Jul 13, 2021 - 12:45:40 PM $500.00 i17444
Jul 13, 2021 - 12:45:31 PM $260.00 i21893
Jul 13, 2021 - 12:45:31 PM $250.00 i17444
Jul 13, 2021 - 12:45:03 PM $125.00 i21893
Jul 13, 2021 - 12:45:03 PM $115.00 i17444
Jul 13, 2021 - 12:44:25 PM $105.00 i21893
Jul 13, 2021 - 12:44:25 PM $100.00 i17444
Jul 13, 2021 - 12:44:00 PM $3.00 i21893
Jul 13, 2021 - 12:44:00 PM $2.00 i17444
Jul 13, 2021 - 12:15:06 PM $1.00 i21893
Click on any picture to see a larger image.
Items in a timed ending all have the same closing time and if a bid is placed on one of the items within the last 5 minute(s) of bidding, the end time is extended on all items in the group by 5 minute(s).