ONLINE ABSOLUTE AUCTION: 45.08 Ac± in 24 TRACTS in HIGHLANDS at BEAR CREEK (24)

All items closed

 

Auction Managers

Sam Tays or David Milton

(931) 260-8352 or (931) 261-4090

samtays@taysauctions.com or david@taysauctions.com 

 

  • Tracts Offer Excellent Hilltop Views
  • Wooded and Open Acreage
  • Creek on Tracts 2, 3 & 74
  • 6 Minutes to Hwy 111 & 12 Minutes to I-40
  • All Tracts are Approved for 3 Bedroom Septic System

 

 

 

« Back to list
ONLINE ABSOLUTE AUCTION: 45.08 Ac± in 24 TRACTS in HIGHLANDS at BEAR CREEK

Lot #75: Tract 75 1.44 Ac±

Bidding is closed.
High Bid:$5,950.00
NA
Bidding Ended: Tue, Apr 13  11:46:56 am CT
High Bidder: 19344
Bid Increment: $50.00
Starting Bid: $1.00
Item has been viewed 1,506 times.

Contact either Sam Tays at (931) 260-8352 or samtays@taysauctions.com

or David Milton at (931) 261-4090 or david@taysauctions.com

 

GENERAL INFORMATION
  • Postal Address: 2036 Bear Creek Circle Cookeville, TN 38506
  • County: Putnam
  • Directions: From I-40 take exit 290 for US-70N toward Cookeville. Turn West onto US-70N W/E Spring St. for 1.9 miles. Turn right onto the ramp to Algood and merge onto TN-111 N for 4.4 miles. Turn left onto Mirandy Rd. for 2.5 miles. Turn left onto Paran Rd. for 0.8 miles. Turn left onto Bear Creek Rd. for 0.3 miles. Turn right onto Bear Creek Pointe for 0.5 miles. Turn right onto Bear Creek Cir. for 0.3 miles.
  • Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: Putnam County Tax Map 008O, Group B, Control Map 008O, Parcel 004.00.
  • Lot Size: 1.44 Acres±. See Plat in 'Auction Documents' section.
  • Restrictions: Subject to Restrictions for the Mrs. J.T. Robinson Estate, Phase II. See Restrictions in 'Auction Documents' section.
  • Easements: Any of record. See Plat in 'Auction Documents' section.
  • Encroachments: Any of record see Plat in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
UTILITIES
  • Electricity: Service is available with UCEMC call customer service at 1-800-261-2940 for more information on applicable set-up & deposit fees.
  • Water: Service is available with Bangham Utility Water District call customer service at 931-526-1455 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is available with Middle Tennessee Natural Gas call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
  • Sewer: Service is unavailable. New owner will be responsible for installing a subsurface septic system.
TAXES
  • 2021 taxes will be prorated to date of closing.
  • Back taxes & Greenbelt rollback taxes (if any) will be paid by the Seller.
  • 2020 Taxes for whole parcel
    • County = $179.00

Consignor Name: Donald & Jennifer Bartlett

Bid Date Bid Amount Bidder
Apr 13, 2021 - 11:18:23 AM $5,950.00 i19344
Apr 13, 2021 - 11:18:23 AM $5,900.00 i18043
Apr 13, 2021 - 11:18:12 AM $5,850.00 i19344
Apr 13, 2021 - 11:18:12 AM $5,800.00 i18043
Apr 13, 2021 - 11:17:08 AM $5,750.00 i19344
Apr 13, 2021 - 11:17:08 AM $5,700.00 i18043
Apr 13, 2021 - 10:47:05 AM $5,550.00 i18043
Apr 13, 2021 - 10:47:05 AM $5,500.00 i16991
Apr 13, 2021 - 10:45:07 AM $5,450.00 i16991
Apr 13, 2021 - 10:45:07 AM $5,400.00 i22758
Apr 13, 2021 - 10:35:13 AM $5,350.00 i16991
Apr 13, 2021 - 10:35:13 AM $5,300.00 i18043
Apr 13, 2021 - 10:34:56 AM $5,250.00 i16991
Apr 13, 2021 - 10:34:56 AM $5,200.00 i18043
Apr 13, 2021 - 10:31:22 AM $5,150.00 i16991
Apr 13, 2021 - 10:31:22 AM $5,100.00 i18043
Apr 13, 2021 - 9:52:42 AM $5,050.00 i16991
Apr 13, 2021 - 9:52:42 AM $5,000.00 i22344
Apr 13, 2021 - 8:45:24 AM $4,250.00 i22344
Apr 13, 2021 - 8:45:24 AM $4,200.00 i19344
Apr 13, 2021 - 8:10:26 AM $3,100.00 i19344
Apr 13, 2021 - 7:11:05 AM $3,050.00 i22555
Apr 13, 2021 - 7:10:39 AM $3,000.00 i9320
Apr 13, 2021 - 7:10:40 AM $3,000.00 i22555
Apr 13, 2021 - 6:54:48 AM $2,800.00 i9320
Apr 13, 2021 - 6:54:48 AM $2,750.00 i22555
Apr 13, 2021 - 6:54:14 AM $2,700.00 i9320
Apr 13, 2021 - 6:54:14 AM $2,650.00 i22555
Apr 13, 2021 - 6:53:07 AM $2,600.00 i9320
Apr 13, 2021 - 6:53:07 AM $2,550.00 i22555
Apr 13, 2021 - 6:52:41 AM $2,500.00 i9320
Apr 13, 2021 - 6:52:41 AM $2,450.00 i22555
Apr 13, 2021 - 6:51:58 AM $2,400.00 i9320
Apr 13, 2021 - 6:51:58 AM $2,350.00 i22555
Apr 12, 2021 - 1:03:49 PM $2,250.00 i9320
Apr 12, 2021 - 1:03:49 PM $2,200.00 i22555
Apr 12, 2021 - 8:31:59 AM $2,150.00 i9320
Apr 12, 2021 - 7:48:08 AM $2,100.00 i22555
Apr 12, 2021 - 7:48:08 AM $2,060.00 i9320
Apr 9, 2021 - 6:21:46 PM $2,050.00 i9320
Apr 9, 2021 - 6:21:46 PM $2,000.00 i22747
Apr 9, 2021 - 1:54:43 PM $1,150.00 i9320
Apr 9, 2021 - 1:54:43 PM $1,100.00 i19344
Apr 9, 2021 - 1:49:16 PM $1,025.00 i19344
Apr 9, 2021 - 1:49:16 PM $1,000.00 i9320
Apr 6, 2021 - 9:18:36 AM $679.00 i19344
Apr 6, 2021 - 9:18:36 AM $654.00 i22433
Apr 6, 2021 - 9:18:29 AM $629.00 i19344
Apr 6, 2021 - 9:18:29 AM $604.00 i22433
Apr 2, 2021 - 4:55:00 PM $579.00 i19344
Apr 2, 2021 - 4:55:00 PM $554.00 i22555
Apr 1, 2021 - 12:46:07 AM $529.00 i19344
Apr 1, 2021 - 12:46:07 AM $504.00 i21317
Apr 1, 2021 - 12:46:04 AM $494.00 i19344
Apr 1, 2021 - 12:46:04 AM $484.00 i21317
Apr 1, 2021 - 12:46:01 AM $474.00 i19344
Apr 1, 2021 - 12:46:01 AM $464.00 i21317
Apr 1, 2021 - 12:45:58 AM $454.00 i19344
Apr 1, 2021 - 12:45:58 AM $444.00 i21317
Apr 1, 2021 - 12:45:55 AM $434.00 i19344
Apr 1, 2021 - 12:45:55 AM $424.00 i21317
Apr 1, 2021 - 12:45:52 AM $414.00 i19344
Apr 1, 2021 - 12:45:52 AM $404.00 i21317
Apr 1, 2021 - 12:45:49 AM $394.00 i19344
Apr 1, 2021 - 12:45:49 AM $384.00 i21317
Apr 1, 2021 - 12:45:46 AM $374.00 i19344
Apr 1, 2021 - 12:45:46 AM $364.00 i21317
Apr 1, 2021 - 12:45:42 AM $354.00 i19344
Apr 1, 2021 - 12:45:42 AM $344.00 i21317
Apr 1, 2021 - 12:45:39 AM $334.00 i19344
Apr 1, 2021 - 12:45:39 AM $324.00 i21317
Apr 1, 2021 - 12:45:36 AM $314.00 i19344
Apr 1, 2021 - 12:45:36 AM $304.00 i21317
Apr 1, 2021 - 12:45:33 AM $294.00 i19344
Apr 1, 2021 - 12:45:33 AM $284.00 i21317
Apr 1, 2021 - 12:45:30 AM $274.00 i19344
Apr 1, 2021 - 12:45:30 AM $264.00 i21317
Apr 1, 2021 - 12:45:27 AM $254.00 i19344
Apr 1, 2021 - 12:45:27 AM $244.00 i21317
Apr 1, 2021 - 12:45:24 AM $234.00 i19344
Apr 1, 2021 - 12:45:24 AM $224.00 i21317
Apr 1, 2021 - 12:45:21 AM $214.00 i19344
Apr 1, 2021 - 12:45:21 AM $204.00 i21317
Apr 1, 2021 - 12:45:18 AM $194.00 i19344
Apr 1, 2021 - 12:45:18 AM $184.00 i21317
Apr 1, 2021 - 12:45:14 AM $174.00 i19344
Apr 1, 2021 - 12:45:14 AM $164.00 i21317
Mar 31, 2021 - 6:51:24 PM $154.00 i19344
Mar 31, 2021 - 6:51:24 PM $144.00 i9277
Mar 31, 2021 - 6:46:57 PM $9.00 i19344
Mar 31, 2021 - 6:46:57 PM $8.00 i9277
Mar 31, 2021 - 6:46:01 PM $7.00 i19344
Mar 31, 2021 - 6:46:01 PM $6.00 i9277
Mar 31, 2021 - 6:45:56 PM $5.00 i19344
Mar 31, 2021 - 6:45:56 PM $4.00 i9277
Mar 31, 2021 - 9:21:12 AM $3.00 i19344
Mar 31, 2021 - 9:21:12 AM $2.00 i20517
Mar 23, 2021 - 11:43:14 AM $1.00 i19344
Click on any picture to see a larger image.