ONLINE ABSOLUTE AUCTION: 3 BR / 1 BA HOME & BUILDINGS on 1.86 Ac± & STORAGE BUILDING (2)

All items closed

 

Auction Manager

Sam Tays

(931) 260-8352 

samtays@taysauctions.com 

 

« Back to list
ONLINE ABSOLUTE AUCTION: 3 BR / 1 BA HOME & BUILDINGS on 1.86 Ac± & STORAGE BUILDING

Lot #1: 3 BR / 1 BA Home and Buildings on 1.86 Ac±

Bidding is closed.
High Bid:$75,300.00
NA
Bidding Ended: Tue, Dec 8  10:02:52 am CT
High Bidder: 20433
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 7813 Martins Creek Rd, Bloomington Springs, TN 38545
Item has been viewed 2,570 times.

Contact Sam Tays at (931) 260-8352 or samtays@taysauctions.com

 

GENERAL INFORMATION
  • Postal Address: 7813 Martins Creek Rd. Bloomington Springs, TN 38545
  • County: Putnam
  • Directions: From I-40 take exit 280 for TN-56 N toward Baxter/Gainesboro. Turn north onto TN-56 N/Baxter Rd./Gainesboro Hwy. for 4.0 miles. Turn left onto Martins Creek Rd. for 2.2 miles and the home will be on your right.
  • Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: Putnam County Tax Map 030, Group -, Control Map 030, Parcel 008.00.
  • Lot Size: 1.86 Acres±. See Survey in 'Auction Documents' section.
  • Easements: Any of record see Survey in 'Auction Documents' section.
  • Encroachments: Any of record see Survey in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
HOME INFORMATION
  • Area: ±1,373 sq. ft. (per tax records)
  • Year Built: 1955
  • Stories: Single story home with basement
  • Features - Interior:
    • 3 Bedrooms
    • 1 Full bath
    • Living room
    • Kitchen
    • Dining room
    • Washer and dryer hookups located in basement
    • Appliances include: None
    • CH&A- None; Fedders A/C window unit, Frigidaire A/C window unit, Martin Industries LP gas heater
    • 50 gallon electric water heater
  • Features - Exterior:
    • Shingle roof
    • Board siding
    • Back deck
    • Covered front porch
    • 18' x 12' Barn
    • 38' x 21' Barn
    • 22' x 14' Storage Building
    • 35' x 43' Barn
UTILITIES
  • Electricity: Service is installed with UCEMC. Call customer service at 931-528-5449 for more information on applicable set-up & deposit fees.
  • Water: Service is installed with Double Springs Utility District. Call customer service at 931-526- 3827 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is unavailable. Home is equipped with a 500 gallon LP gas tank leased from Amerigas. Call customer service at 931-526-2721 for more information on applicable set-up & deposit fees.
  • Sewer: Service is unavailable. Home is equipped with a subsurface septic system; size and location unknown.
TAXES
  • 2020 taxes and back taxes (if any) will be paid by the Seller.
  • 2021 taxes will be paid by the Buyer.
  • 2020 Taxes
    • County = $473.00

Consignor Name: Estate of Bobbie Ruth Loftis

Bid Date Bid Amount Bidder
Dec 8, 2020 - 10:57:52 AM $75,300.00 i20433
Dec 8, 2020 - 10:57:52 AM $75,200.00 i1179
Dec 8, 2020 - 10:57:33 AM $75,100.00 i1179
Dec 8, 2020 - 10:57:33 AM $75,000.00 i20433
Dec 8, 2020 - 10:55:24 AM $74,200.00 i20433
Dec 8, 2020 - 10:55:24 AM $74,100.00 i1179
Dec 8, 2020 - 10:54:54 AM $70,200.00 i20433
Dec 8, 2020 - 10:54:28 AM $70,100.00 i1179
Dec 8, 2020 - 10:54:28 AM $70,000.00 i20433
Dec 8, 2020 - 10:54:05 AM $69,100.00 i1179
Dec 8, 2020 - 10:54:05 AM $69,000.00 i20433
Dec 8, 2020 - 10:53:42 AM $68,100.00 i1179
Dec 8, 2020 - 10:53:42 AM $68,000.00 i20433
Dec 8, 2020 - 10:52:22 AM $67,100.00 i1179
Dec 8, 2020 - 10:52:22 AM $67,000.00 i20433
Dec 8, 2020 - 10:51:38 AM $66,100.00 i1179
Dec 8, 2020 - 10:51:38 AM $66,000.00 i20433
Dec 8, 2020 - 10:51:16 AM $65,100.00 i1179
Dec 8, 2020 - 10:51:16 AM $65,000.00 i20433
Dec 8, 2020 - 10:50:47 AM $64,100.00 i1179
Dec 8, 2020 - 10:50:47 AM $64,000.00 i20433
Dec 8, 2020 - 10:50:22 AM $63,100.00 i1179
Dec 8, 2020 - 10:50:22 AM $63,000.00 i20433
Dec 8, 2020 - 10:50:01 AM $61,100.00 i1179
Dec 8, 2020 - 10:50:01 AM $61,000.00 i20433
Dec 8, 2020 - 10:49:28 AM $60,300.00 i1179
Dec 8, 2020 - 10:49:28 AM $60,200.00 i20433
Dec 8, 2020 - 10:49:00 AM $60,100.00 i1179
Dec 8, 2020 - 10:49:00 AM $60,000.00 i20433
Dec 8, 2020 - 10:48:36 AM $55,400.00 i1179
Dec 8, 2020 - 10:48:36 AM $55,300.00 i20433
Dec 8, 2020 - 10:48:06 AM $55,100.00 i1179
Dec 8, 2020 - 10:48:06 AM $55,000.00 i20433
Dec 8, 2020 - 10:23:55 AM $49,300.00 i20433
Dec 8, 2020 - 10:23:55 AM $49,200.00 i1179
Dec 8, 2020 - 10:23:19 AM $48,200.00 i20433
Dec 8, 2020 - 10:23:19 AM $48,100.00 i1179
Dec 8, 2020 - 10:12:52 AM $45,100.00 i20433
Dec 8, 2020 - 10:12:52 AM $45,000.00 i22030
Dec 8, 2020 - 10:10:51 AM $43,100.00 i20433
Dec 8, 2020 - 10:10:51 AM $43,000.00 i22030
Dec 8, 2020 - 10:10:11 AM $41,100.00 i20433
Dec 8, 2020 - 10:10:11 AM $41,000.00 i22030
Dec 8, 2020 - 10:09:19 AM $40,900.00 i20433
Dec 8, 2020 - 10:09:19 AM $40,800.00 i22030
Dec 8, 2020 - 10:08:37 AM $40,700.00 i20433
Dec 8, 2020 - 10:08:37 AM $40,600.00 i22030
Dec 8, 2020 - 9:04:30 AM $40,500.00 i20433
Dec 8, 2020 - 9:04:30 AM $40,400.00 i2554
Dec 8, 2020 - 9:03:20 AM $40,300.00 i20433
Dec 8, 2020 - 9:03:20 AM $40,200.00 i2554
Dec 8, 2020 - 9:03:11 AM $40,100.00 i20433
Dec 8, 2020 - 9:03:11 AM $40,000.00 i2554
Dec 8, 2020 - 9:03:04 AM $39,900.00 i20433
Dec 8, 2020 - 9:03:04 AM $39,800.00 i2554
Dec 8, 2020 - 9:02:44 AM $39,700.00 i20433
Dec 8, 2020 - 9:02:44 AM $39,600.00 i2554
Dec 8, 2020 - 9:02:35 AM $39,500.00 i20433
Dec 8, 2020 - 9:02:35 AM $39,400.00 i2554
Dec 8, 2020 - 8:18:58 AM $39,300.00 i20433
Dec 8, 2020 - 8:18:58 AM $39,200.00 i9308
Dec 8, 2020 - 4:57:48 AM $39,100.00 i20433
Dec 8, 2020 - 4:57:48 AM $39,000.00 i1179
Dec 8, 2020 - 4:56:51 AM $35,100.00 i1179
Dec 8, 2020 - 4:56:51 AM $35,000.00 i20433
Dec 8, 2020 - 4:56:19 AM $32,680.00 i1179
Dec 8, 2020 - 4:56:19 AM $32,580.00 i20433
Dec 8, 2020 - 4:55:34 AM $32,480.00 i1179
Dec 8, 2020 - 4:55:34 AM $32,380.00 i20433
Dec 8, 2020 - 1:21:39 AM $32,280.00 i1179
Dec 8, 2020 - 1:21:39 AM $32,180.00 i21893
Dec 8, 2020 - 1:20:33 AM $32,100.00 i21893
Dec 8, 2020 - 1:20:33 AM $32,000.00 i1179
Dec 7, 2020 - 8:55:19 PM $30,100.00 i21893
Dec 7, 2020 - 8:55:19 PM $30,000.00 i2810
Dec 7, 2020 - 8:36:02 PM $29,100.00 i2810
Dec 7, 2020 - 8:35:16 PM $29,000.00 i22026
Dec 7, 2020 - 8:35:17 PM $29,000.00 i2810
Dec 7, 2020 - 8:34:59 PM $28,900.00 i22026
Dec 7, 2020 - 8:34:59 PM $28,800.00 i2810
Dec 7, 2020 - 7:04:16 PM $28,700.00 i22026
Dec 7, 2020 - 7:04:16 PM $28,600.00 i21893
Dec 7, 2020 - 4:23:49 PM $28,100.00 i21893
Dec 7, 2020 - 4:23:49 PM $28,000.00 i22026
Dec 7, 2020 - 3:22:23 PM $27,300.00 i22026
Dec 7, 2020 - 3:22:23 PM $27,200.00 i22030
Dec 7, 2020 - 10:26:07 AM $27,100.00 i22030
Dec 7, 2020 - 10:26:03 AM $27,000.00 i22026
Dec 7, 2020 - 10:26:03 AM $26,900.00 i22030
Dec 7, 2020 - 10:25:56 AM $26,800.00 i22026
Dec 7, 2020 - 10:25:56 AM $26,700.00 i22030
Dec 7, 2020 - 10:25:37 AM $26,600.00 i22026
Dec 7, 2020 - 10:25:37 AM $26,500.00 i22030
Dec 5, 2020 - 11:26:29 PM $26,400.00 i22026
Dec 5, 2020 - 8:56:04 PM $26,300.00 i22030
Dec 5, 2020 - 8:56:04 PM $26,200.00 i22026
Dec 5, 2020 - 8:55:33 PM $26,100.00 i22026
Dec 5, 2020 - 8:55:33 PM $26,000.00 i22030
Dec 5, 2020 - 8:54:56 PM $25,900.00 i22026
Dec 5, 2020 - 8:54:56 PM $25,800.00 i22030
Dec 5, 2020 - 8:35:14 PM $25,700.00 i22026
Dec 5, 2020 - 5:25:13 PM $25,600.00 i2810
Dec 5, 2020 - 5:25:09 PM $25,500.00 i22026
Dec 5, 2020 - 5:25:09 PM $25,400.00 i2810
Dec 5, 2020 - 5:25:05 PM $25,300.00 i22026
Dec 5, 2020 - 5:25:05 PM $25,200.00 i2810
Dec 3, 2020 - 10:31:12 PM $25,100.00 i22026
Dec 3, 2020 - 10:31:12 PM $25,000.00 i2810
Dec 3, 2020 - 7:48:35 PM $24,600.00 i2810
Dec 3, 2020 - 7:48:35 PM $24,500.00 i22026
Dec 3, 2020 - 7:46:08 PM $24,400.00 i22026
Dec 3, 2020 - 7:46:08 PM $24,300.00 i2810
Dec 2, 2020 - 9:40:28 PM $24,200.00 i22026
Dec 2, 2020 - 9:30:19 PM $24,100.00 i2810
Dec 2, 2020 - 9:30:13 PM $24,000.00 i22026
Dec 2, 2020 - 9:30:14 PM $24,000.00 i2810
Dec 2, 2020 - 9:30:06 PM $23,900.00 i22026
Dec 2, 2020 - 9:30:06 PM $23,800.00 i2810
Dec 2, 2020 - 9:30:04 PM $23,700.00 i22026
Dec 2, 2020 - 9:30:04 PM $23,600.00 i2810
Dec 2, 2020 - 9:29:58 PM $23,500.00 i22026
Dec 2, 2020 - 9:29:58 PM $23,400.00 i2810
Dec 2, 2020 - 7:09:03 PM $23,300.00 i22026
Nov 28, 2020 - 11:13:40 AM $23,200.00 i2810
Nov 27, 2020 - 10:03:13 PM $23,100.00 i20433
Nov 27, 2020 - 9:38:24 PM $23,000.00 i2810
Nov 27, 2020 - 3:19:20 PM $22,900.00 i20433
Nov 25, 2020 - 8:09:36 PM $22,800.00 i2810
Nov 25, 2020 - 8:09:36 PM $22,799.00 i21893
Nov 25, 2020 - 8:09:31 PM $22,700.00 i21893
Nov 25, 2020 - 8:09:31 PM $22,600.00 i2810
Nov 25, 2020 - 8:09:31 PM $22,500.00 i21893
Nov 25, 2020 - 8:09:31 PM $22,400.00 i2810
Nov 25, 2020 - 8:09:26 PM $22,300.00 i21893
Nov 25, 2020 - 8:09:26 PM $22,200.00 i2810
Nov 25, 2020 - 8:02:59 PM $22,100.00 i21893
Nov 25, 2020 - 8:02:59 PM $22,000.00 i2810
Nov 25, 2020 - 8:02:52 PM $21,900.00 i21893
Nov 25, 2020 - 8:02:52 PM $21,800.00 i2810
Nov 25, 2020 - 8:02:45 PM $21,700.00 i21893
Nov 25, 2020 - 8:02:45 PM $21,600.00 i2810
Nov 25, 2020 - 8:02:40 PM $21,500.00 i21893
Nov 25, 2020 - 8:02:40 PM $21,400.00 i2810
Nov 25, 2020 - 8:02:34 PM $21,300.00 i21893
Nov 25, 2020 - 8:02:34 PM $21,200.00 i2810
Nov 25, 2020 - 8:02:29 PM $21,100.00 i21893
Nov 25, 2020 - 8:02:29 PM $21,000.00 i2810
Nov 25, 2020 - 8:02:20 PM $20,900.00 i21893
Nov 25, 2020 - 8:02:20 PM $20,800.00 i2810
Nov 25, 2020 - 8:01:05 PM $20,700.00 i21893
Nov 25, 2020 - 8:01:05 PM $20,600.00 i2810
Nov 25, 2020 - 8:00:59 PM $20,500.00 i21893
Nov 25, 2020 - 8:00:59 PM $20,400.00 i2810
Nov 25, 2020 - 8:00:48 PM $20,300.00 i21893
Nov 25, 2020 - 8:00:48 PM $20,200.00 i2810
Nov 20, 2020 - 7:50:19 PM $20,100.00 i21893
Nov 20, 2020 - 7:50:19 PM $20,000.00 i1971
Nov 20, 2020 - 7:49:58 PM $17,200.00 i21893
Nov 20, 2020 - 7:49:58 PM $17,100.00 i1971
Nov 20, 2020 - 7:49:54 PM $17,000.00 i21893
Nov 20, 2020 - 7:49:54 PM $16,900.00 i1971
Nov 20, 2020 - 7:49:50 PM $16,800.00 i21893
Nov 20, 2020 - 7:49:50 PM $16,700.00 i1971
Nov 20, 2020 - 7:49:46 PM $16,600.00 i21893
Nov 20, 2020 - 7:49:46 PM $16,500.00 i1971
Nov 20, 2020 - 7:49:41 PM $16,400.00 i21893
Nov 20, 2020 - 7:49:41 PM $16,300.00 i1971
Nov 20, 2020 - 7:49:35 PM $16,200.00 i21893
Nov 20, 2020 - 7:49:35 PM $16,100.00 i1971
Nov 20, 2020 - 7:49:28 PM $16,000.00 i21893
Nov 20, 2020 - 7:49:28 PM $15,900.00 i1971
Nov 20, 2020 - 7:49:16 PM $15,800.00 i21893
Nov 20, 2020 - 7:49:16 PM $15,700.00 i1971
Nov 18, 2020 - 9:22:08 PM $15,600.00 i21893
Nov 18, 2020 - 9:22:08 PM $15,500.00 i20514
Nov 18, 2020 - 8:22:36 PM $15,300.00 i20514
Nov 18, 2020 - 8:22:36 PM $15,200.00 i2554
Nov 18, 2020 - 9:29:39 AM $15,100.00 i2554
Nov 18, 2020 - 9:29:26 AM $15,000.00 i2810
Nov 18, 2020 - 9:29:27 AM $15,000.00 i2554
Nov 18, 2020 - 9:29:18 AM $13,100.00 i2810
Nov 18, 2020 - 9:29:18 AM $13,000.00 i2554
Nov 18, 2020 - 9:29:08 AM $12,100.00 i2810
Nov 18, 2020 - 9:29:08 AM $12,000.00 i2554
Nov 18, 2020 - 9:28:58 AM $11,100.00 i2810
Nov 18, 2020 - 9:28:58 AM $11,000.00 i2554
Nov 18, 2020 - 9:28:23 AM $10,850.00 i2810
Nov 18, 2020 - 9:28:23 AM $10,750.00 i2554
Nov 18, 2020 - 9:27:55 AM $10,650.00 i2810
Nov 18, 2020 - 9:27:55 AM $10,550.00 i2554
Nov 18, 2020 - 9:27:32 AM $10,450.00 i2810
Nov 18, 2020 - 9:27:32 AM $10,350.00 i2554
Nov 18, 2020 - 9:27:07 AM $10,250.00 i2810
Nov 18, 2020 - 9:27:07 AM $10,150.00 i2554
Nov 17, 2020 - 9:48:47 PM $10,050.00 i2810
Nov 17, 2020 - 9:48:08 PM $10,000.00 i21893
Nov 17, 2020 - 9:48:09 PM $10,000.00 i2810
Nov 17, 2020 - 6:44:07 PM $210.00 i21893
Nov 17, 2020 - 6:44:07 PM $200.00 i21977
Nov 17, 2020 - 1:46:32 PM $170.00 i21977
Nov 17, 2020 - 1:31:39 PM $160.00 i3542
Nov 17, 2020 - 1:31:36 PM $150.00 i20517
Nov 17, 2020 - 1:31:36 PM $142.00 i3542
Nov 17, 2020 - 1:31:32 PM $132.00 i20517
Nov 17, 2020 - 1:31:32 PM $122.00 i3542
Nov 17, 2020 - 1:31:29 PM $112.00 i20517
Nov 17, 2020 - 1:31:29 PM $102.00 i3542
Nov 17, 2020 - 1:31:25 PM $97.00 i20517
Nov 17, 2020 - 1:31:25 PM $92.00 i3542
Nov 17, 2020 - 1:31:22 PM $87.00 i20517
Nov 17, 2020 - 1:31:22 PM $82.00 i3542
Nov 17, 2020 - 1:31:19 PM $77.00 i20517
Nov 17, 2020 - 1:31:19 PM $72.00 i3542
Nov 17, 2020 - 1:31:15 PM $67.00 i20517
Nov 17, 2020 - 1:31:15 PM $62.00 i3542
Nov 17, 2020 - 1:31:11 PM $57.00 i20517
Nov 17, 2020 - 1:31:11 PM $52.00 i3542
Nov 17, 2020 - 1:31:07 PM $47.00 i20517
Nov 17, 2020 - 1:31:07 PM $42.00 i3542
Nov 17, 2020 - 1:31:04 PM $37.00 i20517
Nov 17, 2020 - 1:31:04 PM $32.00 i3542
Nov 17, 2020 - 1:31:00 PM $27.00 i20517
Nov 17, 2020 - 1:31:00 PM $25.00 i3542
Nov 17, 2020 - 1:30:56 PM $23.00 i20517
Nov 17, 2020 - 1:30:56 PM $21.00 i3542
Nov 17, 2020 - 1:30:52 PM $19.00 i20517
Nov 17, 2020 - 1:30:52 PM $17.00 i3542
Nov 17, 2020 - 1:30:49 PM $15.00 i20517
Nov 17, 2020 - 1:30:49 PM $13.00 i3542
Nov 17, 2020 - 1:30:45 PM $11.00 i20517
Nov 17, 2020 - 1:30:45 PM $10.00 i3542
Nov 17, 2020 - 1:30:41 PM $9.00 i20517
Nov 17, 2020 - 1:30:41 PM $8.00 i3542
Nov 17, 2020 - 1:30:38 PM $7.00 i20517
Nov 17, 2020 - 1:30:38 PM $6.00 i3542
Nov 17, 2020 - 1:30:34 PM $5.00 i20517
Nov 17, 2020 - 1:30:34 PM $4.00 i3542
Nov 17, 2020 - 1:30:30 PM $3.00 i20517
Nov 17, 2020 - 1:30:30 PM $2.00 i3542
Nov 17, 2020 - 12:45:52 PM $1.00 i20517
Click on any picture to see a larger image.