ABSOLUTE ONLINE AUCTION: VEHICLES - TRACTORS - UTVs - IMPLEMENTS (173)

All items closed

Auction Manager

Nate Houser

(423) 605-7511

nate@taysauctions.com

 

 

« Back to list
ABSOLUTE ONLINE AUCTION: VEHICLES - TRACTORS - UTVs - IMPLEMENTS

Lot #0006: 2009 Honda FourTrax Foreman Rubicon 4x4

Bidding is closed.
High Bid:$2,350.00
NA
Bidding Ended: Tue, Sep 8  10:03:00 am CT
High Bidder: 7411
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 620 Maxwell St., Cookeville, TN 38501
Item has been viewed 1,908 times.
  • Runs/Drives
  • Bill of Sale Only
  • Unable to Read Hours
  • Electric Start and Pull Start 
  • Built in Winch 
  • Interdependent Front Suspension 
  • Swingarm Rear Suspension 
  • Has GPScape 
  • Power Steering 
  • Engine-499cc Single Cylinder, Four Stroke 
  • Automatic Transmission, Five Speed with Reverse 
  • L,H,N,R
  • Front Tires 25x8-12
  • Rear Tires 25x10-12

Consignor Name: Shane Smith

Bid Date Bid Amount Bidder
Sep 4, 2020 - 7:20:48 PM $2,350.00 i7411
Sep 4, 2020 - 7:20:48 PM $2,300.00 i21333
Sep 4, 2020 - 7:20:44 PM $2,250.00 i7411
Sep 4, 2020 - 7:20:44 PM $2,200.00 i21333
Sep 1, 2020 - 4:38:51 PM $2,150.00 i7411
Sep 1, 2020 - 4:38:51 PM $2,100.00 i19268
Sep 1, 2020 - 4:38:44 PM $2,050.00 i7411
Sep 1, 2020 - 4:38:44 PM $2,000.00 i19268
Sep 1, 2020 - 4:38:38 PM $1,950.00 i7411
Sep 1, 2020 - 4:38:38 PM $1,900.00 i19268
Sep 1, 2020 - 4:38:32 PM $1,850.00 i7411
Sep 1, 2020 - 4:38:32 PM $1,800.00 i19268
Sep 1, 2020 - 4:38:27 PM $1,750.00 i7411
Sep 1, 2020 - 4:38:27 PM $1,700.00 i19268
Sep 1, 2020 - 4:38:08 PM $1,650.00 i7411
Sep 1, 2020 - 4:38:08 PM $1,600.00 i19268
Sep 1, 2020 - 4:37:57 PM $1,550.00 i7411
Sep 1, 2020 - 4:37:57 PM $1,500.00 i19268
Aug 27, 2020 - 10:09:34 PM $1,450.00 i7411
Aug 27, 2020 - 10:09:34 PM $1,400.00 i21320
Aug 25, 2020 - 5:47:34 PM $1,350.00 i7411
Aug 25, 2020 - 5:47:34 PM $1,300.00 i21333
Aug 25, 2020 - 1:44:16 PM $1,150.00 i7411
Aug 25, 2020 - 1:44:16 PM $1,100.00 i21451
Aug 25, 2020 - 1:30:29 PM $1,025.00 i21451
Aug 25, 2020 - 1:01:50 PM $1,000.00 i7411
Aug 25, 2020 - 1:01:51 PM $1,000.00 i21451
Aug 25, 2020 - 1:01:17 PM $875.00 i7411
Aug 25, 2020 - 1:01:17 PM $850.00 i21451
Aug 25, 2020 - 12:42:28 PM $825.00 i7411
Aug 25, 2020 - 12:42:28 PM $800.00 i10523
Aug 25, 2020 - 12:42:21 PM $775.00 i7411
Aug 25, 2020 - 12:42:21 PM $750.00 i10523
Aug 25, 2020 - 12:42:14 PM $725.00 i7411
Aug 25, 2020 - 12:42:14 PM $700.00 i10523
Aug 25, 2020 - 12:41:52 PM $675.00 i7411
Aug 25, 2020 - 12:41:52 PM $650.00 i10523
Aug 25, 2020 - 10:36:11 AM $535.00 i7411
Aug 25, 2020 - 10:35:27 AM $510.00 i18820
Aug 25, 2020 - 10:12:23 AM $500.00 i7411
Aug 25, 2020 - 10:12:24 AM $500.00 i9469
Aug 25, 2020 - 10:11:55 AM $410.00 i7411
Aug 25, 2020 - 10:11:55 AM $400.00 i9469
Aug 25, 2020 - 10:04:38 AM $210.00 i7411
Aug 25, 2020 - 10:04:38 AM $200.00 i20665
Aug 25, 2020 - 10:04:18 AM $55.00 i7411
Aug 25, 2020 - 10:04:18 AM $50.00 i20665
Aug 25, 2020 - 10:01:36 AM $1.00 i7411
Click on any picture to see a larger image.