ABSOLUTE ONLINE AUCTION: 9 INCOME PRODUCING PROPERTIES IN MONTEREY, TN (9)
All items closed
Auction Managers
Sam Tays or David Milton
(931) 260-8352 or (931) 261-4090
samtays@taysauctions.com or david@taysauctions.com
« Back to list
Lot #0004: 3 BR / 1 BA Home on 0.40 Ac±
Sold
Consignor Name: Joe B Wilmoth 2013 Living Trust

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0004: 3 BR / 1 BA Home on 0.40 Ac±
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact either Sam Tays at (931) 260-8352 or samtays@taysauctions.com
or David Milton at (931) 261-4090 or david@taysauctions.com
GENERAL INFORMATION
- Postal Address: 1017 Farley Ave. Monterey, TN 38574
- County: Putnam
- Directions: From I-40 exit 301 turn north onto US-70N W for 0.1 miles. Turn right onto Industrial Dr. for 0.2 miles. Turn left onto Crossville St. for 0.2 miles. Turn right onto Farley Ave. for 0.3 miles and the property is on your right.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: Putnam County Tax Map 071K, Group B, Control Map 071K, Parcel 002.00.
- Lot Size: 0.40 Acres±. See Survey in 'Auction Documents' section.
- Zoning: This property is zoned R-1 Low Density Residential District. See Zoning Code & Zoning Map in 'Auction Documents' section.
- Easements: Subject to a Right-of-Way to the town of Monterey & an Easement to US Spring Communications. See Right-of-Way & Easement in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
HOME INFORMATION
- Area: ±1,232 sq. ft. (per tax records)
- Year Built: 1995
- Stories: Single
- Rent: Currently renting for $400.00 a month; Rent will be prorated, if possible, to date of closing.
- Tenants will become Tenants At Will. The Buyer will be responsible for negotiating leases or removing tenants.
- Features - Interior:
- 3 Bedrooms
- 1 Full Bath
- Washer and dryer hookups located in utility room off of kitchen
- Appliances include: Frigidaire electric stove/oven
- No CH&A
- Electric water heater; size unknown
- Features - Exterior:
- Shingle roof
- Shingle siding
- Covered front porch
UTILITIES
- Electricity: Service is installed with Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
- Water: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
- Natural Gas: Service is available with Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
- Sewer: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
TAXES
- 2020 taxes will be prorated to date of deed.
- Back taxes (if any) will be paid by the Seller.
- 2019 Taxes for whole parcel
- County = $305.00
- City = $142.00
Consignor Name: Joe B Wilmoth 2013 Living Trust

Bid Date | Bid Amount | Bidder |
Sep 1, 2020 - 10:43:23 AM | $37,600.00 | i21476 |
Sep 1, 2020 - 10:43:00 AM | $37,500.00 | i8020 |
Sep 1, 2020 - 10:43:01 AM | $37,500.00 | i21476 |
Sep 1, 2020 - 10:42:07 AM | $37,100.00 | i8020 |
Sep 1, 2020 - 10:42:07 AM | $37,000.00 | i21476 |
Sep 1, 2020 - 10:41:30 AM | $36,500.00 | i8020 |
Sep 1, 2020 - 10:41:30 AM | $36,400.00 | i21476 |
Sep 1, 2020 - 10:37:07 AM | $36,300.00 | i8020 |
Sep 1, 2020 - 10:37:07 AM | $36,200.00 | i21476 |
Sep 1, 2020 - 10:31:59 AM | $36,100.00 | i8020 |
Sep 1, 2020 - 10:31:59 AM | $36,000.00 | i21476 |
Sep 1, 2020 - 10:07:34 AM | $35,000.00 | i8020 |
Sep 1, 2020 - 10:07:35 AM | $35,000.00 | i21412 |
Sep 1, 2020 - 10:04:45 AM | $30,100.00 | i8020 |
Sep 1, 2020 - 10:04:45 AM | $30,000.00 | i21474 |
Sep 1, 2020 - 10:04:39 AM | $29,900.00 | i8020 |
Sep 1, 2020 - 10:04:39 AM | $29,800.00 | i21474 |
Sep 1, 2020 - 10:04:30 AM | $29,700.00 | i8020 |
Sep 1, 2020 - 10:04:30 AM | $29,600.00 | i21474 |
Sep 1, 2020 - 10:04:25 AM | $29,500.00 | i8020 |
Sep 1, 2020 - 10:04:25 AM | $29,400.00 | i21474 |
Sep 1, 2020 - 10:04:15 AM | $29,300.00 | i8020 |
Sep 1, 2020 - 10:04:15 AM | $29,200.00 | i21474 |
Sep 1, 2020 - 10:03:44 AM | $29,100.00 | i8020 |
Sep 1, 2020 - 10:03:44 AM | $29,000.00 | i21474 |
Sep 1, 2020 - 10:03:38 AM | $28,900.00 | i8020 |
Sep 1, 2020 - 10:03:38 AM | $28,800.00 | i21474 |
Sep 1, 2020 - 10:03:30 AM | $28,700.00 | i8020 |
Sep 1, 2020 - 10:03:30 AM | $28,600.00 | i21474 |
Sep 1, 2020 - 10:03:15 AM | $28,500.00 | i8020 |
Sep 1, 2020 - 10:03:15 AM | $28,400.00 | i21474 |
Sep 1, 2020 - 10:03:08 AM | $28,300.00 | i8020 |
Sep 1, 2020 - 10:03:08 AM | $28,200.00 | i21474 |
Sep 1, 2020 - 10:02:59 AM | $28,100.00 | i8020 |
Sep 1, 2020 - 10:02:59 AM | $28,000.00 | i21474 |
Sep 1, 2020 - 10:02:50 AM | $27,900.00 | i8020 |
Sep 1, 2020 - 9:53:43 AM | $27,800.00 | i21474 |
Sep 1, 2020 - 9:53:08 AM | $27,700.00 | i19785 |
Aug 31, 2020 - 6:34:06 PM | $27,600.00 | i21474 |
Aug 31, 2020 - 6:34:01 PM | $27,500.00 | i7736 |
Aug 31, 2020 - 6:34:01 PM | $27,400.00 | i21474 |
Aug 31, 2020 - 6:33:56 PM | $27,300.00 | i7736 |
Aug 31, 2020 - 6:33:56 PM | $27,200.00 | i21474 |
Aug 31, 2020 - 6:33:51 PM | $27,100.00 | i7736 |
Aug 31, 2020 - 6:33:51 PM | $27,000.00 | i21474 |
Aug 31, 2020 - 6:33:45 PM | $26,900.00 | i7736 |
Aug 31, 2020 - 6:33:45 PM | $26,800.00 | i21474 |
Aug 31, 2020 - 6:33:37 PM | $26,700.00 | i7736 |
Aug 31, 2020 - 6:33:37 PM | $26,600.00 | i21474 |
Aug 31, 2020 - 6:33:23 PM | $26,500.00 | i7736 |
Aug 31, 2020 - 6:33:23 PM | $26,400.00 | i21474 |
Aug 31, 2020 - 6:33:15 PM | $26,300.00 | i7736 |
Aug 31, 2020 - 6:33:15 PM | $26,200.00 | i21474 |
Aug 31, 2020 - 6:32:55 PM | $26,100.00 | i7736 |
Aug 31, 2020 - 6:32:55 PM | $26,000.00 | i21474 |
Aug 31, 2020 - 6:32:23 PM | $25,900.00 | i7736 |
Aug 31, 2020 - 6:32:23 PM | $25,800.00 | i21474 |
Aug 31, 2020 - 5:09:56 PM | $25,700.00 | i7736 |
Aug 31, 2020 - 5:09:56 PM | $25,600.00 | i19785 |
Aug 31, 2020 - 2:16:02 PM | $25,500.00 | i7736 |
Aug 31, 2020 - 2:16:02 PM | $25,400.00 | i19785 |
Aug 31, 2020 - 2:10:48 PM | $25,300.00 | i7736 |
Aug 31, 2020 - 2:10:48 PM | $25,200.00 | i19785 |
Aug 31, 2020 - 10:58:01 AM | $25,100.00 | i7736 |
Aug 31, 2020 - 10:55:08 AM | $25,000.00 | i2810 |
Aug 31, 2020 - 10:55:09 AM | $25,000.00 | i7736 |
Aug 30, 2020 - 2:07:55 PM | $20,200.00 | i2810 |
Aug 29, 2020 - 8:44:20 PM | $20,100.00 | i7962 |
Aug 29, 2020 - 7:53:59 PM | $20,000.00 | i2810 |
Aug 29, 2020 - 7:54:00 PM | $20,000.00 | i7962 |
Aug 29, 2020 - 7:52:21 PM | $19,100.00 | i2810 |
Aug 29, 2020 - 7:52:21 PM | $19,000.00 | i7962 |
Aug 29, 2020 - 7:50:37 PM | $18,100.00 | i2810 |
Aug 29, 2020 - 7:50:37 PM | $18,000.00 | i7962 |
Aug 29, 2020 - 5:28:56 PM | $16,200.00 | i2810 |
Aug 28, 2020 - 10:36:10 PM | $16,100.00 | i7962 |
Aug 28, 2020 - 10:34:03 PM | $16,000.00 | i2810 |
Aug 28, 2020 - 10:34:04 PM | $16,000.00 | i7962 |
Aug 28, 2020 - 10:33:15 PM | $15,400.00 | i2810 |
Aug 28, 2020 - 10:33:15 PM | $15,300.00 | i7962 |
Aug 28, 2020 - 9:16:02 PM | $15,200.00 | i2810 |
Aug 28, 2020 - 9:15:36 PM | $15,100.00 | i7962 |
Aug 28, 2020 - 9:15:36 PM | $15,000.00 | i2810 |
Aug 28, 2020 - 9:15:11 PM | $14,600.00 | i7962 |
Aug 28, 2020 - 9:15:11 PM | $14,500.00 | i2810 |
Aug 28, 2020 - 6:31:09 PM | $14,100.00 | i7962 |
Aug 28, 2020 - 6:30:37 PM | $14,000.00 | i2810 |
Aug 28, 2020 - 6:30:38 PM | $14,000.00 | i7962 |
Aug 26, 2020 - 7:45:11 PM | $13,100.00 | i2810 |
Aug 26, 2020 - 7:45:11 PM | $13,000.00 | i7962 |
Aug 26, 2020 - 12:01:19 AM | $12,100.00 | i7962 |
Aug 25, 2020 - 11:58:16 PM | $12,000.00 | i2810 |
Aug 25, 2020 - 11:58:17 PM | $12,000.00 | i7962 |
Aug 25, 2020 - 11:57:26 PM | $11,100.00 | i2810 |
Aug 25, 2020 - 11:57:26 PM | $11,000.00 | i7962 |
Aug 25, 2020 - 11:56:47 PM | $10,350.00 | i2810 |
Aug 25, 2020 - 11:56:47 PM | $10,250.00 | i7962 |
Aug 18, 2020 - 7:53:41 PM | $10,150.00 | i2810 |
Aug 18, 2020 - 12:40:54 PM | $10,050.00 | i21414 |
Aug 14, 2020 - 1:22:00 PM | $10,000.00 | i2810 |
Aug 14, 2020 - 1:22:01 PM | $10,000.00 | i21414 |
Aug 14, 2020 - 11:15:58 AM | $9,050.00 | i2810 |
Aug 14, 2020 - 11:15:58 AM | $9,000.00 | i21414 |
Aug 14, 2020 - 11:15:48 AM | $8,050.00 | i2810 |
Aug 14, 2020 - 11:15:48 AM | $8,000.00 | i21414 |
Aug 14, 2020 - 11:12:42 AM | $6,650.00 | i2810 |
Aug 14, 2020 - 11:12:42 AM | $6,600.00 | i21414 |
Aug 14, 2020 - 11:12:31 AM | $6,550.00 | i2810 |
Aug 14, 2020 - 11:12:31 AM | $6,500.00 | i21414 |
Aug 14, 2020 - 11:12:22 AM | $6,050.00 | i2810 |
Aug 14, 2020 - 11:12:22 AM | $6,000.00 | i21414 |
Aug 14, 2020 - 11:12:17 AM | $5,950.00 | i2810 |
Aug 14, 2020 - 11:12:17 AM | $5,900.00 | i21414 |
Aug 14, 2020 - 11:12:11 AM | $5,850.00 | i2810 |
Aug 14, 2020 - 11:12:11 AM | $5,800.00 | i21414 |
Aug 13, 2020 - 7:59:31 PM | $5,450.00 | i2810 |
Aug 13, 2020 - 7:59:31 PM | $5,400.00 | i20514 |
Aug 13, 2020 - 7:59:20 PM | $5,050.00 | i2810 |
Aug 13, 2020 - 7:59:20 PM | $5,000.00 | i20514 |
Aug 13, 2020 - 7:59:11 PM | $4,550.00 | i2810 |
Aug 13, 2020 - 7:59:11 PM | $4,500.00 | i20514 |
Aug 13, 2020 - 7:59:01 PM | $4,050.00 | i2810 |
Aug 13, 2020 - 7:59:01 PM | $4,000.00 | i20514 |
Aug 13, 2020 - 7:58:52 PM | $3,550.00 | i2810 |
Aug 13, 2020 - 7:58:52 PM | $3,500.00 | i20514 |
Aug 13, 2020 - 7:58:44 PM | $3,050.00 | i2810 |
Aug 13, 2020 - 7:58:44 PM | $3,000.00 | i20514 |
Aug 13, 2020 - 7:58:33 PM | $2,750.00 | i2810 |
Aug 13, 2020 - 7:58:33 PM | $2,700.00 | i20514 |
Aug 13, 2020 - 7:54:07 PM | $2,600.00 | i2810 |
Aug 13, 2020 - 2:27:13 PM | $2,550.00 | i21419 |
Aug 13, 2020 - 2:27:12 PM | $2,500.00 | i2810 |
Aug 13, 2020 - 2:27:12 PM | $2,475.00 | i21419 |
Aug 13, 2020 - 2:27:10 PM | $2,425.00 | i2810 |
Aug 13, 2020 - 2:27:10 PM | $2,375.00 | i21419 |
Aug 13, 2020 - 2:26:51 PM | $2,325.00 | i2810 |
Aug 13, 2020 - 2:26:51 PM | $2,275.00 | i21419 |
Aug 13, 2020 - 2:26:49 PM | $2,225.00 | i2810 |
Aug 13, 2020 - 2:26:49 PM | $2,175.00 | i21419 |
Aug 13, 2020 - 2:26:48 PM | $2,125.00 | i2810 |
Aug 13, 2020 - 2:26:48 PM | $2,075.00 | i21419 |
Aug 13, 2020 - 2:21:48 PM | $2,025.00 | i2810 |
Aug 13, 2020 - 2:21:48 PM | $1,975.00 | i21419 |
Aug 13, 2020 - 2:21:47 PM | $1,925.00 | i2810 |
Aug 13, 2020 - 2:21:47 PM | $1,875.00 | i21419 |
Aug 13, 2020 - 2:21:44 PM | $1,825.00 | i2810 |
Aug 13, 2020 - 2:21:44 PM | $1,775.00 | i21419 |
Aug 13, 2020 - 2:21:42 PM | $1,725.00 | i2810 |
Aug 13, 2020 - 2:21:42 PM | $1,675.00 | i21419 |
Aug 13, 2020 - 2:21:39 PM | $1,625.00 | i2810 |
Aug 13, 2020 - 2:21:39 PM | $1,575.00 | i21419 |
Aug 13, 2020 - 2:21:36 PM | $1,525.00 | i2810 |
Aug 13, 2020 - 2:21:36 PM | $1,475.00 | i21419 |
Aug 13, 2020 - 2:21:26 PM | $1,425.00 | i2810 |
Aug 13, 2020 - 2:21:26 PM | $1,375.00 | i21419 |
Aug 13, 2020 - 2:21:22 PM | $1,325.00 | i2810 |
Aug 13, 2020 - 2:21:22 PM | $1,275.00 | i21419 |
Aug 13, 2020 - 2:21:05 PM | $1,225.00 | i2810 |
Aug 13, 2020 - 2:21:05 PM | $1,175.00 | i21419 |
Aug 13, 2020 - 2:20:51 PM | $1,125.00 | i2810 |
Aug 13, 2020 - 2:20:51 PM | $1,075.00 | i21419 |
Aug 12, 2020 - 3:32:36 PM | $1,025.00 | i2810 |
Aug 12, 2020 - 2:48:26 PM | $1,000.00 | i21409 |
Aug 12, 2020 - 2:48:27 PM | $1,000.00 | i21414 |
Aug 11, 2020 - 9:56:53 PM | $925.00 | i21409 |
Aug 11, 2020 - 9:56:53 PM | $900.00 | i2810 |
Aug 11, 2020 - 9:56:34 PM | $510.00 | i21409 |
Aug 11, 2020 - 9:56:34 PM | $500.00 | i2810 |
Aug 11, 2020 - 8:04:23 PM | $260.00 | i21409 |
Aug 11, 2020 - 8:04:23 PM | $250.00 | i20514 |
Aug 11, 2020 - 7:37:37 PM | $105.00 | i20514 |
Aug 11, 2020 - 7:37:26 PM | $100.00 | i20623 |
Aug 11, 2020 - 7:37:27 PM | $100.00 | i20514 |
Aug 11, 2020 - 5:41:02 PM | $3.00 | i20623 |
Aug 11, 2020 - 5:41:02 PM | $2.00 | i9883 |
Aug 11, 2020 - 10:16:07 AM | $1.00 | i20623 |
- 0001: 3 BR / 2 BA Home on 0.17 Ac±
- 0002: 3 BR / 1.5 BA Home on 0.25 Ac±
- 0003: 0.40 Ac± Lot
- 0004: 3 BR / 1 BA Home on 0.40 Ac±
- 0005: 3 BR / 1 BA Home on 0.35 Ac±
- 0006: Commercial Building & 3 BR / 1 BA Home on 0.26 Ac±
- 0007: 3 BR / 2 BA Home on 0.24 Ac±
- 0008: 3 BR / 2 BA Home on 0.48 Ac±
- 0009: 12.45 Ac± Wooded Tract