ABSOLUTE ONLINE AUCTION: 9 INCOME PRODUCING PROPERTIES IN MONTEREY, TN (9)
All items closed
Auction Managers
Sam Tays or David Milton
(931) 260-8352 or (931) 261-4090
samtays@taysauctions.com or david@taysauctions.com
« Back to list
Lot #0005: 3 BR / 1 BA Home on 0.35 Ac±
Sold
Consignor Name: Joe B Wilmoth 2013 Living Trust

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0005: 3 BR / 1 BA Home on 0.35 Ac±
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact either Sam Tays at (931) 260-8352 or samtays@taysauctions.com
or David Milton at (931) 261-4090 or david@taysauctions.com
GENERAL INFORMATION
- Postal Address: 902 S. Elm St. Monterey, TN 38574
- County: Putnam
- Directions: From I-40 exit 300 turn north onto TN-84 N/US-70N E/Monterey Hwy. for 0.5 miles. Turn right onto E. Welch Ave. for 0.2 miles. Turn right onto S Elm St.. for 52 ft. and the home is on your left.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: Putnam County Tax Map 071G, Group B, Control Map 071G, Parcel 019.00.
- Lot Size: 0.35 Acres±. See Survey in 'Auction Documents' section.
- Zoning: This property is zoned R-1 Low Density Residential District. See Zoning Code & Zoning Map in 'Auction Documents' section.
- Easements: Any of record see Survey in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
HOME INFORMATION
- Area: ±968 sq. ft. (per tax records)
- Year Built: 1943
- Stories: Single
- Rent: Currently renting for $425.00 a month; Rent will be prorated, if possible, to date of closing.
- Tenants will become Tenants At Will. The Buyer will be responsible for negotiating leases or removing tenants.
- Features - Interior:
- 3 Bedrooms
- 1 Full Bath
- Washer and dryer hookups located in utility area off of kitchen
- Appliances include: None
- CH&A- electric heat
- 40 gallon electric water heater
- Features - Exterior:
- Metal roof
- Shingle siding
- Covered front porch
- Covered back deck
- 15' x 8' storage building
UTILITIES
- Electricity: Service is installed with Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
- Water: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
- Natural Gas: Service is available with Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
- Sewer: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
TAXES
- 2020 taxes will be prorated to date of deed.
- Back taxes (if any) will be paid by the Seller.
- 2019 Taxes for whole parcel
- County = $262.00
- City = $122.00
Consignor Name: Joe B Wilmoth 2013 Living Trust

Bid Date | Bid Amount | Bidder |
Sep 1, 2020 - 10:37:36 AM | $37,600.00 | i1245 |
Sep 1, 2020 - 10:37:36 AM | $37,500.00 | i8020 |
Sep 1, 2020 - 10:27:24 AM | $37,100.00 | i8020 |
Sep 1, 2020 - 10:27:24 AM | $37,000.00 | i19785 |
Sep 1, 2020 - 10:26:24 AM | $36,700.00 | i8020 |
Sep 1, 2020 - 10:26:24 AM | $36,600.00 | i19785 |
Sep 1, 2020 - 10:25:08 AM | $36,500.00 | i8020 |
Sep 1, 2020 - 10:25:08 AM | $36,400.00 | i19785 |
Sep 1, 2020 - 10:24:11 AM | $36,300.00 | i8020 |
Sep 1, 2020 - 10:24:11 AM | $36,200.00 | i19785 |
Sep 1, 2020 - 10:08:27 AM | $36,100.00 | i8020 |
Sep 1, 2020 - 10:08:27 AM | $36,000.00 | i21412 |
Sep 1, 2020 - 10:07:08 AM | $35,000.00 | i8020 |
Sep 1, 2020 - 10:07:09 AM | $35,000.00 | i21412 |
Sep 1, 2020 - 10:01:06 AM | $31,200.00 | i8020 |
Sep 1, 2020 - 10:01:06 AM | $31,100.00 | i19785 |
Sep 1, 2020 - 9:58:58 AM | $30,900.00 | i19785 |
Sep 1, 2020 - 9:56:47 AM | $30,800.00 | i21439 |
Sep 1, 2020 - 9:55:36 AM | $30,700.00 | i21474 |
Sep 1, 2020 - 9:55:20 AM | $30,600.00 | i19785 |
Sep 1, 2020 - 9:51:10 AM | $30,500.00 | i21474 |
Sep 1, 2020 - 9:49:08 AM | $30,400.00 | i21368 |
Sep 1, 2020 - 8:30:16 AM | $30,300.00 | i21474 |
Sep 1, 2020 - 8:30:16 AM | $30,250.00 | i7736 |
Sep 1, 2020 - 8:29:59 AM | $30,200.00 | i7736 |
Sep 1, 2020 - 8:29:59 AM | $30,100.00 | i21474 |
Sep 1, 2020 - 8:28:02 AM | $30,000.00 | i7736 |
Sep 1, 2020 - 8:28:02 AM | $29,900.00 | i21474 |
Sep 1, 2020 - 7:53:42 AM | $29,800.00 | i7736 |
Aug 31, 2020 - 6:30:21 PM | $29,700.00 | i21474 |
Aug 31, 2020 - 11:37:11 AM | $29,600.00 | i21368 |
Aug 31, 2020 - 11:36:59 AM | $29,500.00 | i7736 |
Aug 31, 2020 - 11:37:00 AM | $29,500.00 | i21368 |
Aug 31, 2020 - 11:36:49 AM | $29,400.00 | i7736 |
Aug 31, 2020 - 11:36:49 AM | $29,300.00 | i21368 |
Aug 31, 2020 - 11:34:49 AM | $29,200.00 | i7736 |
Aug 31, 2020 - 11:34:49 AM | $29,100.00 | i21368 |
Aug 31, 2020 - 10:56:11 AM | $29,000.00 | i7736 |
Aug 31, 2020 - 10:56:11 AM | $28,900.00 | i1245 |
Aug 31, 2020 - 10:55:50 AM | $27,600.00 | i1245 |
Aug 31, 2020 - 10:55:50 AM | $27,500.00 | i7736 |
Aug 31, 2020 - 5:52:47 AM | $25,300.00 | i1245 |
Aug 31, 2020 - 5:52:47 AM | $25,200.00 | i21368 |
Aug 31, 2020 - 4:53:56 AM | $25,100.00 | i1245 |
Aug 31, 2020 - 4:53:56 AM | $25,000.00 | i21368 |
Aug 31, 2020 - 4:53:15 AM | $24,300.00 | i1245 |
Aug 31, 2020 - 4:53:15 AM | $24,200.00 | i21368 |
Aug 31, 2020 - 4:51:35 AM | $24,100.00 | i1245 |
Aug 31, 2020 - 4:51:35 AM | $24,000.00 | i21368 |
Aug 31, 2020 - 4:50:47 AM | $23,800.00 | i1245 |
Aug 31, 2020 - 4:50:47 AM | $23,700.00 | i21368 |
Aug 31, 2020 - 4:50:16 AM | $23,600.00 | i1245 |
Aug 31, 2020 - 4:50:16 AM | $23,500.00 | i21368 |
Aug 31, 2020 - 4:48:34 AM | $23,200.00 | i1245 |
Aug 31, 2020 - 4:48:34 AM | $23,100.00 | i21368 |
Aug 31, 2020 - 4:47:58 AM | $23,000.00 | i1245 |
Aug 31, 2020 - 4:47:58 AM | $22,900.00 | i21368 |
Aug 30, 2020 - 11:17:35 PM | $22,800.00 | i1245 |
Aug 30, 2020 - 4:17:30 PM | $22,700.00 | i21368 |
Aug 30, 2020 - 9:24:22 AM | $22,600.00 | i21421 |
Aug 30, 2020 - 9:23:55 AM | $22,500.00 | i21368 |
Aug 30, 2020 - 9:23:55 AM | $22,400.00 | i21421 |
Aug 30, 2020 - 9:23:18 AM | $22,300.00 | i21368 |
Aug 30, 2020 - 9:23:18 AM | $22,200.00 | i21421 |
Aug 13, 2020 - 7:01:50 PM | $22,100.00 | i21368 |
Aug 13, 2020 - 7:01:50 PM | $22,000.00 | i7736 |
Aug 13, 2020 - 7:01:04 PM | $21,100.00 | i7736 |
Aug 13, 2020 - 7:01:04 PM | $21,000.00 | i21368 |
Aug 13, 2020 - 7:00:07 PM | $20,300.00 | i7736 |
Aug 13, 2020 - 7:00:07 PM | $20,200.00 | i21368 |
Aug 13, 2020 - 4:03:58 PM | $20,100.00 | i7736 |
Aug 13, 2020 - 3:59:44 PM | $20,000.00 | i21368 |
Aug 13, 2020 - 3:59:45 PM | $20,000.00 | i7736 |
Aug 13, 2020 - 3:46:33 PM | $18,700.00 | i21368 |
Aug 13, 2020 - 3:46:33 PM | $18,600.00 | i7736 |
Aug 13, 2020 - 3:45:47 PM | $18,300.00 | i7736 |
Aug 13, 2020 - 3:45:47 PM | $18,200.00 | i21368 |
Aug 13, 2020 - 12:24:50 PM | $18,100.00 | i7736 |
Aug 13, 2020 - 12:24:50 PM | $18,000.00 | i21368 |
Aug 13, 2020 - 11:22:34 AM | $17,600.00 | i21368 |
Aug 13, 2020 - 11:22:34 AM | $17,500.00 | i7736 |
Aug 13, 2020 - 11:22:03 AM | $16,100.00 | i7736 |
Aug 13, 2020 - 11:22:03 AM | $16,000.00 | i21368 |
Aug 13, 2020 - 11:20:36 AM | $15,500.00 | i7736 |
Aug 13, 2020 - 11:20:36 AM | $15,400.00 | i21368 |
Aug 13, 2020 - 11:20:28 AM | $15,300.00 | i7736 |
Aug 13, 2020 - 11:20:28 AM | $15,200.00 | i21368 |
Aug 13, 2020 - 11:20:08 AM | $15,100.00 | i7736 |
Aug 13, 2020 - 11:20:08 AM | $15,000.00 | i21368 |
Aug 13, 2020 - 11:19:24 AM | $10,350.00 | i7736 |
Aug 13, 2020 - 11:19:24 AM | $10,250.00 | i21368 |
Aug 13, 2020 - 7:09:35 AM | $10,150.00 | i7736 |
Aug 12, 2020 - 7:44:39 PM | $10,050.00 | i21368 |
Aug 12, 2020 - 7:44:21 PM | $10,000.00 | i7736 |
Aug 12, 2020 - 7:44:22 PM | $10,000.00 | i21368 |
Aug 12, 2020 - 7:43:14 PM | $7,050.00 | i7736 |
Aug 12, 2020 - 7:43:14 PM | $7,000.00 | i21368 |
Aug 12, 2020 - 5:45:12 PM | $6,050.00 | i7736 |
Aug 12, 2020 - 5:45:12 PM | $6,000.00 | i21368 |
Aug 12, 2020 - 5:32:35 PM | $5,050.00 | i21368 |
Aug 12, 2020 - 5:32:35 PM | $5,000.00 | i7736 |
Aug 12, 2020 - 5:32:08 PM | $4,650.00 | i7736 |
Aug 12, 2020 - 5:32:08 PM | $4,600.00 | i21368 |
Aug 12, 2020 - 5:32:02 PM | $4,550.00 | i7736 |
Aug 12, 2020 - 5:32:02 PM | $4,500.00 | i21368 |
Aug 12, 2020 - 5:31:58 PM | $4,450.00 | i7736 |
Aug 12, 2020 - 5:31:58 PM | $4,400.00 | i21368 |
Aug 12, 2020 - 5:31:52 PM | $4,350.00 | i7736 |
Aug 12, 2020 - 5:31:52 PM | $4,300.00 | i21368 |
Aug 12, 2020 - 5:31:45 PM | $4,250.00 | i7736 |
Aug 12, 2020 - 5:31:45 PM | $4,200.00 | i21368 |
Aug 12, 2020 - 5:31:38 PM | $4,150.00 | i7736 |
Aug 12, 2020 - 5:31:38 PM | $4,100.00 | i21368 |
Aug 12, 2020 - 5:31:14 PM | $4,050.00 | i7736 |
Aug 12, 2020 - 5:31:14 PM | $4,000.00 | i21368 |
Aug 12, 2020 - 5:30:25 PM | $3,150.00 | i7736 |
Aug 12, 2020 - 5:30:25 PM | $3,100.00 | i21368 |
Aug 12, 2020 - 2:34:25 PM | $3,050.00 | i7736 |
Aug 12, 2020 - 2:34:25 PM | $3,000.00 | i7962 |
Aug 12, 2020 - 2:33:38 PM | $1,025.00 | i7736 |
Aug 12, 2020 - 2:33:38 PM | $1,000.00 | i7962 |
Aug 12, 2020 - 2:33:06 PM | $160.00 | i7736 |
Aug 12, 2020 - 2:33:06 PM | $150.00 | i7962 |
Aug 11, 2020 - 5:57:48 PM | $125.00 | i7736 |
Aug 11, 2020 - 5:57:48 PM | $115.00 | i21410 |
Aug 11, 2020 - 5:48:00 PM | $105.00 | i7736 |
Aug 11, 2020 - 5:48:00 PM | $100.00 | i20623 |
Aug 11, 2020 - 5:46:17 PM | $3.00 | i20623 |
Aug 11, 2020 - 5:46:17 PM | $2.00 | i9883 |
Aug 11, 2020 - 10:16:16 AM | $1.00 | i20623 |
- 0001: 3 BR / 2 BA Home on 0.17 Ac±
- 0002: 3 BR / 1.5 BA Home on 0.25 Ac±
- 0003: 0.40 Ac± Lot
- 0004: 3 BR / 1 BA Home on 0.40 Ac±
- 0005: 3 BR / 1 BA Home on 0.35 Ac±
- 0006: Commercial Building & 3 BR / 1 BA Home on 0.26 Ac±
- 0007: 3 BR / 2 BA Home on 0.24 Ac±
- 0008: 3 BR / 2 BA Home on 0.48 Ac±
- 0009: 12.45 Ac± Wooded Tract