ABSOLUTE ONLINE AUCTION: 9 INCOME PRODUCING PROPERTIES IN MONTEREY, TN (9)
All items closed
Auction Managers
Sam Tays or David Milton
(931) 260-8352 or (931) 261-4090
samtays@taysauctions.com or david@taysauctions.com
« Back to list
Lot #0008: 3 BR / 2 BA Home on 0.48 Ac±
Sold
Consignor Name: Joe B Wilmoth 2013 Living Trust

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0008: 3 BR / 2 BA Home on 0.48 Ac±
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact either Sam Tays at (931) 260-8352 or samtays@taysauctions.com
or David Milton at (931) 261-4090 or david@taysauctions.com
GENERAL INFORMATION
- Postal Address: 111 E. Stratton Ave. Monterey, TN 38574
- County: Putnam
- Directions: From I-40 exit 300 turn north onto TN-84 N/US-70N E/Monterey Hwy. for 0.7 miles. Turn right onto E. Stratton Ave. for 259 ft. and the home is on your right.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: Putnam County Tax Map 071B, Group H, Control Map 071B, Parcel 001.01.
- Lot Size: 0.48 Acres±. See Survey in 'Auction Documents' section.
- Zoning: This property is zoned C-2 Low General Commercial District. See Zoning Code & Zoning Map in 'Auction Documents' section.
- Easements: Any of record see Survey in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
HOME INFORMATION
- Area: ±2,280 sq. ft. (per tax records)
- Year Built: 1952
- Stories: Single with unfinished basement
- Rent: Currently renting for $650.00 a month; Rent will be prorated, if possible, to date of closing.
- Tenants will become Tenants At Will. The Buyer will be responsible for negotiating leases or removing tenants.
- Features - Interior:
- 3 Bedrooms
- 2 Full Baths
- Washer and dryer hookups located in utility room off of kitchen
- Appliances include: Frigidaire fridge/freezer & Whirlpool electric stove/oven
- CH&A- natural gas heat
- 40 gallon natural gas water heater
- Features - Exterior:
- Shingle roof
- Vinyl siding
- Partially covered front deck
- Back patio
- Side deck
- Unfinished basement
UTILITIES
- Electricity: Service is installed with Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
- Water: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
- Natural Gas: Service is installed with Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
- Sewer: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
TAXES
- 2020 taxes will be prorated to date of deed.
- Back taxes (if any) will be paid by the Seller.
- 2019 Taxes for whole parcel
- County = $824.00
- City = $383.00
Consignor Name: Joe B Wilmoth 2013 Living Trust

Bid Date | Bid Amount | Bidder |
Sep 1, 2020 - 10:05:52 AM | $90,200.00 | i21475 |
Sep 1, 2020 - 10:05:28 AM | $90,100.00 | i21412 |
Sep 1, 2020 - 10:05:29 AM | $90,100.00 | i21475 |
Sep 1, 2020 - 10:05:07 AM | $87,600.00 | i21412 |
Sep 1, 2020 - 10:05:07 AM | $87,500.00 | i21475 |
Sep 1, 2020 - 10:04:38 AM | $85,300.00 | i21412 |
Sep 1, 2020 - 10:04:38 AM | $85,200.00 | i21475 |
Sep 1, 2020 - 10:03:50 AM | $85,100.00 | i21475 |
Sep 1, 2020 - 10:03:50 AM | $85,000.00 | i21412 |
Sep 1, 2020 - 10:02:43 AM | $80,400.00 | i21412 |
Sep 1, 2020 - 10:02:43 AM | $80,300.00 | i21475 |
Sep 1, 2020 - 10:02:34 AM | $80,250.00 | i21475 |
Sep 1, 2020 - 10:02:34 AM | $80,150.00 | i21412 |
Sep 1, 2020 - 10:02:10 AM | $79,400.00 | i21412 |
Sep 1, 2020 - 10:02:10 AM | $79,300.00 | i21475 |
Sep 1, 2020 - 10:00:08 AM | $77,200.00 | i21412 |
Sep 1, 2020 - 10:00:08 AM | $77,100.00 | i21475 |
Sep 1, 2020 - 9:59:50 AM | $76,100.00 | i21475 |
Sep 1, 2020 - 9:59:50 AM | $76,000.00 | i21412 |
Sep 1, 2020 - 9:59:05 AM | $75,200.00 | i21412 |
Sep 1, 2020 - 9:59:05 AM | $75,100.00 | i21475 |
Sep 1, 2020 - 9:58:07 AM | $70,200.00 | i21412 |
Sep 1, 2020 - 9:58:07 AM | $70,100.00 | i21475 |
Sep 1, 2020 - 9:57:40 AM | $67,200.00 | i21412 |
Sep 1, 2020 - 9:57:40 AM | $67,100.00 | i21475 |
Sep 1, 2020 - 9:55:27 AM | $65,600.00 | i21412 |
Sep 1, 2020 - 9:55:27 AM | $65,500.00 | i1293 |
Sep 1, 2020 - 9:55:21 AM | $65,400.00 | i21412 |
Sep 1, 2020 - 9:55:21 AM | $65,300.00 | i1293 |
Sep 1, 2020 - 9:55:04 AM | $65,200.00 | i21412 |
Sep 1, 2020 - 9:55:04 AM | $65,100.00 | i1293 |
Sep 1, 2020 - 9:54:56 AM | $65,000.00 | i21412 |
Sep 1, 2020 - 9:54:56 AM | $64,900.00 | i1293 |
Sep 1, 2020 - 9:54:34 AM | $60,800.00 | i21412 |
Sep 1, 2020 - 9:54:34 AM | $60,700.00 | i1293 |
Sep 1, 2020 - 9:54:26 AM | $60,600.00 | i21412 |
Sep 1, 2020 - 9:54:26 AM | $60,500.00 | i1293 |
Sep 1, 2020 - 9:54:19 AM | $60,400.00 | i21412 |
Sep 1, 2020 - 9:54:19 AM | $60,300.00 | i1293 |
Sep 1, 2020 - 9:54:07 AM | $60,200.00 | i21412 |
Sep 1, 2020 - 9:54:07 AM | $60,100.00 | i1293 |
Sep 1, 2020 - 9:53:45 AM | $55,100.00 | i21412 |
Sep 1, 2020 - 9:53:45 AM | $55,000.00 | i1293 |
Sep 1, 2020 - 9:53:23 AM | $50,100.00 | i1293 |
Sep 1, 2020 - 9:53:23 AM | $50,000.00 | i7736 |
Sep 1, 2020 - 9:53:04 AM | $47,400.00 | i7736 |
Sep 1, 2020 - 9:53:04 AM | $47,300.00 | i1293 |
Sep 1, 2020 - 9:04:06 AM | $47,200.00 | i7736 |
Sep 1, 2020 - 9:04:06 AM | $47,100.00 | i1293 |
Sep 1, 2020 - 9:03:51 AM | $47,000.00 | i7736 |
Sep 1, 2020 - 9:03:51 AM | $46,900.00 | i1293 |
Sep 1, 2020 - 9:03:18 AM | $46,800.00 | i7736 |
Sep 1, 2020 - 9:03:18 AM | $46,700.00 | i1293 |
Sep 1, 2020 - 9:01:43 AM | $46,600.00 | i7736 |
Sep 1, 2020 - 9:01:43 AM | $46,500.00 | i1293 |
Sep 1, 2020 - 9:00:54 AM | $46,400.00 | i7736 |
Sep 1, 2020 - 9:00:54 AM | $46,300.00 | i1293 |
Sep 1, 2020 - 9:00:44 AM | $46,200.00 | i7736 |
Sep 1, 2020 - 9:00:44 AM | $46,100.00 | i1293 |
Sep 1, 2020 - 8:59:25 AM | $46,000.00 | i7736 |
Sep 1, 2020 - 8:59:25 AM | $45,900.00 | i1293 |
Sep 1, 2020 - 8:58:33 AM | $45,800.00 | i7736 |
Sep 1, 2020 - 8:58:33 AM | $45,700.00 | i1293 |
Sep 1, 2020 - 8:56:07 AM | $45,600.00 | i7736 |
Sep 1, 2020 - 8:56:07 AM | $45,500.00 | i1293 |
Sep 1, 2020 - 8:35:47 AM | $45,400.00 | i7736 |
Sep 1, 2020 - 8:35:47 AM | $45,300.00 | i21475 |
Sep 1, 2020 - 6:01:48 AM | $45,200.00 | i7736 |
Sep 1, 2020 - 2:17:31 AM | $45,100.00 | i21476 |
Sep 1, 2020 - 2:17:11 AM | $45,000.00 | i21412 |
Sep 1, 2020 - 2:17:11 AM | $44,900.00 | i21476 |
Sep 1, 2020 - 2:16:56 AM | $44,800.00 | i21412 |
Sep 1, 2020 - 2:16:56 AM | $44,700.00 | i21476 |
Sep 1, 2020 - 2:16:52 AM | $44,600.00 | i21412 |
Sep 1, 2020 - 2:16:52 AM | $44,500.00 | i21476 |
Sep 1, 2020 - 2:16:45 AM | $44,400.00 | i21412 |
Sep 1, 2020 - 2:16:45 AM | $44,300.00 | i21476 |
Sep 1, 2020 - 2:16:41 AM | $44,200.00 | i21412 |
Sep 1, 2020 - 2:16:41 AM | $44,100.00 | i21476 |
Sep 1, 2020 - 2:16:37 AM | $44,000.00 | i21412 |
Sep 1, 2020 - 2:16:37 AM | $43,900.00 | i21476 |
Sep 1, 2020 - 2:16:33 AM | $43,800.00 | i21412 |
Sep 1, 2020 - 2:16:33 AM | $43,700.00 | i21476 |
Sep 1, 2020 - 2:16:28 AM | $43,600.00 | i21412 |
Sep 1, 2020 - 2:16:28 AM | $43,500.00 | i21476 |
Sep 1, 2020 - 2:16:24 AM | $43,400.00 | i21412 |
Sep 1, 2020 - 2:16:24 AM | $43,300.00 | i21476 |
Sep 1, 2020 - 2:16:21 AM | $43,200.00 | i21412 |
Sep 1, 2020 - 2:16:21 AM | $43,100.00 | i21476 |
Sep 1, 2020 - 2:16:14 AM | $43,000.00 | i21412 |
Sep 1, 2020 - 2:16:14 AM | $42,900.00 | i21476 |
Sep 1, 2020 - 2:16:11 AM | $42,800.00 | i21412 |
Sep 1, 2020 - 2:16:11 AM | $42,700.00 | i21476 |
Sep 1, 2020 - 2:16:07 AM | $42,600.00 | i21412 |
Sep 1, 2020 - 2:16:07 AM | $42,500.00 | i21476 |
Sep 1, 2020 - 2:15:55 AM | $42,400.00 | i21412 |
Sep 1, 2020 - 2:15:55 AM | $42,300.00 | i21476 |
Sep 1, 2020 - 2:15:50 AM | $42,200.00 | i21412 |
Sep 1, 2020 - 2:15:50 AM | $42,100.00 | i21476 |
Sep 1, 2020 - 2:15:43 AM | $42,000.00 | i21412 |
Sep 1, 2020 - 2:15:43 AM | $41,900.00 | i21476 |
Sep 1, 2020 - 2:15:12 AM | $41,800.00 | i21412 |
Sep 1, 2020 - 2:15:12 AM | $41,700.00 | i21476 |
Sep 1, 2020 - 2:15:07 AM | $41,600.00 | i21412 |
Sep 1, 2020 - 2:15:07 AM | $41,500.00 | i21476 |
Sep 1, 2020 - 2:14:47 AM | $41,400.00 | i21412 |
Sep 1, 2020 - 2:14:47 AM | $41,300.00 | i21476 |
Sep 1, 2020 - 2:14:38 AM | $41,200.00 | i21412 |
Sep 1, 2020 - 2:14:38 AM | $41,100.00 | i21476 |
Sep 1, 2020 - 2:14:32 AM | $41,000.00 | i21412 |
Sep 1, 2020 - 2:14:32 AM | $40,900.00 | i21476 |
Sep 1, 2020 - 2:14:28 AM | $40,800.00 | i21412 |
Sep 1, 2020 - 2:14:28 AM | $40,700.00 | i21476 |
Sep 1, 2020 - 2:14:18 AM | $40,600.00 | i21412 |
Sep 1, 2020 - 2:14:18 AM | $40,500.00 | i21476 |
Sep 1, 2020 - 2:13:49 AM | $40,400.00 | i21412 |
Sep 1, 2020 - 2:13:49 AM | $40,300.00 | i21476 |
Aug 30, 2020 - 8:21:05 PM | $40,200.00 | i21412 |
Aug 30, 2020 - 7:59:52 PM | $40,100.00 | i1293 |
Aug 30, 2020 - 7:59:52 PM | $40,000.00 | i21412 |
Aug 21, 2020 - 11:06:49 PM | $36,100.00 | i21412 |
Aug 21, 2020 - 11:06:49 PM | $36,000.00 | i1293 |
Aug 21, 2020 - 8:05:27 PM | $35,100.00 | i21412 |
Aug 21, 2020 - 8:05:27 PM | $35,000.00 | i1985 |
Aug 17, 2020 - 12:51:22 PM | $26,200.00 | i21412 |
Aug 17, 2020 - 12:51:22 PM | $26,100.00 | i1293 |
Aug 17, 2020 - 12:51:06 PM | $25,900.00 | i21412 |
Aug 17, 2020 - 12:51:06 PM | $25,800.00 | i1293 |
Aug 17, 2020 - 12:49:42 PM | $25,700.00 | i21412 |
Aug 17, 2020 - 12:49:42 PM | $25,600.00 | i1293 |
Aug 17, 2020 - 12:49:14 PM | $25,500.00 | i21412 |
Aug 17, 2020 - 12:49:14 PM | $25,400.00 | i1293 |
Aug 17, 2020 - 12:48:41 PM | $25,300.00 | i21412 |
Aug 17, 2020 - 12:48:41 PM | $25,200.00 | i1293 |
Aug 14, 2020 - 11:32:49 AM | $25,100.00 | i21412 |
Aug 14, 2020 - 11:32:49 AM | $25,000.00 | i21414 |
Aug 14, 2020 - 11:32:36 AM | $15,100.00 | i21412 |
Aug 14, 2020 - 11:32:36 AM | $15,000.00 | i21414 |
Aug 13, 2020 - 7:39:52 AM | $10,150.00 | i21412 |
Aug 12, 2020 - 8:23:54 PM | $10,050.00 | i7962 |
Aug 12, 2020 - 8:22:55 PM | $10,000.00 | i21412 |
Aug 12, 2020 - 8:22:56 PM | $10,000.00 | i7962 |
Aug 12, 2020 - 8:22:24 PM | $3,150.00 | i21412 |
Aug 12, 2020 - 8:22:24 PM | $3,100.00 | i7962 |
Aug 12, 2020 - 10:07:44 AM | $3,050.00 | i21412 |
Aug 12, 2020 - 10:07:44 AM | $3,000.00 | i16504 |
Aug 12, 2020 - 7:30:07 AM | $2,050.00 | i16504 |
Aug 12, 2020 - 7:30:07 AM | $2,000.00 | i20623 |
Aug 12, 2020 - 7:29:52 AM | $1,025.00 | i16504 |
Aug 12, 2020 - 7:29:52 AM | $1,000.00 | i20623 |
Aug 11, 2020 - 8:53:54 PM | $160.00 | i16504 |
Aug 11, 2020 - 8:53:54 PM | $150.00 | i20514 |
Aug 11, 2020 - 8:53:42 PM | $125.00 | i20514 |
Aug 11, 2020 - 8:53:42 PM | $115.00 | i16504 |
Aug 11, 2020 - 7:39:38 PM | $105.00 | i20514 |
Aug 11, 2020 - 7:39:29 PM | $100.00 | i20623 |
Aug 11, 2020 - 7:39:30 PM | $100.00 | i20514 |
Aug 11, 2020 - 7:39:19 PM | $6.00 | i20623 |
Aug 11, 2020 - 7:39:19 PM | $5.00 | i20514 |
Aug 11, 2020 - 10:16:45 AM | $1.00 | i20623 |
- 0001: 3 BR / 2 BA Home on 0.17 Ac±
- 0002: 3 BR / 1.5 BA Home on 0.25 Ac±
- 0003: 0.40 Ac± Lot
- 0004: 3 BR / 1 BA Home on 0.40 Ac±
- 0005: 3 BR / 1 BA Home on 0.35 Ac±
- 0006: Commercial Building & 3 BR / 1 BA Home on 0.26 Ac±
- 0007: 3 BR / 2 BA Home on 0.24 Ac±
- 0008: 3 BR / 2 BA Home on 0.48 Ac±
- 0009: 12.45 Ac± Wooded Tract