ABSOLUTE ONLINE AUCTION: 9 INCOME PRODUCING PROPERTIES IN MONTEREY, TN (9)
All items closed
Auction Managers
Sam Tays or David Milton
(931) 260-8352 or (931) 261-4090
samtays@taysauctions.com or david@taysauctions.com
« Back to list
Lot #0009: 12.45 Ac± Wooded Tract
Sold
Consignor Name: Joe B Wilmoth 2015 Investment Services Trust

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0009: 12.45 Ac± Wooded Tract
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact either Sam Tays at (931) 260-8352 or samtays@taysauctions.com
or David Milton at (931) 261-4090 or david@taysauctions.com
GENERAL INFORMATION
- Postal Address: Old Walton Rd. Monterey, TN 38574
- County: Putnam
- Directions: From I-40 exit 301 turn north onto US-70N W for 0.1 miles. Turn right onto Industrial Dr. for 1.7 miles. Turn left onto Old Walton Rd. for 0.2 miles and the property is on your left.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: Putnam County Tax Map 078, Group -, Control Map 078, Parcel 013.00.
- Lot Size: 12.45 Acres±. See Survey in 'Auction Documents' section.
- Zoning: This property is zoned I-1 Light Industrial District. See Zoning Code & Zoning Map in 'Auction Documents' section.
- Easements: This property is subject to a 50' Access & Utility Easement, a Access & Utility Easement, a TVA Power Line Easement, & a Guy Wire Easement. See Survey & Easements in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
UTILITIES
- Electricity: Service is available with Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
- Water: Service is available with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
- Natural Gas: Service is available with Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
- Sewer: Service is unavailable. New owner will be responsible for installing a subsurface septic system.
TAXES
- 2020 taxes will be prorated to date of deed.
- Back taxes (if any) will be paid by the Seller.
- 2019 Taxes for whole parcel
- County = $221.00
- City = $103.00
Consignor Name: Joe B Wilmoth 2015 Investment Services Trust

Bid Date | Bid Amount | Bidder |
Sep 1, 2020 - 7:58:42 AM | $10,700.00 | i7962 |
Sep 1, 2020 - 12:12:50 AM | $10,600.00 | i21470 |
Sep 1, 2020 - 12:12:35 AM | $10,500.00 | i7962 |
Sep 1, 2020 - 12:12:36 AM | $10,500.00 | i21470 |
Sep 1, 2020 - 12:11:52 AM | $10,400.00 | i7962 |
Sep 1, 2020 - 12:11:52 AM | $10,300.00 | i21470 |
Aug 31, 2020 - 10:30:47 PM | $10,150.00 | i7962 |
Aug 31, 2020 - 10:29:04 PM | $10,050.00 | i21470 |
Aug 31, 2020 - 10:28:42 PM | $10,000.00 | i7962 |
Aug 31, 2020 - 10:28:43 PM | $10,000.00 | i21470 |
Aug 31, 2020 - 10:28:21 PM | $9,850.00 | i7962 |
Aug 31, 2020 - 10:28:21 PM | $9,800.00 | i21470 |
Aug 31, 2020 - 10:28:01 PM | $9,700.00 | i7962 |
Aug 31, 2020 - 10:28:01 PM | $9,650.00 | i21470 |
Aug 31, 2020 - 10:27:38 PM | $9,600.00 | i7962 |
Aug 31, 2020 - 10:27:38 PM | $9,550.00 | i21470 |
Aug 31, 2020 - 10:26:57 PM | $9,500.00 | i7962 |
Aug 31, 2020 - 10:26:57 PM | $9,450.00 | i21470 |
Aug 31, 2020 - 10:26:27 PM | $9,400.00 | i7962 |
Aug 31, 2020 - 10:26:27 PM | $9,350.00 | i21470 |
Aug 31, 2020 - 10:13:56 PM | $9,300.00 | i7962 |
Aug 31, 2020 - 10:11:37 PM | $9,250.00 | i21470 |
Aug 31, 2020 - 10:11:11 PM | $9,200.00 | i7962 |
Aug 31, 2020 - 10:11:12 PM | $9,200.00 | i21470 |
Aug 31, 2020 - 9:31:39 PM | $9,150.00 | i7962 |
Aug 31, 2020 - 9:26:26 PM | $9,100.00 | i21414 |
Aug 31, 2020 - 5:16:54 PM | $9,050.00 | i21470 |
Aug 31, 2020 - 5:16:49 PM | $9,000.00 | i21414 |
Aug 31, 2020 - 5:16:49 PM | $8,950.00 | i21470 |
Aug 31, 2020 - 5:16:45 PM | $8,900.00 | i21414 |
Aug 31, 2020 - 5:16:45 PM | $8,850.00 | i21470 |
Aug 31, 2020 - 5:16:40 PM | $8,800.00 | i21414 |
Aug 31, 2020 - 5:16:40 PM | $8,750.00 | i21470 |
Aug 31, 2020 - 5:16:35 PM | $8,700.00 | i21414 |
Aug 31, 2020 - 5:16:35 PM | $8,650.00 | i21470 |
Aug 31, 2020 - 5:16:30 PM | $8,600.00 | i21414 |
Aug 31, 2020 - 5:16:30 PM | $8,550.00 | i21470 |
Aug 31, 2020 - 5:16:25 PM | $8,500.00 | i21414 |
Aug 31, 2020 - 5:16:25 PM | $8,450.00 | i21470 |
Aug 31, 2020 - 5:16:20 PM | $8,400.00 | i21414 |
Aug 31, 2020 - 5:16:20 PM | $8,350.00 | i21470 |
Aug 31, 2020 - 5:16:14 PM | $8,300.00 | i21414 |
Aug 31, 2020 - 5:16:14 PM | $8,250.00 | i21470 |
Aug 31, 2020 - 5:16:01 PM | $8,200.00 | i21414 |
Aug 31, 2020 - 5:16:01 PM | $8,150.00 | i21470 |
Aug 31, 2020 - 5:15:56 PM | $8,100.00 | i21414 |
Aug 31, 2020 - 5:15:56 PM | $8,050.00 | i21470 |
Aug 31, 2020 - 5:15:49 PM | $8,000.00 | i21414 |
Aug 31, 2020 - 5:15:49 PM | $7,950.00 | i21470 |
Aug 31, 2020 - 5:15:43 PM | $7,900.00 | i21414 |
Aug 31, 2020 - 5:15:43 PM | $7,850.00 | i21470 |
Aug 31, 2020 - 5:15:35 PM | $7,800.00 | i21414 |
Aug 31, 2020 - 5:15:35 PM | $7,750.00 | i21470 |
Aug 31, 2020 - 12:50:42 PM | $7,700.00 | i21414 |
Aug 30, 2020 - 8:57:27 PM | $7,650.00 | i21470 |
Aug 30, 2020 - 5:50:34 PM | $7,600.00 | i21419 |
Aug 30, 2020 - 12:02:15 AM | $7,550.00 | i21470 |
Aug 30, 2020 - 12:02:00 AM | $7,500.00 | i7962 |
Aug 30, 2020 - 12:02:01 AM | $7,500.00 | i21470 |
Aug 30, 2020 - 12:01:53 AM | $7,450.00 | i7962 |
Aug 30, 2020 - 12:01:53 AM | $7,400.00 | i21470 |
Aug 30, 2020 - 12:01:07 AM | $7,350.00 | i7962 |
Aug 30, 2020 - 12:01:07 AM | $7,300.00 | i21470 |
Aug 28, 2020 - 10:51:15 PM | $7,250.00 | i7962 |
Aug 28, 2020 - 10:51:15 PM | $7,200.00 | i19737 |
Aug 27, 2020 - 11:11:37 PM | $7,100.00 | i19737 |
Aug 25, 2020 - 2:18:22 PM | $7,050.00 | i7962 |
Aug 21, 2020 - 11:09:22 PM | $7,000.00 | i21414 |
Aug 21, 2020 - 11:09:23 PM | $7,000.00 | i8324 |
Aug 21, 2020 - 11:09:09 PM | $6,250.00 | i21414 |
Aug 21, 2020 - 11:09:09 PM | $6,200.00 | i8324 |
Aug 21, 2020 - 11:09:01 PM | $6,150.00 | i21414 |
Aug 21, 2020 - 11:09:01 PM | $6,100.00 | i8324 |
Aug 14, 2020 - 11:13:39 AM | $6,050.00 | i21414 |
Aug 14, 2020 - 11:13:39 AM | $6,000.00 | i7962 |
Aug 14, 2020 - 11:13:28 AM | $5,050.00 | i7962 |
Aug 14, 2020 - 11:13:28 AM | $5,000.00 | i21414 |
Aug 13, 2020 - 7:27:32 PM | $4,550.00 | i7962 |
Aug 13, 2020 - 7:27:32 PM | $4,500.00 | i21419 |
Aug 13, 2020 - 7:27:04 PM | $3,950.00 | i7962 |
Aug 13, 2020 - 7:27:04 PM | $3,900.00 | i21419 |
Aug 13, 2020 - 7:26:17 PM | $3,850.00 | i7962 |
Aug 13, 2020 - 7:26:17 PM | $3,800.00 | i21419 |
Aug 13, 2020 - 7:26:09 PM | $3,750.00 | i7962 |
Aug 13, 2020 - 7:26:09 PM | $3,700.00 | i21419 |
Aug 13, 2020 - 7:26:05 PM | $3,650.00 | i7962 |
Aug 13, 2020 - 7:26:05 PM | $3,600.00 | i21419 |
Aug 13, 2020 - 7:26:02 PM | $3,550.00 | i7962 |
Aug 13, 2020 - 7:26:02 PM | $3,500.00 | i21419 |
Aug 13, 2020 - 7:25:56 PM | $3,450.00 | i7962 |
Aug 13, 2020 - 7:25:56 PM | $3,400.00 | i21419 |
Aug 13, 2020 - 7:25:48 PM | $3,350.00 | i7962 |
Aug 13, 2020 - 7:25:48 PM | $3,300.00 | i21419 |
Aug 13, 2020 - 7:25:44 PM | $3,250.00 | i7962 |
Aug 13, 2020 - 7:25:44 PM | $3,200.00 | i21419 |
Aug 13, 2020 - 7:25:41 PM | $3,150.00 | i7962 |
Aug 13, 2020 - 7:25:41 PM | $3,100.00 | i21419 |
Aug 13, 2020 - 7:25:24 PM | $3,050.00 | i7962 |
Aug 13, 2020 - 7:25:24 PM | $3,000.00 | i21419 |
Aug 13, 2020 - 7:25:13 PM | $2,950.00 | i7962 |
Aug 13, 2020 - 7:25:13 PM | $2,900.00 | i21419 |
Aug 13, 2020 - 7:25:09 PM | $2,850.00 | i7962 |
Aug 13, 2020 - 7:25:09 PM | $2,800.00 | i21419 |
Aug 13, 2020 - 7:24:57 PM | $2,750.00 | i7962 |
Aug 13, 2020 - 7:24:57 PM | $2,700.00 | i21419 |
Aug 13, 2020 - 2:30:37 PM | $2,650.00 | i7962 |
Aug 13, 2020 - 2:30:37 PM | $2,600.00 | i21419 |
Aug 12, 2020 - 2:59:18 PM | $2,550.00 | i7962 |
Aug 12, 2020 - 2:59:18 PM | $2,500.00 | i21414 |
Aug 12, 2020 - 2:55:46 PM | $2,050.00 | i21414 |
Aug 12, 2020 - 2:42:37 PM | $2,000.00 | i7962 |
Aug 12, 2020 - 2:42:38 PM | $2,000.00 | i21414 |
Aug 12, 2020 - 2:42:24 PM | $1,550.00 | i7962 |
Aug 12, 2020 - 2:42:24 PM | $1,500.00 | i21414 |
Aug 12, 2020 - 2:42:13 PM | $1,025.00 | i7962 |
Aug 12, 2020 - 2:42:13 PM | $1,000.00 | i21414 |
Aug 12, 2020 - 2:42:03 PM | $825.00 | i7962 |
Aug 12, 2020 - 2:42:03 PM | $800.00 | i21414 |
Aug 12, 2020 - 2:41:50 PM | $635.00 | i7962 |
Aug 12, 2020 - 2:41:50 PM | $610.00 | i21414 |
Aug 12, 2020 - 2:41:37 PM | $585.00 | i7962 |
Aug 12, 2020 - 2:41:37 PM | $560.00 | i21414 |
Aug 12, 2020 - 2:35:13 PM | $535.00 | i7962 |
Aug 12, 2020 - 12:07:15 PM | $510.00 | i21053 |
Aug 12, 2020 - 12:07:11 PM | $500.00 | i20514 |
Aug 12, 2020 - 12:07:12 PM | $500.00 | i21053 |
Aug 12, 2020 - 12:07:08 PM | $490.00 | i20514 |
Aug 12, 2020 - 12:07:08 PM | $480.00 | i21053 |
Aug 12, 2020 - 12:07:05 PM | $470.00 | i20514 |
Aug 12, 2020 - 12:07:05 PM | $460.00 | i21053 |
Aug 12, 2020 - 12:07:02 PM | $450.00 | i20514 |
Aug 12, 2020 - 12:07:02 PM | $440.00 | i21053 |
Aug 12, 2020 - 12:06:55 PM | $430.00 | i20514 |
Aug 12, 2020 - 12:06:55 PM | $420.00 | i21053 |
Aug 11, 2020 - 7:40:20 PM | $410.00 | i20514 |
Aug 11, 2020 - 7:40:20 PM | $400.00 | i9883 |
Aug 11, 2020 - 7:40:12 PM | $260.00 | i9883 |
Aug 11, 2020 - 7:40:12 PM | $250.00 | i20514 |
Aug 11, 2020 - 7:40:03 PM | $210.00 | i9883 |
Aug 11, 2020 - 7:40:03 PM | $200.00 | i20514 |
Aug 11, 2020 - 7:39:55 PM | $160.00 | i9883 |
Aug 11, 2020 - 7:39:55 PM | $150.00 | i20514 |
Aug 11, 2020 - 6:02:43 PM | $105.00 | i9883 |
Aug 11, 2020 - 6:02:43 PM | $100.00 | i21410 |
Aug 11, 2020 - 6:01:41 PM | $26.00 | i9883 |
Aug 11, 2020 - 6:01:41 PM | $24.00 | i21410 |
Aug 11, 2020 - 5:39:43 PM | $22.00 | i9883 |
Aug 11, 2020 - 5:39:43 PM | $20.00 | i21246 |
Aug 11, 2020 - 5:39:31 PM | $11.00 | i21246 |
Aug 11, 2020 - 5:39:31 PM | $10.00 | i9883 |
Aug 11, 2020 - 5:39:29 PM | $9.00 | i21246 |
Aug 11, 2020 - 5:39:29 PM | $8.00 | i9883 |
Aug 11, 2020 - 5:39:29 PM | $7.00 | i21246 |
Aug 11, 2020 - 5:39:29 PM | $6.00 | i9883 |
Aug 11, 2020 - 5:39:27 PM | $5.00 | i21246 |
Aug 11, 2020 - 5:39:27 PM | $4.00 | i9883 |
Aug 11, 2020 - 5:39:21 PM | $3.00 | i21246 |
Aug 11, 2020 - 5:39:21 PM | $2.00 | i9883 |
Aug 11, 2020 - 10:31:41 AM | $1.00 | i21246 |
- 0001: 3 BR / 2 BA Home on 0.17 Ac±
- 0002: 3 BR / 1.5 BA Home on 0.25 Ac±
- 0003: 0.40 Ac± Lot
- 0004: 3 BR / 1 BA Home on 0.40 Ac±
- 0005: 3 BR / 1 BA Home on 0.35 Ac±
- 0006: Commercial Building & 3 BR / 1 BA Home on 0.26 Ac±
- 0007: 3 BR / 2 BA Home on 0.24 Ac±
- 0008: 3 BR / 2 BA Home on 0.48 Ac±
- 0009: 12.45 Ac± Wooded Tract