ABSOLUTE ONLINE AUCTION: 9 INCOME PRODUCING PROPERTIES IN MONTEREY, TN (9)
All items closed
Auction Managers
Sam Tays or David Milton
(931) 260-8352 or (931) 261-4090
samtays@taysauctions.com or david@taysauctions.com
« Back to list
Lot #0001: 3 BR / 2 BA Home on 0.17 Ac±
Sold
Consignor Name: Joe B Wilmoth 2013 Living Trust

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0001: 3 BR / 2 BA Home on 0.17 Ac±
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact either Sam Tays at (931) 260-8352 or samtays@taysauctions.com
or David Milton at (931) 261-4090 or david@taysauctions.com
GENERAL INFORMATION
- Postal Address: 647 E. Railroad Ave. Monterey, TN 38574
- County: Putnam
- Directions: From I-40 exit 301 turn north onto US-70N W for 0.1 miles. Turn right onto Industrial Dr. for 0.2 miles. Turn left onto Crossville St. for 0.2 miles. Turn left onto E Railroad Ave. for 127 ft. and the home is on your left.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: Putnam County Tax Map 071F, Group E, Control Map 071F, Parcel 003.01.
- Lot Size: 0.17 Acres±. See Survey in 'Auction Documents' section.
- Zoning: This property is zoned R-2 High Density Residential District. See Zoning Code & Zoning Map in 'Auction Documents' section.
- Easements: Any of record see Survey in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
MOBILE HOME INFORMATION
- Area: ±1,200 sq. ft. (per tax records)
- Year Built: N/A
- Stories: Double wide mobile home on permanent foundation.
- Rent: Currently renting for $300.00 a month; Rent will be prorated, if possible, to date of closing.
- Tenants will become Tenants At Will. The Buyer will be responsible for negotiating leases or removing tenants.
- Features - Interior:
- 3 Bedrooms
- 2 Full Baths
- Washer and dryer hookups located in utility room off of kitchen
- Appliances include: Frigidaire fridge/freezer, Gibson dishwasher, Frigidaire electric stove/oven
- CH&A- natural gas heat, but duct work needs repair
- 30 gallon electric water heater
- Features - Exterior:
- Shingle roof
- Vinyl siding
- Covered front deck
- Back deck
- 9' x 8' storage building
- Additional Info:
- Mobile home will be selling without title.
UTILITIES
- Electricity: Service is installed with Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
- Water: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
- Natural Gas: Service is installed with Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
- Sewer: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
TAXES
- 2020 taxes will be prorated to date of deed.
- Back taxes (if any) will be paid by the Seller.
- 2019 Taxes for whole parcel
- County = $151.00
- City = $70.00
Consignor Name: Joe B Wilmoth 2013 Living Trust

Bid Date | Bid Amount | Bidder |
Sep 1, 2020 - 8:57:52 AM | $25,700.00 | i21416 |
Sep 1, 2020 - 8:57:52 AM | $25,600.00 | i8020 |
Sep 1, 2020 - 8:57:47 AM | $25,500.00 | i21416 |
Sep 1, 2020 - 8:57:47 AM | $25,400.00 | i8020 |
Sep 1, 2020 - 8:57:37 AM | $25,300.00 | i21416 |
Sep 1, 2020 - 8:57:37 AM | $25,200.00 | i8020 |
Sep 1, 2020 - 8:46:21 AM | $25,100.00 | i21416 |
Sep 1, 2020 - 8:46:21 AM | $25,000.00 | i1985 |
Sep 1, 2020 - 8:46:04 AM | $24,100.00 | i1985 |
Sep 1, 2020 - 8:46:04 AM | $24,000.00 | i21416 |
Sep 1, 2020 - 8:45:39 AM | $23,500.00 | i1985 |
Sep 1, 2020 - 8:45:39 AM | $23,400.00 | i21416 |
Sep 1, 2020 - 8:45:35 AM | $23,300.00 | i1985 |
Sep 1, 2020 - 8:45:35 AM | $23,200.00 | i21416 |
Sep 1, 2020 - 8:45:30 AM | $23,100.00 | i1985 |
Sep 1, 2020 - 8:45:30 AM | $23,000.00 | i21416 |
Sep 1, 2020 - 8:45:19 AM | $22,700.00 | i1985 |
Sep 1, 2020 - 8:45:19 AM | $22,600.00 | i21416 |
Sep 1, 2020 - 8:45:15 AM | $22,500.00 | i1985 |
Sep 1, 2020 - 8:45:15 AM | $22,400.00 | i21416 |
Sep 1, 2020 - 8:39:07 AM | $22,300.00 | i1985 |
Sep 1, 2020 - 8:39:07 AM | $22,200.00 | i21416 |
Sep 1, 2020 - 8:38:31 AM | $22,100.00 | i1985 |
Sep 1, 2020 - 8:38:31 AM | $22,000.00 | i21416 |
Sep 1, 2020 - 8:38:25 AM | $21,900.00 | i1985 |
Sep 1, 2020 - 8:38:25 AM | $21,800.00 | i21416 |
Sep 1, 2020 - 8:38:16 AM | $21,700.00 | i1985 |
Sep 1, 2020 - 8:38:16 AM | $21,600.00 | i21416 |
Sep 1, 2020 - 8:38:12 AM | $21,500.00 | i1985 |
Sep 1, 2020 - 8:38:12 AM | $21,400.00 | i21416 |
Sep 1, 2020 - 8:38:07 AM | $21,300.00 | i1985 |
Sep 1, 2020 - 8:38:07 AM | $21,200.00 | i21416 |
Sep 1, 2020 - 8:38:01 AM | $21,100.00 | i1985 |
Sep 1, 2020 - 8:38:01 AM | $21,000.00 | i21416 |
Sep 1, 2020 - 8:37:54 AM | $20,900.00 | i1985 |
Sep 1, 2020 - 8:37:54 AM | $20,800.00 | i21416 |
Sep 1, 2020 - 8:37:47 AM | $20,700.00 | i1985 |
Sep 1, 2020 - 8:37:47 AM | $20,600.00 | i21416 |
Sep 1, 2020 - 8:37:38 AM | $20,500.00 | i1985 |
Sep 1, 2020 - 8:37:38 AM | $20,400.00 | i21416 |
Sep 1, 2020 - 8:37:33 AM | $20,300.00 | i1985 |
Sep 1, 2020 - 8:37:33 AM | $20,200.00 | i21416 |
Sep 1, 2020 - 8:37:28 AM | $20,100.00 | i1985 |
Sep 1, 2020 - 8:37:28 AM | $20,000.00 | i21416 |
Sep 1, 2020 - 8:37:23 AM | $19,900.00 | i1985 |
Sep 1, 2020 - 8:37:23 AM | $19,800.00 | i21416 |
Sep 1, 2020 - 8:37:19 AM | $19,700.00 | i1985 |
Sep 1, 2020 - 8:37:19 AM | $19,600.00 | i21416 |
Sep 1, 2020 - 8:37:11 AM | $19,500.00 | i1985 |
Sep 1, 2020 - 8:37:11 AM | $19,400.00 | i21416 |
Sep 1, 2020 - 8:36:48 AM | $19,300.00 | i1985 |
Sep 1, 2020 - 8:36:48 AM | $19,200.00 | i21416 |
Sep 1, 2020 - 7:37:26 AM | $19,100.00 | i1985 |
Sep 1, 2020 - 7:37:26 AM | $19,000.00 | i21475 |
Sep 1, 2020 - 5:55:19 AM | $18,800.00 | i1985 |
Sep 1, 2020 - 5:55:19 AM | $18,700.00 | i21416 |
Aug 23, 2020 - 3:07:09 PM | $18,600.00 | i1985 |
Aug 23, 2020 - 3:07:09 PM | $18,500.00 | i21412 |
Aug 23, 2020 - 3:06:48 PM | $17,709.00 | i1985 |
Aug 23, 2020 - 3:06:48 PM | $17,609.00 | i21412 |
Aug 23, 2020 - 3:06:19 PM | $17,100.00 | i1985 |
Aug 23, 2020 - 3:06:19 PM | $17,000.00 | i21412 |
Aug 23, 2020 - 3:06:01 PM | $16,500.00 | i1985 |
Aug 23, 2020 - 3:06:01 PM | $16,400.00 | i21412 |
Aug 23, 2020 - 3:05:54 PM | $16,300.00 | i1985 |
Aug 23, 2020 - 3:05:54 PM | $16,200.00 | i21412 |
Aug 23, 2020 - 3:05:45 PM | $16,100.00 | i1985 |
Aug 23, 2020 - 3:05:45 PM | $16,000.00 | i21412 |
Aug 23, 2020 - 3:05:22 PM | $15,600.00 | i1985 |
Aug 23, 2020 - 3:05:22 PM | $15,500.00 | i21412 |
Aug 23, 2020 - 3:05:16 PM | $15,400.00 | i1985 |
Aug 23, 2020 - 3:05:16 PM | $15,300.00 | i21412 |
Aug 23, 2020 - 3:01:26 PM | $15,200.00 | i1985 |
Aug 23, 2020 - 2:55:52 PM | $15,100.00 | i7736 |
Aug 23, 2020 - 2:55:16 PM | $15,000.00 | i1985 |
Aug 23, 2020 - 2:55:17 PM | $15,000.00 | i7736 |
Aug 23, 2020 - 2:55:12 PM | $14,900.00 | i1985 |
Aug 23, 2020 - 2:55:12 PM | $14,800.00 | i7736 |
Aug 23, 2020 - 2:55:07 PM | $14,700.00 | i1985 |
Aug 23, 2020 - 2:55:07 PM | $14,600.00 | i7736 |
Aug 23, 2020 - 2:55:04 PM | $14,500.00 | i1985 |
Aug 23, 2020 - 2:55:04 PM | $14,400.00 | i7736 |
Aug 23, 2020 - 2:55:00 PM | $14,300.00 | i1985 |
Aug 23, 2020 - 2:55:00 PM | $14,200.00 | i7736 |
Aug 23, 2020 - 2:54:56 PM | $14,100.00 | i1985 |
Aug 23, 2020 - 2:54:56 PM | $14,000.00 | i7736 |
Aug 23, 2020 - 2:54:47 PM | $13,900.00 | i1985 |
Aug 23, 2020 - 2:54:47 PM | $13,800.00 | i7736 |
Aug 23, 2020 - 2:54:41 PM | $13,700.00 | i1985 |
Aug 23, 2020 - 2:54:41 PM | $13,600.00 | i7736 |
Aug 23, 2020 - 2:54:38 PM | $13,500.00 | i1985 |
Aug 23, 2020 - 2:54:38 PM | $13,400.00 | i7736 |
Aug 23, 2020 - 2:54:33 PM | $13,300.00 | i1985 |
Aug 23, 2020 - 2:54:33 PM | $13,200.00 | i7736 |
Aug 22, 2020 - 4:15:40 PM | $13,100.00 | i1985 |
Aug 22, 2020 - 4:15:40 PM | $13,000.00 | i2810 |
Aug 22, 2020 - 4:15:03 PM | $12,100.00 | i1985 |
Aug 22, 2020 - 4:15:03 PM | $12,000.00 | i2810 |
Aug 21, 2020 - 6:59:50 PM | $10,250.00 | i1985 |
Aug 18, 2020 - 9:04:20 AM | $10,150.00 | i21414 |
Aug 12, 2020 - 7:18:08 PM | $10,050.00 | i7962 |
Aug 12, 2020 - 7:14:54 PM | $10,000.00 | i7736 |
Aug 12, 2020 - 7:14:55 PM | $10,000.00 | i7962 |
Aug 12, 2020 - 7:14:23 PM | $8,050.00 | i7736 |
Aug 12, 2020 - 7:14:23 PM | $8,000.00 | i7962 |
Aug 12, 2020 - 7:13:24 PM | $7,050.00 | i7736 |
Aug 12, 2020 - 7:13:24 PM | $7,000.00 | i7962 |
Aug 12, 2020 - 3:53:29 PM | $6,050.00 | i7736 |
Aug 12, 2020 - 3:53:29 PM | $6,000.00 | i7962 |
Aug 12, 2020 - 1:50:45 PM | $5,050.00 | i7962 |
Aug 12, 2020 - 1:49:25 PM | $5,000.00 | i7736 |
Aug 12, 2020 - 1:49:26 PM | $5,000.00 | i7962 |
Aug 12, 2020 - 1:48:22 PM | $2,050.00 | i7736 |
Aug 12, 2020 - 1:48:22 PM | $2,000.00 | i7962 |
Aug 12, 2020 - 1:44:55 PM | $560.00 | i7736 |
Aug 12, 2020 - 1:44:55 PM | $535.00 | i21414 |
Aug 11, 2020 - 6:36:30 PM | $510.00 | i7736 |
Aug 11, 2020 - 6:36:30 PM | $500.00 | i20514 |
Aug 11, 2020 - 6:36:21 PM | $260.00 | i7736 |
Aug 11, 2020 - 6:36:21 PM | $250.00 | i20514 |
Aug 11, 2020 - 6:36:10 PM | $210.00 | i7736 |
Aug 11, 2020 - 6:36:10 PM | $200.00 | i20514 |
Aug 11, 2020 - 6:35:57 PM | $125.00 | i7736 |
Aug 11, 2020 - 6:35:57 PM | $115.00 | i20514 |
Aug 11, 2020 - 4:47:20 PM | $105.00 | i7736 |
Aug 11, 2020 - 4:47:20 PM | $100.00 | i20623 |
Aug 11, 2020 - 12:22:55 PM | $3.00 | i20623 |
Aug 11, 2020 - 12:22:55 PM | $2.00 | i16504 |
Aug 11, 2020 - 9:15:33 AM | $1.00 | i20623 |
- 0001: 3 BR / 2 BA Home on 0.17 Ac±
- 0002: 3 BR / 1.5 BA Home on 0.25 Ac±
- 0003: 0.40 Ac± Lot
- 0004: 3 BR / 1 BA Home on 0.40 Ac±
- 0005: 3 BR / 1 BA Home on 0.35 Ac±
- 0006: Commercial Building & 3 BR / 1 BA Home on 0.26 Ac±
- 0007: 3 BR / 2 BA Home on 0.24 Ac±
- 0008: 3 BR / 2 BA Home on 0.48 Ac±
- 0009: 12.45 Ac± Wooded Tract