ABSOLUTE ONLINE AUCTION: 9 INCOME PRODUCING PROPERTIES IN MONTEREY, TN (9)
All items closed
Auction Managers
Sam Tays or David Milton
(931) 260-8352 or (931) 261-4090
samtays@taysauctions.com or david@taysauctions.com
« Back to list
Lot #0007: 3 BR / 2 BA Home on 0.24 Ac±
Sold
Consignor Name: Joe B Wilmoth 2013 Living Trust

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0007: 3 BR / 2 BA Home on 0.24 Ac±
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $10,000.00 | $50.00 |
$10,000.01 | $100,000,000.00 | $100.00 |
Contact either Sam Tays at (931) 260-8352 or samtays@taysauctions.com
or David Milton at (931) 261-4090 or david@taysauctions.com
GENERAL INFORMATION
- Postal Address: 806 N. Chestnut St. Monterey, TN 38574
- County: Putnam
- Directions: From I-40 exit 300 turn north onto TN-84 N/US-70N E/Monterey Hwy. for 0.7 miles. Turn right onto E. Stratton Ave. for 453 ft. Turn left at the 1st cross street onto Chestnut St. for 0.8 miles and the home is on your right.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: Putnam County Tax Map 048N, Group C, Control Map 048N, Parcel 003.02.
- Lot Size: 0.24 Acres±. See Survey in 'Auction Documents' section.
- Zoning: This property is zoned R-1 Low Density Residential District. See Zoning Code & Zoning Map in 'Auction Documents' section.
- Easements: Any of record see Survey in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
HOME INFORMATION
- Area: ±1,932 sq. ft. (per tax records)
- Year Built: 1979
- Stories: Single
- Rent: Currently renting for $500.00 a month; Rent will be prorated, if possible, to date of closing.
- Tenants will become Tenants At Will. The Buyer will be responsible for negotiating leases or removing tenants.
- Features - Interior:
- 3 Bedrooms
- 2 Full Baths
- Washer and dryer hookups located in utility room off of kitchen
- Appliances include: Frigidaire fridge/freezer, Whirlpool natural gas stove/oven
- No CH&A
- 40 gallon natural gas water heater
- Features - Exterior:
- Shingle roof
- Brick siding
- Covered front porch
- 15' x 9' storage building
UTILITIES
- Electricity: Service is installed with Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
- Water: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
- Natural Gas: Service is installed with Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
- Sewer: Service is installed with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
TAXES
- 2020 taxes will be prorated to date of deed.
- Back taxes (if any) will be paid by the Seller.
- 2019 Taxes for whole parcel
- County = $2,077.00
- City = $966.00
Consignor Name: Joe B Wilmoth 2013 Living Trust

Bid Date | Bid Amount | Bidder |
Sep 1, 2020 - 10:38:15 AM | $56,100.00 | i1245 |
Sep 1, 2020 - 10:38:15 AM | $56,000.00 | i21476 |
Sep 1, 2020 - 10:20:36 AM | $55,200.00 | i1245 |
Sep 1, 2020 - 10:20:36 AM | $55,100.00 | i21476 |
Sep 1, 2020 - 10:20:27 AM | $55,000.00 | i1245 |
Sep 1, 2020 - 10:20:27 AM | $54,900.00 | i21476 |
Sep 1, 2020 - 10:20:18 AM | $54,800.00 | i1245 |
Sep 1, 2020 - 10:20:18 AM | $54,700.00 | i21476 |
Sep 1, 2020 - 10:20:07 AM | $54,600.00 | i1245 |
Sep 1, 2020 - 10:20:07 AM | $54,500.00 | i21476 |
Sep 1, 2020 - 10:20:02 AM | $54,400.00 | i1245 |
Sep 1, 2020 - 10:20:02 AM | $54,300.00 | i21476 |
Sep 1, 2020 - 10:19:57 AM | $54,200.00 | i1245 |
Sep 1, 2020 - 10:19:57 AM | $54,100.00 | i21476 |
Sep 1, 2020 - 10:19:53 AM | $54,000.00 | i1245 |
Sep 1, 2020 - 10:19:53 AM | $53,900.00 | i21476 |
Sep 1, 2020 - 10:19:44 AM | $53,800.00 | i1245 |
Sep 1, 2020 - 10:19:44 AM | $53,700.00 | i21476 |
Sep 1, 2020 - 10:19:28 AM | $53,600.00 | i1245 |
Sep 1, 2020 - 10:19:28 AM | $53,500.00 | i21476 |
Sep 1, 2020 - 10:19:22 AM | $53,400.00 | i1245 |
Sep 1, 2020 - 10:19:22 AM | $53,300.00 | i21476 |
Sep 1, 2020 - 10:18:58 AM | $53,200.00 | i1245 |
Sep 1, 2020 - 10:18:58 AM | $53,100.00 | i21476 |
Sep 1, 2020 - 10:18:45 AM | $53,000.00 | i1245 |
Sep 1, 2020 - 10:18:45 AM | $52,900.00 | i21476 |
Sep 1, 2020 - 10:06:38 AM | $52,800.00 | i21476 |
Sep 1, 2020 - 10:06:34 AM | $52,700.00 | i1245 |
Sep 1, 2020 - 10:06:35 AM | $52,700.00 | i21476 |
Sep 1, 2020 - 10:06:30 AM | $52,600.00 | i1245 |
Sep 1, 2020 - 10:06:30 AM | $52,500.00 | i21476 |
Sep 1, 2020 - 10:06:26 AM | $52,400.00 | i1245 |
Sep 1, 2020 - 10:06:26 AM | $52,300.00 | i21476 |
Sep 1, 2020 - 10:06:21 AM | $52,200.00 | i1245 |
Sep 1, 2020 - 10:06:21 AM | $52,100.00 | i21476 |
Sep 1, 2020 - 10:06:16 AM | $52,000.00 | i1245 |
Sep 1, 2020 - 10:06:16 AM | $51,900.00 | i21476 |
Sep 1, 2020 - 10:05:10 AM | $51,800.00 | i1245 |
Sep 1, 2020 - 10:05:10 AM | $51,700.00 | i21476 |
Sep 1, 2020 - 10:05:05 AM | $51,600.00 | i1245 |
Sep 1, 2020 - 10:05:05 AM | $51,500.00 | i21476 |
Sep 1, 2020 - 10:05:00 AM | $51,400.00 | i1245 |
Sep 1, 2020 - 10:05:00 AM | $51,300.00 | i21476 |
Sep 1, 2020 - 10:04:55 AM | $51,200.00 | i1245 |
Sep 1, 2020 - 10:04:55 AM | $51,100.00 | i21476 |
Sep 1, 2020 - 10:04:28 AM | $51,000.00 | i1245 |
Sep 1, 2020 - 10:04:28 AM | $50,900.00 | i21476 |
Sep 1, 2020 - 10:03:34 AM | $50,800.00 | i1245 |
Sep 1, 2020 - 10:03:34 AM | $50,700.00 | i21476 |
Sep 1, 2020 - 10:03:27 AM | $50,600.00 | i1245 |
Sep 1, 2020 - 10:03:27 AM | $50,500.00 | i21476 |
Sep 1, 2020 - 10:03:22 AM | $50,400.00 | i1245 |
Sep 1, 2020 - 10:03:22 AM | $50,300.00 | i21476 |
Sep 1, 2020 - 10:03:12 AM | $50,200.00 | i1245 |
Sep 1, 2020 - 10:03:12 AM | $50,100.00 | i21476 |
Sep 1, 2020 - 10:03:06 AM | $50,000.00 | i1245 |
Sep 1, 2020 - 10:03:06 AM | $49,900.00 | i21476 |
Sep 1, 2020 - 10:03:00 AM | $49,800.00 | i1245 |
Sep 1, 2020 - 10:03:00 AM | $49,700.00 | i21476 |
Sep 1, 2020 - 10:02:55 AM | $49,600.00 | i1245 |
Sep 1, 2020 - 10:02:55 AM | $49,500.00 | i21476 |
Sep 1, 2020 - 10:02:50 AM | $49,400.00 | i1245 |
Sep 1, 2020 - 10:02:50 AM | $49,300.00 | i21476 |
Sep 1, 2020 - 10:02:46 AM | $49,200.00 | i1245 |
Sep 1, 2020 - 10:02:46 AM | $49,100.00 | i21476 |
Sep 1, 2020 - 10:02:40 AM | $49,000.00 | i1245 |
Sep 1, 2020 - 10:02:40 AM | $48,900.00 | i21476 |
Sep 1, 2020 - 10:02:35 AM | $48,800.00 | i1245 |
Sep 1, 2020 - 10:02:35 AM | $48,700.00 | i21476 |
Sep 1, 2020 - 10:02:29 AM | $48,600.00 | i1245 |
Sep 1, 2020 - 10:02:29 AM | $48,500.00 | i21476 |
Sep 1, 2020 - 10:02:24 AM | $48,400.00 | i1245 |
Sep 1, 2020 - 10:02:24 AM | $48,300.00 | i21476 |
Sep 1, 2020 - 10:02:07 AM | $48,200.00 | i1245 |
Sep 1, 2020 - 10:02:07 AM | $48,100.00 | i21476 |
Sep 1, 2020 - 10:01:51 AM | $48,000.00 | i1245 |
Sep 1, 2020 - 10:01:51 AM | $47,900.00 | i21476 |
Sep 1, 2020 - 10:01:36 AM | $47,800.00 | i1245 |
Sep 1, 2020 - 10:01:36 AM | $47,700.00 | i8020 |
Sep 1, 2020 - 10:01:09 AM | $47,600.00 | i1245 |
Sep 1, 2020 - 10:01:09 AM | $47,500.00 | i8020 |
Sep 1, 2020 - 10:00:21 AM | $46,700.00 | i8020 |
Sep 1, 2020 - 10:00:21 AM | $46,600.00 | i21476 |
Sep 1, 2020 - 9:59:19 AM | $46,500.00 | i8020 |
Sep 1, 2020 - 9:59:19 AM | $46,400.00 | i21476 |
Sep 1, 2020 - 9:59:14 AM | $46,300.00 | i8020 |
Sep 1, 2020 - 9:59:14 AM | $46,200.00 | i21476 |
Sep 1, 2020 - 9:59:08 AM | $46,100.00 | i8020 |
Sep 1, 2020 - 9:59:08 AM | $46,000.00 | i21476 |
Sep 1, 2020 - 9:59:03 AM | $45,900.00 | i8020 |
Sep 1, 2020 - 9:59:03 AM | $45,800.00 | i21476 |
Sep 1, 2020 - 9:58:53 AM | $45,700.00 | i8020 |
Sep 1, 2020 - 9:58:53 AM | $45,600.00 | i1245 |
Sep 1, 2020 - 9:58:30 AM | $45,100.00 | i1245 |
Sep 1, 2020 - 9:58:30 AM | $45,000.00 | i8020 |
Sep 1, 2020 - 9:58:18 AM | $43,000.00 | i1245 |
Sep 1, 2020 - 9:58:18 AM | $42,900.00 | i8020 |
Sep 1, 2020 - 9:57:54 AM | $42,800.00 | i1245 |
Sep 1, 2020 - 9:57:54 AM | $42,700.00 | i21476 |
Sep 1, 2020 - 9:57:30 AM | $42,600.00 | i1245 |
Sep 1, 2020 - 9:57:30 AM | $42,500.00 | i21476 |
Sep 1, 2020 - 9:57:21 AM | $42,400.00 | i1245 |
Sep 1, 2020 - 9:56:53 AM | $42,300.00 | i21476 |
Sep 1, 2020 - 9:56:47 AM | $42,200.00 | i1245 |
Sep 1, 2020 - 9:56:48 AM | $42,200.00 | i21476 |
Sep 1, 2020 - 9:56:43 AM | $42,100.00 | i1245 |
Sep 1, 2020 - 9:56:43 AM | $42,000.00 | i21476 |
Sep 1, 2020 - 9:56:38 AM | $41,900.00 | i1245 |
Sep 1, 2020 - 9:56:38 AM | $41,800.00 | i21476 |
Sep 1, 2020 - 9:56:34 AM | $41,700.00 | i1245 |
Sep 1, 2020 - 9:56:34 AM | $41,600.00 | i21476 |
Sep 1, 2020 - 9:56:29 AM | $41,500.00 | i1245 |
Sep 1, 2020 - 9:56:29 AM | $41,400.00 | i21476 |
Sep 1, 2020 - 9:56:25 AM | $41,300.00 | i1245 |
Sep 1, 2020 - 9:56:25 AM | $41,200.00 | i21476 |
Sep 1, 2020 - 9:56:21 AM | $41,100.00 | i1245 |
Sep 1, 2020 - 9:56:21 AM | $41,000.00 | i21476 |
Sep 1, 2020 - 9:56:13 AM | $40,900.00 | i1245 |
Sep 1, 2020 - 9:56:13 AM | $40,800.00 | i21476 |
Sep 1, 2020 - 9:56:08 AM | $40,700.00 | i1245 |
Sep 1, 2020 - 9:56:08 AM | $40,600.00 | i21476 |
Sep 1, 2020 - 9:56:02 AM | $40,500.00 | i1245 |
Sep 1, 2020 - 9:56:02 AM | $40,400.00 | i21476 |
Sep 1, 2020 - 9:55:52 AM | $40,300.00 | i1245 |
Sep 1, 2020 - 9:55:52 AM | $40,200.00 | i21476 |
Aug 31, 2020 - 8:05:46 PM | $40,100.00 | i1245 |
Aug 31, 2020 - 8:05:46 PM | $40,000.00 | i21412 |
Aug 31, 2020 - 1:24:45 PM | $36,600.00 | i21412 |
Aug 31, 2020 - 1:24:45 PM | $36,500.00 | i1245 |
Aug 28, 2020 - 10:40:40 PM | $35,100.00 | i1245 |
Aug 28, 2020 - 10:40:40 PM | $35,000.00 | i1985 |
Aug 28, 2020 - 10:39:53 PM | $33,700.00 | i1985 |
Aug 28, 2020 - 10:39:53 PM | $33,600.00 | i1245 |
Aug 28, 2020 - 10:39:16 PM | $29,700.00 | i1985 |
Aug 28, 2020 - 10:39:16 PM | $29,600.00 | i1245 |
Aug 28, 2020 - 9:13:54 PM | $26,100.00 | i1985 |
Aug 28, 2020 - 9:13:54 PM | $26,000.00 | i2810 |
Aug 28, 2020 - 9:13:15 PM | $25,800.00 | i1985 |
Aug 28, 2020 - 9:13:15 PM | $25,700.00 | i2810 |
Aug 28, 2020 - 9:12:13 PM | $25,600.00 | i1985 |
Aug 28, 2020 - 9:12:13 PM | $25,500.00 | i2810 |
Aug 23, 2020 - 4:09:08 PM | $25,100.00 | i1985 |
Aug 23, 2020 - 4:09:08 PM | $25,000.00 | i21412 |
Aug 21, 2020 - 9:58:19 PM | $24,100.00 | i1985 |
Aug 21, 2020 - 9:58:19 PM | $24,000.00 | i2810 |
Aug 21, 2020 - 9:57:32 PM | $23,300.00 | i1985 |
Aug 21, 2020 - 9:57:32 PM | $23,200.00 | i2810 |
Aug 21, 2020 - 9:56:44 PM | $23,000.00 | i1985 |
Aug 21, 2020 - 9:56:44 PM | $22,900.00 | i2810 |
Aug 21, 2020 - 8:03:15 PM | $22,600.00 | i1985 |
Aug 21, 2020 - 8:03:15 PM | $22,500.00 | i2810 |
Aug 17, 2020 - 4:29:10 PM | $22,100.00 | i2810 |
Aug 17, 2020 - 4:27:37 PM | $22,000.00 | i7736 |
Aug 17, 2020 - 4:27:38 PM | $22,000.00 | i2810 |
Aug 15, 2020 - 1:45:20 PM | $20,100.00 | i7736 |
Aug 15, 2020 - 1:44:46 PM | $20,000.00 | i2810 |
Aug 15, 2020 - 1:44:47 PM | $20,000.00 | i7736 |
Aug 15, 2020 - 1:44:36 PM | $18,600.00 | i2810 |
Aug 15, 2020 - 1:44:36 PM | $18,500.00 | i7736 |
Aug 15, 2020 - 12:34:31 PM | $16,600.00 | i2810 |
Aug 15, 2020 - 12:34:31 PM | $16,500.00 | i7736 |
Aug 15, 2020 - 11:06:15 AM | $15,100.00 | i7736 |
Aug 15, 2020 - 11:06:15 AM | $15,000.00 | i2810 |
Aug 15, 2020 - 11:05:55 AM | $14,600.00 | i2810 |
Aug 15, 2020 - 11:05:55 AM | $14,500.00 | i7736 |
Aug 15, 2020 - 11:05:38 AM | $12,800.00 | i2810 |
Aug 15, 2020 - 11:05:38 AM | $12,700.00 | i7736 |
Aug 15, 2020 - 11:05:24 AM | $12,600.00 | i2810 |
Aug 15, 2020 - 11:05:24 AM | $12,500.00 | i7736 |
Aug 15, 2020 - 11:05:12 AM | $10,250.00 | i2810 |
Aug 15, 2020 - 11:05:12 AM | $10,150.00 | i7736 |
Aug 14, 2020 - 11:13:10 AM | $10,050.00 | i2810 |
Aug 14, 2020 - 11:13:10 AM | $10,000.00 | i21414 |
Aug 13, 2020 - 8:13:22 PM | $9,950.00 | i2810 |
Aug 13, 2020 - 8:13:22 PM | $9,900.00 | i20514 |
Aug 13, 2020 - 8:13:02 PM | $9,550.00 | i2810 |
Aug 13, 2020 - 8:13:02 PM | $9,500.00 | i20514 |
Aug 13, 2020 - 8:12:44 PM | $9,050.00 | i2810 |
Aug 13, 2020 - 8:12:44 PM | $9,000.00 | i20514 |
Aug 13, 2020 - 8:12:27 PM | $8,050.00 | i2810 |
Aug 13, 2020 - 8:12:27 PM | $8,000.00 | i20514 |
Aug 13, 2020 - 8:11:59 PM | $7,550.00 | i2810 |
Aug 13, 2020 - 8:11:59 PM | $7,500.00 | i20514 |
Aug 13, 2020 - 8:11:48 PM | $6,050.00 | i2810 |
Aug 13, 2020 - 8:11:48 PM | $6,000.00 | i20514 |
Aug 13, 2020 - 8:11:12 PM | $5,050.00 | i2810 |
Aug 13, 2020 - 8:11:12 PM | $5,000.00 | i20514 |
Aug 13, 2020 - 8:11:01 PM | $4,550.00 | i2810 |
Aug 13, 2020 - 8:11:01 PM | $4,500.00 | i20514 |
Aug 13, 2020 - 8:03:49 PM | $3,550.00 | i2810 |
Aug 13, 2020 - 8:03:49 PM | $3,500.00 | i20514 |
Aug 13, 2020 - 7:59:51 PM | $2,600.00 | i20514 |
Aug 13, 2020 - 2:25:07 PM | $2,550.00 | i21419 |
Aug 13, 2020 - 2:25:05 PM | $2,500.00 | i2810 |
Aug 13, 2020 - 2:25:06 PM | $2,500.00 | i21419 |
Aug 13, 2020 - 2:25:04 PM | $2,450.00 | i2810 |
Aug 13, 2020 - 2:25:04 PM | $2,400.00 | i21419 |
Aug 13, 2020 - 2:25:03 PM | $2,350.00 | i2810 |
Aug 13, 2020 - 2:25:03 PM | $2,300.00 | i21419 |
Aug 13, 2020 - 2:25:02 PM | $2,250.00 | i2810 |
Aug 13, 2020 - 2:25:02 PM | $2,200.00 | i21419 |
Aug 13, 2020 - 2:25:00 PM | $2,150.00 | i2810 |
Aug 13, 2020 - 2:25:00 PM | $2,100.00 | i21419 |
Aug 12, 2020 - 3:19:08 PM | $2,050.00 | i2810 |
Aug 12, 2020 - 3:19:08 PM | $2,000.00 | i20623 |
Aug 12, 2020 - 7:30:25 AM | $1,550.00 | i20623 |
Aug 12, 2020 - 7:30:25 AM | $1,500.00 | i2810 |
Aug 11, 2020 - 9:45:13 PM | $1,025.00 | i2810 |
Aug 11, 2020 - 9:45:13 PM | $1,000.00 | i20514 |
Aug 11, 2020 - 9:43:30 PM | $925.00 | i20514 |
Aug 11, 2020 - 9:43:30 PM | $900.00 | i2810 |
Aug 11, 2020 - 7:38:46 PM | $510.00 | i20514 |
Aug 11, 2020 - 7:38:46 PM | $500.00 | i9883 |
Aug 11, 2020 - 7:38:36 PM | $260.00 | i9883 |
Aug 11, 2020 - 7:38:36 PM | $250.00 | i20514 |
Aug 11, 2020 - 7:38:26 PM | $210.00 | i9883 |
Aug 11, 2020 - 7:38:26 PM | $200.00 | i20514 |
Aug 11, 2020 - 5:47:04 PM | $105.00 | i9883 |
Aug 11, 2020 - 5:47:04 PM | $100.00 | i20623 |
Aug 11, 2020 - 10:16:33 AM | $1.00 | i20623 |
- 0001: 3 BR / 2 BA Home on 0.17 Ac±
- 0002: 3 BR / 1.5 BA Home on 0.25 Ac±
- 0003: 0.40 Ac± Lot
- 0004: 3 BR / 1 BA Home on 0.40 Ac±
- 0005: 3 BR / 1 BA Home on 0.35 Ac±
- 0006: Commercial Building & 3 BR / 1 BA Home on 0.26 Ac±
- 0007: 3 BR / 2 BA Home on 0.24 Ac±
- 0008: 3 BR / 2 BA Home on 0.48 Ac±
- 0009: 12.45 Ac± Wooded Tract