ABSOLUTE ONLINE AUCTION: 9 INCOME PRODUCING PROPERTIES IN MONTEREY, TN (9)
All items closed
Auction Managers
Sam Tays or David Milton
(931) 260-8352 or (931) 261-4090
samtays@taysauctions.com or david@taysauctions.com
« Back to list
Lot #0003: 0.40 Ac± Lot
Consignor Name: Joe B Wilmoth 2013 Living Trust
Lot #0003: 0.40 Ac± Lot
Bidding is closed. | |
---|---|
High Bid: | $35,000.00 |
NA | |
Bidding Ended: | Tue, Sep 1 10:48:23 am CT |
High Bidder: | 21415 |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 301 Crossville St, Monterey, TN 38574 |
Item has been viewed 2,660 times. |

Contact either Sam Tays at (931) 260-8352 or samtays@taysauctions.com
or David Milton at (931) 261-4090 or david@taysauctions.com
GENERAL INFORMATION
- Postal Address: 301 Crossville St. Monterey, TN 38574
- County: Putnam
- Directions: From I-40 exit 301 turn north onto US-70N W for 0.1 miles. Turn right onto Industrial Dr. for 0.2 miles. Turn left onto Crossville St. for 0.1 miles and the property is on your left.
- Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
- County Tax ID: Putnam County Tax Map 071F, Group E, Control Map 071F, Parcel 002.00.
- Lot Size: 0.40 Acres±. See Survey in 'Auction Documents' section.
- Zoning: This property is zoned R-2 High Density Residential District. See Zoning Code & Zoning Map in 'Auction Documents' section.
- Easements: Any of record see Survey in 'Auction Documents' section.
- Encroachments: Any of record see Survey in 'Auction Documents' section.
- Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
UTILITIES
- Electricity: Service is available with Volunteer Energy Co-Op. Call customer service at 931-839-2217 for more information on applicable set-up & deposit fees.
- Water: Service is available with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
- Natural Gas: Service is available with Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
- Sewer: Service is available with the city of Monterey. Call customer service at 931-839-3770 for more information on applicable set-up & deposit fees.
TAXES
- 2020 taxes will be prorated to date of deed.
- Back taxes (if any) will be paid by the Seller.
- 2019 Taxes for whole parcel
- County = $110.00
- City = $51.00
Consignor Name: Joe B Wilmoth 2013 Living Trust
Bid Date | Bid Amount | Bidder |
Sep 1, 2020 - 10:16:58 AM | $35,000.00 | i21415 |
Sep 1, 2020 - 10:16:59 AM | $35,000.00 | i21417 |
Sep 1, 2020 - 10:16:40 AM | $34,100.00 | i21415 |
Sep 1, 2020 - 10:16:40 AM | $34,000.00 | i21417 |
Sep 1, 2020 - 10:16:04 AM | $32,100.00 | i21417 |
Sep 1, 2020 - 10:15:43 AM | $32,000.00 | i21415 |
Sep 1, 2020 - 10:15:44 AM | $32,000.00 | i21417 |
Sep 1, 2020 - 10:15:15 AM | $31,100.00 | i21415 |
Sep 1, 2020 - 10:15:15 AM | $31,000.00 | i21417 |
Sep 1, 2020 - 10:14:45 AM | $30,100.00 | i21415 |
Sep 1, 2020 - 10:13:13 AM | $30,000.00 | i21417 |
Sep 1, 2020 - 10:13:14 AM | $30,000.00 | i21415 |
Sep 1, 2020 - 10:12:23 AM | $29,850.00 | i21417 |
Sep 1, 2020 - 10:12:23 AM | $29,750.00 | i21415 |
Sep 1, 2020 - 10:12:03 AM | $28,100.00 | i21415 |
Sep 1, 2020 - 10:12:03 AM | $28,000.00 | i21417 |
Sep 1, 2020 - 10:11:33 AM | $26,850.00 | i21417 |
Sep 1, 2020 - 10:11:33 AM | $26,750.00 | i21415 |
Sep 1, 2020 - 10:11:17 AM | $24,800.00 | i21415 |
Sep 1, 2020 - 10:11:17 AM | $24,700.00 | i21417 |
Sep 1, 2020 - 10:11:07 AM | $24,600.00 | i21415 |
Sep 1, 2020 - 10:11:07 AM | $24,500.00 | i21417 |
Sep 1, 2020 - 10:10:47 AM | $24,100.00 | i21415 |
Sep 1, 2020 - 10:10:47 AM | $24,000.00 | i21417 |
Sep 1, 2020 - 10:10:12 AM | $23,900.00 | i21415 |
Sep 1, 2020 - 10:10:12 AM | $23,800.00 | i21417 |
Sep 1, 2020 - 10:10:08 AM | $23,700.00 | i21415 |
Sep 1, 2020 - 10:10:08 AM | $23,600.00 | i21417 |
Sep 1, 2020 - 10:10:03 AM | $23,500.00 | i21415 |
Sep 1, 2020 - 10:10:03 AM | $23,400.00 | i21417 |
Sep 1, 2020 - 10:09:59 AM | $23,300.00 | i21415 |
Sep 1, 2020 - 10:09:59 AM | $23,200.00 | i21417 |
Sep 1, 2020 - 10:09:55 AM | $23,100.00 | i21415 |
Sep 1, 2020 - 10:09:55 AM | $23,000.00 | i21417 |
Sep 1, 2020 - 10:09:50 AM | $22,900.00 | i21415 |
Sep 1, 2020 - 10:09:50 AM | $22,800.00 | i21417 |
Sep 1, 2020 - 10:09:44 AM | $22,700.00 | i21415 |
Sep 1, 2020 - 10:09:44 AM | $22,600.00 | i21417 |
Sep 1, 2020 - 10:09:37 AM | $22,500.00 | i21415 |
Sep 1, 2020 - 10:09:37 AM | $22,400.00 | i21417 |
Sep 1, 2020 - 10:03:13 AM | $22,300.00 | i21415 |
Sep 1, 2020 - 10:03:13 AM | $22,200.00 | i21417 |
Sep 1, 2020 - 10:00:24 AM | $22,100.00 | i21415 |
Sep 1, 2020 - 10:00:24 AM | $22,000.00 | i21417 |
Sep 1, 2020 - 9:59:59 AM | $21,900.00 | i21415 |
Sep 1, 2020 - 9:59:59 AM | $21,800.00 | i21417 |
Sep 1, 2020 - 9:57:58 AM | $21,700.00 | i21415 |
Sep 1, 2020 - 9:57:58 AM | $21,600.00 | i7736 |
Sep 1, 2020 - 9:57:50 AM | $20,250.00 | i7736 |
Sep 1, 2020 - 9:57:32 AM | $20,150.00 | i21417 |
Sep 1, 2020 - 9:57:32 AM | $20,100.00 | i21412 |
Sep 1, 2020 - 9:57:11 AM | $20,050.00 | i21412 |
Sep 1, 2020 - 9:57:11 AM | $19,950.00 | i21417 |
Sep 1, 2020 - 9:55:28 AM | $19,850.00 | i21412 |
Sep 1, 2020 - 9:55:28 AM | $19,750.00 | i21415 |
Sep 1, 2020 - 9:41:01 AM | $18,850.00 | i21412 |
Sep 1, 2020 - 9:41:01 AM | $18,750.00 | i21415 |
Sep 1, 2020 - 9:39:28 AM | $18,200.00 | i21415 |
Sep 1, 2020 - 9:39:28 AM | $18,100.00 | i21412 |
Sep 1, 2020 - 9:35:39 AM | $17,100.00 | i21415 |
Sep 1, 2020 - 9:35:39 AM | $17,000.00 | i7736 |
Sep 1, 2020 - 9:34:26 AM | $16,700.00 | i21415 |
Sep 1, 2020 - 9:34:26 AM | $16,600.00 | i7736 |
Sep 1, 2020 - 9:14:25 AM | $16,200.00 | i21415 |
Sep 1, 2020 - 9:14:25 AM | $16,100.00 | i7736 |
Sep 1, 2020 - 9:14:10 AM | $15,600.00 | i21415 |
Sep 1, 2020 - 9:14:10 AM | $15,500.00 | i7736 |
Sep 1, 2020 - 8:36:50 AM | $15,209.00 | i21415 |
Sep 1, 2020 - 8:36:50 AM | $15,109.00 | i7736 |
Sep 1, 2020 - 8:35:49 AM | $14,200.00 | i21415 |
Sep 1, 2020 - 8:35:49 AM | $14,100.00 | i7736 |
Sep 1, 2020 - 7:49:30 AM | $13,400.00 | i7736 |
Sep 1, 2020 - 7:49:30 AM | $13,300.00 | i21415 |
Sep 1, 2020 - 7:47:57 AM | $13,200.00 | i21415 |
Sep 1, 2020 - 7:43:08 AM | $13,100.00 | i7736 |
Sep 1, 2020 - 7:43:08 AM | $13,000.00 | i21415 |
Sep 1, 2020 - 7:42:48 AM | $12,600.00 | i21415 |
Sep 1, 2020 - 7:42:48 AM | $12,500.00 | i7736 |
Sep 1, 2020 - 7:40:26 AM | $12,100.00 | i21415 |
Sep 1, 2020 - 7:40:26 AM | $12,000.00 | i7736 |
Sep 1, 2020 - 7:37:13 AM | $11,100.00 | i21415 |
Sep 1, 2020 - 7:37:13 AM | $11,000.00 | i7736 |
Aug 31, 2020 - 9:22:51 PM | $10,350.00 | i7736 |
Aug 31, 2020 - 9:22:51 PM | $10,250.00 | i7962 |
Aug 31, 2020 - 7:17:17 PM | $10,150.00 | i7736 |
Aug 31, 2020 - 7:02:00 PM | $10,050.00 | i7962 |
Aug 31, 2020 - 6:44:52 PM | $10,000.00 | i7736 |
Aug 31, 2020 - 6:44:53 PM | $10,000.00 | i7962 |
Aug 31, 2020 - 6:43:13 PM | $9,550.00 | i7736 |
Aug 31, 2020 - 6:43:13 PM | $9,500.00 | i7962 |
Aug 31, 2020 - 6:42:11 PM | $9,050.00 | i7736 |
Aug 31, 2020 - 6:42:11 PM | $9,000.00 | i7962 |
Aug 31, 2020 - 10:54:56 AM | $8,550.00 | i7736 |
Aug 31, 2020 - 10:54:56 AM | $8,500.00 | i7962 |
Aug 29, 2020 - 8:43:31 PM | $8,150.00 | i7962 |
Aug 29, 2020 - 8:43:31 PM | $8,100.00 | i21415 |
Aug 26, 2020 - 8:34:50 AM | $8,050.00 | i21415 |
Aug 26, 2020 - 8:34:50 AM | $8,000.00 | i7736 |
Aug 24, 2020 - 6:06:13 AM | $7,550.00 | i7736 |
Aug 24, 2020 - 6:06:00 AM | $7,500.00 | i7962 |
Aug 24, 2020 - 6:06:01 AM | $7,500.00 | i7736 |
Aug 24, 2020 - 6:05:54 AM | $7,450.00 | i7962 |
Aug 24, 2020 - 6:05:54 AM | $7,400.00 | i7736 |
Aug 23, 2020 - 8:09:14 PM | $7,350.00 | i7962 |
Aug 23, 2020 - 3:56:20 PM | $7,300.00 | i7736 |
Aug 23, 2020 - 3:56:16 PM | $7,250.00 | i7962 |
Aug 23, 2020 - 3:56:17 PM | $7,250.00 | i7736 |
Aug 14, 2020 - 11:11:49 AM | $7,200.00 | i7962 |
Aug 14, 2020 - 11:11:49 AM | $7,150.00 | i21414 |
Aug 12, 2020 - 8:16:01 PM | $7,100.00 | i7962 |
Aug 12, 2020 - 5:59:10 PM | $7,050.00 | i7736 |
Aug 12, 2020 - 5:59:05 PM | $7,000.00 | i7962 |
Aug 12, 2020 - 5:59:06 PM | $7,000.00 | i7736 |
Aug 12, 2020 - 5:59:01 PM | $6,950.00 | i7962 |
Aug 12, 2020 - 5:59:01 PM | $6,900.00 | i7736 |
Aug 12, 2020 - 5:58:57 PM | $6,850.00 | i7962 |
Aug 12, 2020 - 5:58:57 PM | $6,800.00 | i7736 |
Aug 12, 2020 - 5:58:53 PM | $6,750.00 | i7962 |
Aug 12, 2020 - 5:58:53 PM | $6,700.00 | i7736 |
Aug 12, 2020 - 5:58:46 PM | $6,650.00 | i7962 |
Aug 12, 2020 - 5:58:46 PM | $6,600.00 | i7736 |
Aug 12, 2020 - 2:52:08 PM | $6,550.00 | i7962 |
Aug 12, 2020 - 2:52:08 PM | $6,500.00 | i7736 |
Aug 12, 2020 - 8:04:07 AM | $6,050.00 | i7736 |
Aug 12, 2020 - 8:04:07 AM | $6,000.00 | i1048 |
Aug 11, 2020 - 10:08:47 PM | $5,050.00 | i1048 |
Aug 11, 2020 - 10:08:47 PM | $5,000.00 | i7736 |
Aug 11, 2020 - 12:46:12 PM | $3,650.00 | i1048 |
Aug 11, 2020 - 12:46:12 PM | $3,600.00 | i21408 |
Aug 11, 2020 - 12:44:16 PM | $3,550.00 | i1048 |
Aug 11, 2020 - 12:44:16 PM | $3,500.00 | i21408 |
Aug 11, 2020 - 12:43:40 PM | $3,050.00 | i1048 |
Aug 11, 2020 - 12:43:40 PM | $3,000.00 | i21408 |
Aug 11, 2020 - 12:43:13 PM | $1,025.00 | i1048 |
Aug 11, 2020 - 12:43:13 PM | $1,000.00 | i21408 |
Aug 11, 2020 - 12:42:34 PM | $145.00 | i1048 |
Aug 11, 2020 - 12:42:34 PM | $135.00 | i21408 |
Aug 11, 2020 - 12:42:04 PM | $125.00 | i1048 |
Aug 11, 2020 - 12:42:04 PM | $115.00 | i21408 |
Aug 11, 2020 - 11:58:23 AM | $105.00 | i1048 |
Aug 11, 2020 - 11:58:23 AM | $100.00 | i20623 |
Aug 11, 2020 - 10:16:01 AM | $1.00 | i20623 |
- 0001: 3 BR / 2 BA Home on 0.17 Ac±
- 0002: 3 BR / 1.5 BA Home on 0.25 Ac±
- 0003: 0.40 Ac± Lot
- 0004: 3 BR / 1 BA Home on 0.40 Ac±
- 0005: 3 BR / 1 BA Home on 0.35 Ac±
- 0006: Commercial Building & 3 BR / 1 BA Home on 0.26 Ac±
- 0007: 3 BR / 2 BA Home on 0.24 Ac±
- 0008: 3 BR / 2 BA Home on 0.48 Ac±
- 0009: 12.45 Ac± Wooded Tract