ABSOLUTE ONLINE AUCTION: 2 BR / 1 BA HOME & BUILDINGS ON 17.05 AC±

All items closed

Auction Manager

Sam Tays

(931) 260-8352

samtays@taysauctions.com

 

ABSOLUTE ONLINE AUCTION: 2 BR / 1 BA HOME & BUILDINGS ON 17.05 AC±

2 BR / 1 BA Home & Buildings on 17.05 Ac±

Bidding is closed.
High Bid:$105,100.00
NA
Bidding Ended: Tue, Mar 10  10:09:37 am CT
High Bidder: 18865
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 5495 Fanchers Mill Rd, Sparta, TN 38583
Item has been viewed 7,139 times.

Contact Sam Tays at (931) 260-8352 or samtays@taysauctions.com

 

GENERAL INFORMATION
  • Postal Address: 5495 Fanchers Mill Rd. Sparta, TN 38583
  • County: White
  • Directions: From I-40 take exit 286 for State Route 135/Willow Ave. toward Cookeville. Turn south onto TN-135 S/S Willow Ave. for 4.7 miles. Turn left to stay on TN-135 S for 6 miles. Turn right onto Southard Rd. for 2.9 miles. Turn right onto Fanchers Mill Rd. for 1 mile and the property will be on your left. 
  • Buyers Premium:  A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: White County Tax Map 028, Group -, Control Map 028, Parcel 034.02.
  • Lot Size: 17.05 Acres±. See Survey in 'Auction Documents' section.
  • Easements: Any of record see Survey in 'Auction Documents' section.
  • Encroachments: Any of record see Survey in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
HOME INFORMATION
  • Area: ±1,080 sq. ft. (per tax records)
  • Year Built: 1994
  • Stories: Single story home
  • Features - Interior:
    • 2 Bedrooms
    • 1 Full Bath
    • Tile floors in kitchen, bathroom, & utility area
    • Parquet floor in dining room & hall
    • Hardwood in entry
    • Washer and dryer hookups located in utility area off of kitchen
    • Appliances include: Whirlpool dishwasher & Whirlpool side-by-side fridge/freezer
    • CH&A- Electric heat
    • 40 gallon electric water heater
  • Features - Exterior:
    • Metal & shingle roof
    • Vinyl & wood siding
    • Sun room with deck
    • Covered front deck
    • Covered back deck
    • 20' x 8' shed
    • 28' x 30' Quonset hut
    • 20' x 13' storage building
    • 10' x 8' in ground storm shelter
UTILITIES
  • Electricity: Service is installed by Caney Fork Electric Co-Op. Call customer service at 931-836-3945 for more information on applicable set-up & deposit fees.
  • Water: Service is installed by De-White Utility District. Call customer service at 931-738-5640 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is available with Middle Tennessee Natural Gas. Call customer service at 931-836-2825 for more information on applicable set-up & deposit fees.
  • Sewer: Service is unavailable. Home is equipped with a subsurface septic system. Size & location unknown.
TAXES
  • 2020 property taxes will be prorated to date of closing.
  • Back taxes (if any) will be paid by the Seller.
  • Greenbelt Rollback taxes will be paid by the Buyer.
  • 2019 Taxes for whole parcel
    • County = $456.00

Consignor Name: Elizabeth C Shreckengost

Bid Date Bid Amount Bidder
Mar 10, 2020 - 9:59:37 AM $105,100.00 i18865
Mar 10, 2020 - 9:59:37 AM $105,000.00 i20638
Mar 10, 2020 - 9:50:24 AM $100,100.00 i18865
Mar 10, 2020 - 9:50:24 AM $100,000.00 i20638
Mar 10, 2020 - 9:49:36 AM $98,100.00 i18865
Mar 10, 2020 - 9:49:36 AM $98,000.00 i20638
Mar 10, 2020 - 9:48:58 AM $97,100.00 i18865
Mar 10, 2020 - 9:48:58 AM $97,000.00 i20638
Mar 10, 2020 - 9:47:59 AM $95,600.00 i18865
Mar 10, 2020 - 9:47:59 AM $95,500.00 i20616
Mar 10, 2020 - 9:45:56 AM $94,700.00 i18865
Mar 10, 2020 - 9:45:56 AM $94,600.00 i20616
Mar 10, 2020 - 9:44:38 AM $94,300.00 i18865
Mar 10, 2020 - 9:44:38 AM $94,200.00 i20616
Mar 10, 2020 - 5:58:37 AM $94,100.00 i18865
Mar 10, 2020 - 5:58:37 AM $94,000.00 i19759
Mar 10, 2020 - 5:58:03 AM $92,100.00 i18865
Mar 10, 2020 - 5:58:03 AM $92,000.00 i19759
Mar 7, 2020 - 1:32:09 AM $90,100.00 i18865
Mar 7, 2020 - 1:32:09 AM $90,000.00 i19759
Mar 7, 2020 - 1:31:14 AM $86,100.00 i18865
Mar 7, 2020 - 1:31:14 AM $86,000.00 i19759
Mar 7, 2020 - 1:30:48 AM $81,100.00 i18865
Mar 7, 2020 - 1:30:48 AM $81,000.00 i19759
Mar 7, 2020 - 1:30:11 AM $76,100.00 i18865
Mar 7, 2020 - 1:30:11 AM $76,000.00 i19759
Mar 7, 2020 - 1:29:35 AM $71,100.00 i18865
Mar 7, 2020 - 1:29:35 AM $71,000.00 i19759
Mar 7, 2020 - 1:28:41 AM $68,100.00 i18865
Mar 7, 2020 - 1:28:41 AM $68,000.00 i19759
Mar 6, 2020 - 11:12:57 PM $65,100.00 i18865
Mar 6, 2020 - 11:12:57 PM $65,000.00 i20475
Mar 6, 2020 - 11:12:28 PM $62,600.00 i18865
Mar 6, 2020 - 11:12:28 PM $62,500.00 i20475
Mar 6, 2020 - 11:20:25 AM $60,100.00 i18865
Mar 6, 2020 - 11:20:25 AM $60,000.00 i19287
Mar 6, 2020 - 11:19:54 AM $56,100.00 i18865
Mar 6, 2020 - 11:19:54 AM $56,000.00 i19287
Mar 6, 2020 - 11:19:08 AM $55,100.00 i18865
Mar 6, 2020 - 11:19:08 AM $55,000.00 i19287
Mar 6, 2020 - 11:18:48 AM $53,200.00 i18865
Mar 6, 2020 - 11:18:48 AM $53,100.00 i19287
Mar 6, 2020 - 11:18:15 AM $52,800.00 i18865
Mar 6, 2020 - 11:18:15 AM $52,700.00 i19287
Mar 6, 2020 - 9:51:36 AM $52,600.00 i18865
Mar 6, 2020 - 9:51:36 AM $52,500.00 i20475
Mar 6, 2020 - 6:39:23 AM $50,200.00 i20475
Mar 5, 2020 - 10:40:18 PM $50,100.00 i19287
Mar 5, 2020 - 10:39:26 PM $50,000.00 i20475
Mar 5, 2020 - 10:39:26 PM $49,900.00 i19287
Mar 5, 2020 - 10:37:01 PM $47,600.00 i20475
Mar 5, 2020 - 10:37:01 PM $47,500.00 i19287
Mar 5, 2020 - 10:35:12 PM $45,100.00 i20475
Mar 5, 2020 - 10:35:12 PM $45,000.00 i19287
Mar 5, 2020 - 10:34:30 PM $41,600.00 i20475
Mar 5, 2020 - 10:34:30 PM $41,500.00 i19287
Mar 5, 2020 - 10:33:53 PM $41,300.00 i20475
Mar 5, 2020 - 10:33:53 PM $41,200.00 i19287
Mar 2, 2020 - 6:24:57 PM $41,100.00 i20475
Mar 2, 2020 - 6:24:57 PM $41,000.00 i20603
Mar 2, 2020 - 6:23:15 PM $40,000.00 i20475
Mar 2, 2020 - 6:23:15 PM $39,900.00 i20603
Mar 2, 2020 - 6:16:38 PM $39,600.00 i20475
Mar 2, 2020 - 6:16:38 PM $39,500.00 i20603
Mar 2, 2020 - 6:15:53 PM $39,300.00 i20475
Mar 2, 2020 - 6:15:53 PM $39,200.00 i20603
Mar 2, 2020 - 5:16:43 PM $39,100.00 i20475
Mar 2, 2020 - 5:16:43 PM $39,000.00 i19759
Mar 2, 2020 - 4:48:57 AM $37,600.00 i19759
Mar 2, 2020 - 4:48:57 AM $37,500.00 i20475
Feb 28, 2020 - 11:48:17 PM $36,100.00 i20475
Feb 28, 2020 - 11:48:17 PM $36,000.00 i19759
Feb 25, 2020 - 5:24:41 AM $35,100.00 i19759
Feb 25, 2020 - 5:24:19 AM $35,000.00 i20540
Feb 25, 2020 - 5:24:20 AM $35,000.00 i19759
Feb 23, 2020 - 3:13:49 PM $33,100.00 i20540
Feb 23, 2020 - 3:13:49 PM $33,000.00 i19759
Feb 23, 2020 - 3:13:36 PM $32,600.00 i19759
Feb 23, 2020 - 3:13:36 PM $32,500.00 i20540
Feb 23, 2020 - 3:13:17 PM $30,300.00 i19759
Feb 23, 2020 - 3:13:17 PM $30,200.00 i20540
Feb 22, 2020 - 10:15:53 PM $28,600.00 i19759
Feb 22, 2020 - 10:15:53 PM $28,500.00 i20540
Feb 22, 2020 - 10:15:20 PM $28,100.00 i20540
Feb 22, 2020 - 10:15:20 PM $28,000.00 i19759
Feb 22, 2020 - 12:24:58 PM $27,100.00 i20540
Feb 22, 2020 - 12:24:58 PM $27,000.00 i19759
Feb 22, 2020 - 11:56:13 AM $25,600.00 i19759
Feb 22, 2020 - 11:56:13 AM $25,500.00 i20540
Feb 22, 2020 - 11:55:40 AM $25,100.00 i20540
Feb 22, 2020 - 11:55:40 AM $25,000.00 i19759
Feb 22, 2020 - 11:55:11 AM $23,100.00 i20540
Feb 22, 2020 - 11:55:11 AM $23,000.00 i19759
Feb 18, 2020 - 11:30:45 PM $20,100.00 i20540
Feb 18, 2020 - 11:30:45 PM $20,000.00 i19543
Feb 18, 2020 - 11:30:30 PM $17,100.00 i20540
Feb 18, 2020 - 11:30:30 PM $17,000.00 i19543
Feb 18, 2020 - 11:30:11 PM $15,600.00 i20540
Feb 18, 2020 - 11:30:11 PM $15,500.00 i19543
Feb 18, 2020 - 10:45:19 PM $15,100.00 i20540
Feb 18, 2020 - 10:44:16 PM $15,000.00 i19759
Feb 18, 2020 - 10:44:17 PM $15,000.00 i20540
Feb 18, 2020 - 10:43:36 PM $7,550.00 i19759
Feb 18, 2020 - 10:43:36 PM $7,500.00 i20540
Feb 18, 2020 - 10:42:27 PM $3,550.00 i19759
Feb 18, 2020 - 10:42:27 PM $3,500.00 i20540
Feb 18, 2020 - 9:23:21 PM $1,025.00 i19759
Feb 18, 2020 - 9:23:21 PM $1,000.00 i20494
Feb 18, 2020 - 2:30:14 PM $1.00 i20494
Click on any picture to see a larger image.