ONLINE BANKRUPTCY AUCTION: 3 BR / 1 BA HOME

All items closed

Auction Manager

David Milton

(931) 261-4090

david@taysauctions.com

ONLINE BANKRUPTCY AUCTION: 3 BR / 1 BA HOME

3 BR / 1 BA Home on 0.376 Ac±

Bidding is closed.
High Bid:$71,600.00
NA
Bidding Ended: Tue, Oct 15  10:18:00 am CT
High Bidder: 10047
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 7684 Old Mill Hill Rd, Dowelltown, TN 37059
Item has been viewed 6,209 times.

Contact David Milton at (931) 261-4090 or david@taysauctions.com

 

GENERAL INFORMATION
  • Postal Address: 7684 Old Mill Hill Rd. Dowelltown, TN 37059
  • County: Dekalb
  • Directions: From the intersection of Highway 70 and 56 in Smithville at the Hardee’s restaurant, head west on Highway 70 approximately 4 miles.  Turn left on New Home Road (Highway 83 South) at Kilgore’s Restaurant.  In 1.5 miles turn right onto Old Mill Hill Road. In 1.1 mile the home will be on your right.
  • Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: Putnam County Tax Map 074, Group -, Control Map 074, Parcel 005.03.
  • Lot Size: 0.376 Acres±. See Survey in 'Auction Documents' section.
  • Easements: Any of record see Survey in 'Auction Documents' section.
  • Encroachments: Any of record see Survey in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
HOME INFORMATION
  • Area: 1,075± sq. ft. (per tax records)
  • Year Built: 1972
  • Stories: Single story home
  • Features - Interior:
    • 3 Bedrooms
    • 1 Full Bath
    • Linoleum floor in kitchen
    • Tile in bathroom
    • Hardwood floors in all other rooms
    • Washer and dryer hookups located in utility room on carport
    • Appliances include: electric Maytag oven, electric Maytag stove, Whirlpool side-by-side fridge/freezer
    • CH&A- natural gas heat; electric wall heater in the kitchen
    • 40 gallon natural gas water heater
  • Features - Exterior:
    • Shingle roof
    • Brick siding
    • 1 car carport
    • Covered front porch
    • 16' x 10' storage building
UTILITIES
  • Electricity: Service is installed by Caney Fork Electric Co-Op. Call customer service at 615-597-5626 for more information on applicable set-up & deposit fees.
  • Water: Service is installed by Dekalb Utility District. Call customer service at 615-597-6490 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is available with Middle Tennessee Natural Gas. Call customer service at 615-597-4388 for more information on applicable set-up & deposit fees.
  • Sewer: Service is unavailable. Home is equipped with a subsurface septic system, size & location are unknown.
TAXES
  • 2019 taxes will be prorated to date of deed.
  • Back taxes (if any) will be paid by the Seller.
  • 2018 Taxes
    • County = $292.00

Consignor Name: T. Larry Edmondson, Trustee, U.S. Bankruptcy Court Mid. TN District Case No. 2:15-bk-03577

Bid Date Bid Amount Bidder
Oct 15, 2019 - 10:13:00 AM $71,600.00 i10047
Oct 15, 2019 - 10:13:00 AM $71,500.00 i20133
Oct 15, 2019 - 10:09:52 AM $71,400.00 i10047
Oct 15, 2019 - 10:09:52 AM $71,300.00 i20133
Oct 15, 2019 - 10:07:36 AM $71,100.00 i10047
Oct 15, 2019 - 10:07:01 AM $71,000.00 i20133
Oct 15, 2019 - 10:07:02 AM $71,000.00 i10047
Oct 15, 2019 - 10:06:16 AM $70,800.00 i20133
Oct 15, 2019 - 10:06:16 AM $70,700.00 i10047
Oct 15, 2019 - 10:05:07 AM $70,600.00 i10047
Oct 15, 2019 - 10:05:07 AM $70,500.00 i20133
Oct 15, 2019 - 10:04:04 AM $70,350.00 i10047
Oct 15, 2019 - 10:04:04 AM $70,250.00 i20133
Oct 15, 2019 - 10:00:41 AM $70,101.00 i10047
Oct 15, 2019 - 10:00:41 AM $70,001.00 i20141
Oct 15, 2019 - 10:00:21 AM $69,700.00 i20141
Oct 15, 2019 - 10:00:21 AM $69,600.00 i10047
Oct 15, 2019 - 9:59:58 AM $68,600.00 i20141
Oct 15, 2019 - 9:59:58 AM $68,500.00 i20133
Oct 15, 2019 - 9:59:52 AM $68,400.00 i20141
Oct 15, 2019 - 9:59:39 AM $68,300.00 i10047
Oct 15, 2019 - 9:59:39 AM $68,200.00 i20133
Oct 15, 2019 - 9:59:08 AM $68,000.00 i10047
Oct 15, 2019 - 9:59:08 AM $67,900.00 i20133
Oct 15, 2019 - 9:55:53 AM $67,600.00 i10047
Oct 15, 2019 - 9:55:53 AM $67,500.00 i10048
Oct 15, 2019 - 9:55:24 AM $67,300.00 i10048
Oct 15, 2019 - 9:55:24 AM $67,200.00 i10047
Oct 15, 2019 - 9:53:29 AM $67,100.00 i10047
Oct 15, 2019 - 9:53:29 AM $67,000.00 i2302
Oct 15, 2019 - 9:52:30 AM $66,200.00 i2302
Oct 15, 2019 - 9:52:30 AM $66,100.00 i10048
Oct 15, 2019 - 9:51:11 AM $65,900.00 i10048
Oct 15, 2019 - 9:50:18 AM $65,800.00 i10047
Oct 15, 2019 - 9:50:19 AM $65,800.00 i2302
Oct 15, 2019 - 9:44:59 AM $65,100.00 i10047
Oct 15, 2019 - 9:44:59 AM $65,000.00 i2302
Oct 15, 2019 - 9:44:39 AM $64,800.00 i2302
Oct 15, 2019 - 9:44:39 AM $64,700.00 i10047
Oct 15, 2019 - 9:32:30 AM $63,700.00 i2302
Oct 15, 2019 - 9:02:26 AM $63,600.00 i10047
Oct 15, 2019 - 9:02:26 AM $63,500.00 i10048
Oct 15, 2019 - 8:56:07 AM $62,600.00 i10048
Oct 15, 2019 - 8:55:45 AM $62,500.00 i2302
Oct 15, 2019 - 8:55:46 AM $62,500.00 i10048
Oct 15, 2019 - 8:55:12 AM $61,600.00 i2302
Oct 15, 2019 - 8:55:12 AM $61,500.00 i10048
Oct 15, 2019 - 8:54:42 AM $61,000.00 i2302
Oct 15, 2019 - 8:54:42 AM $60,900.00 i10048
Oct 15, 2019 - 8:19:39 AM $60,600.00 i2302
Oct 15, 2019 - 8:19:39 AM $60,500.00 i10047
Oct 15, 2019 - 6:24:39 AM $60,400.00 i2302
Oct 15, 2019 - 6:24:14 AM $60,300.00 i20133
Oct 15, 2019 - 6:24:15 AM $60,300.00 i2302
Oct 14, 2019 - 12:54:30 PM $60,200.00 i20133
Oct 14, 2019 - 12:54:30 PM $60,100.00 i10048
Oct 14, 2019 - 12:51:03 PM $60,000.00 i10048
Oct 14, 2019 - 12:51:03 PM $59,900.00 i20133
Oct 14, 2019 - 12:50:44 PM $59,600.00 i10048
Oct 14, 2019 - 12:50:44 PM $59,500.00 i20133
Oct 14, 2019 - 12:49:54 PM $58,600.00 i10048
Oct 14, 2019 - 12:49:54 PM $58,500.00 i20133
Oct 14, 2019 - 12:49:27 PM $58,200.00 i10048
Oct 14, 2019 - 12:49:27 PM $58,100.00 i20133
Oct 14, 2019 - 12:49:10 PM $58,000.00 i10048
Oct 14, 2019 - 12:49:10 PM $57,900.00 i20133
Oct 14, 2019 - 12:47:28 PM $57,600.00 i10048
Oct 14, 2019 - 12:47:28 PM $57,500.00 i20133
Oct 14, 2019 - 12:47:10 PM $57,100.00 i10048
Oct 14, 2019 - 12:47:10 PM $57,000.00 i20133
Oct 14, 2019 - 12:45:46 PM $56,100.00 i10048
Oct 14, 2019 - 12:45:46 PM $56,000.00 i20133
Oct 14, 2019 - 12:45:19 PM $55,300.00 i10048
Oct 14, 2019 - 12:45:19 PM $55,200.00 i18689
Oct 14, 2019 - 12:44:28 PM $54,200.00 i18689
Oct 14, 2019 - 12:44:28 PM $54,100.00 i20133
Oct 14, 2019 - 12:41:22 PM $54,000.00 i18689
Oct 14, 2019 - 12:41:22 PM $53,900.00 i20133
Oct 14, 2019 - 12:41:04 PM $53,600.00 i18689
Oct 14, 2019 - 12:41:04 PM $53,500.00 i20133
Oct 14, 2019 - 12:39:38 PM $52,600.00 i18689
Oct 14, 2019 - 12:39:38 PM $52,500.00 i20133
Oct 14, 2019 - 12:38:52 PM $50,500.00 i18689
Oct 14, 2019 - 12:38:52 PM $50,400.00 i20133
Oct 14, 2019 - 12:38:32 PM $50,200.00 i18689
Oct 14, 2019 - 12:38:32 PM $50,100.00 i20133
Oct 14, 2019 - 12:38:00 PM $50,000.00 i18689
Oct 14, 2019 - 12:38:00 PM $49,900.00 i20133
Oct 14, 2019 - 12:37:37 PM $49,200.00 i18689
Oct 14, 2019 - 12:37:37 PM $49,100.00 i20133
Oct 14, 2019 - 12:37:04 PM $49,000.00 i18689
Oct 14, 2019 - 12:37:04 PM $48,900.00 i20133
Oct 14, 2019 - 12:36:38 PM $48,700.00 i18689
Oct 14, 2019 - 12:36:38 PM $48,600.00 i20133
Oct 14, 2019 - 12:28:06 PM $48,500.00 i18689
Oct 14, 2019 - 12:28:06 PM $48,400.00 i20133
Oct 14, 2019 - 10:51:36 AM $48,100.00 i20133
Oct 14, 2019 - 10:51:36 AM $48,000.00 i10048
Oct 14, 2019 - 10:51:07 AM $47,100.00 i10048
Oct 14, 2019 - 10:51:07 AM $47,000.00 i20133
Oct 14, 2019 - 10:50:45 AM $46,000.00 i10048
Oct 14, 2019 - 10:50:45 AM $45,900.00 i20133
Oct 14, 2019 - 10:50:26 AM $45,000.00 i10048
Oct 14, 2019 - 10:50:26 AM $44,900.00 i20133
Oct 14, 2019 - 9:32:19 AM $42,500.00 i10048
Oct 14, 2019 - 9:32:19 AM $42,400.00 i20133
Oct 14, 2019 - 9:30:35 AM $42,200.00 i10048
Oct 14, 2019 - 9:30:35 AM $42,100.00 i20133
Oct 14, 2019 - 9:29:12 AM $42,000.00 i10048
Oct 14, 2019 - 9:29:12 AM $41,900.00 i20133
Oct 14, 2019 - 9:28:11 AM $41,700.00 i10048
Oct 14, 2019 - 9:28:11 AM $41,600.00 i20133
Oct 14, 2019 - 9:26:54 AM $41,500.00 i10048
Oct 14, 2019 - 9:26:54 AM $41,400.00 i20133
Oct 14, 2019 - 9:17:24 AM $41,300.00 i10048
Oct 14, 2019 - 9:17:24 AM $41,200.00 i18689
Oct 13, 2019 - 8:51:08 PM $40,200.00 i18689
Oct 13, 2019 - 7:56:40 PM $40,100.00 i18159
Oct 13, 2019 - 7:56:40 PM $40,000.00 i8001
Oct 13, 2019 - 8:50:00 AM $38,200.00 i18159
Oct 13, 2019 - 8:49:24 AM $38,100.00 i18689
Oct 13, 2019 - 8:49:25 AM $38,100.00 i18159
Oct 13, 2019 - 8:48:37 AM $37,200.00 i18689
Oct 13, 2019 - 8:48:37 AM $37,100.00 i18159
Oct 13, 2019 - 8:48:00 AM $36,300.00 i18689
Oct 13, 2019 - 8:48:00 AM $36,200.00 i18159
Oct 11, 2019 - 5:56:04 PM $36,100.00 i18689
Oct 11, 2019 - 5:56:04 PM $36,000.00 i17495
Oct 11, 2019 - 5:55:28 PM $35,300.00 i18689
Oct 11, 2019 - 5:55:28 PM $35,200.00 i17495
Oct 11, 2019 - 11:39:44 AM $35,100.00 i18689
Oct 11, 2019 - 11:39:15 AM $35,000.00 i17495
Oct 11, 2019 - 11:39:16 AM $35,000.00 i18689
Oct 11, 2019 - 11:38:54 AM $33,100.00 i17495
Oct 11, 2019 - 11:38:54 AM $33,000.00 i18689
Oct 11, 2019 - 11:38:35 AM $32,300.00 i17495
Oct 11, 2019 - 11:38:35 AM $32,200.00 i18689
Oct 10, 2019 - 11:55:36 AM $32,100.00 i17495
Oct 10, 2019 - 11:55:36 AM $32,000.00 i8001
Oct 9, 2019 - 1:58:01 PM $31,100.00 i17495
Oct 9, 2019 - 1:58:01 PM $31,000.00 i8001
Oct 9, 2019 - 12:36:25 PM $30,100.00 i8001
Oct 9, 2019 - 12:35:48 PM $30,000.00 i17495
Oct 9, 2019 - 12:35:49 PM $30,000.00 i8001
Oct 9, 2019 - 12:35:34 PM $29,100.00 i17495
Oct 9, 2019 - 12:35:34 PM $29,000.00 i8001
Oct 9, 2019 - 12:35:21 PM $28,100.00 i17495
Oct 9, 2019 - 12:35:21 PM $28,000.00 i8001
Oct 9, 2019 - 12:35:05 PM $27,100.00 i17495
Oct 9, 2019 - 12:35:05 PM $27,000.00 i8001
Oct 9, 2019 - 12:34:53 PM $26,100.00 i17495
Oct 9, 2019 - 12:34:53 PM $26,000.00 i8001
Oct 9, 2019 - 12:34:34 PM $25,100.00 i17495
Oct 9, 2019 - 12:34:34 PM $25,000.00 i8001
Oct 3, 2019 - 12:28:27 PM $24,000.00 i17495
Oct 3, 2019 - 12:28:27 PM $23,900.00 i18689
Oct 3, 2019 - 10:48:35 AM $20,100.00 i18689
Oct 2, 2019 - 10:17:48 PM $20,000.00 i17495
Oct 2, 2019 - 10:17:49 PM $20,000.00 i19276
Oct 2, 2019 - 10:17:31 PM $10,601.00 i17495
Oct 2, 2019 - 10:17:31 PM $10,501.00 i19276
Oct 2, 2019 - 10:17:17 PM $9,802.00 i17495
Oct 2, 2019 - 10:17:17 PM $9,752.00 i19276
Oct 2, 2019 - 10:17:01 PM $9,301.00 i17495
Oct 2, 2019 - 10:17:01 PM $9,251.00 i19276
Sep 28, 2019 - 5:36:20 PM $8,150.00 i17495
Sep 28, 2019 - 5:36:20 PM $8,100.00 i2302
Sep 28, 2019 - 4:09:42 PM $8,050.00 i17495
Sep 28, 2019 - 4:09:42 PM $8,000.00 i18689
Sep 26, 2019 - 4:07:30 PM $1,025.00 i17495
Sep 26, 2019 - 4:07:30 PM $1,000.00 i18159
Sep 25, 2019 - 6:22:49 AM $105.00 i17495
Sep 25, 2019 - 6:22:49 AM $100.00 i18159
Sep 24, 2019 - 5:51:06 PM $2.00 i18159
Sep 24, 2019 - 10:45:53 AM $1.00 i8605
Click on any picture to see a larger image.