ABSOLUTE ONLINE AUCTION: 73.9 AC± in 3 TRACTS (3)

All items closed

Auction Manager

Eddie Stout

(615) 418-4379

eddie@taysauctions.com

 

 

« Back to list
ABSOLUTE ONLINE AUCTION: 73.9 AC± in 3 TRACTS

Lot #0003: Tract 3 2.04 Ac±

Bidding is closed.
High Bid:$12,250.00
NA
Bidding Ended: Tue, Nov 19  11:18:09 am CT
High Bidder: 16646
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: Martins Creek Rd, Bloomington Springs, TN 38545
Item has been viewed 2,018 times.

Contact Eddie Stout at (615) 418-4379 or eddie@taysauctions.com

Google Earth: A KML and KMZ file in the documents section that includes the access road and the property boundary. You will need to already have Google Earth or download Google Earth online. Once you have downloaded the file, just click the file and it will open the boundary. Martins Creek- KML  Martins Creek-KMZ

To download Google Earth, go to https://www.google.com/earth/download/gep/agree.html and click agree to download. After clicking agree to download, the file should be downloading and you will click to open the file and follow the steps to setup Google Earth. 

 

GENERAL INFORMATION
  • Postal Address: Martins Creek Rd. Bloomington Springs, TN 38545
  • County: Putnam
  • Directions: From I-40 take exit 280 for TN-56 N toward Baxter/Gainesboro. Turn left onto TN-56 N/Baxter Rd./Gainesboro Hwy. for 4.0 miles. Turn left onto Martins Creek Rd. for 2.4 miles and the property will be on your left.
  • Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: A portion of Putnam County Tax Map 030, Group -, Control Map 030, Parcel 008.00.
  • Lot Size: 2.04 Acres±. See Survey in 'Auction Documents' section.
  • Easements: Any of record see Survey in 'Auction Documents' section.
  • Encroachments: Any of record see Survey in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
UTILITIES
  • Electricity: Service is available with UCEMC. Call customer service at 931-528-5449 for more information on applicable set-up & deposit fees.
  • Water: Service is available with Double Springs Utility District. Call customer service at 931-526-3827 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is unavailable.
  • Sewer: Service is unavailable. New owner will be responsible for installing a subsurface septic system.
TAXES
  • 2019 Taxes for whole parcel & Greenbelt rollback taxes (if any) will be paid by the Seller.
    • County = $674.00
  • Back taxes (if any) will be paid by the Seller.

Consignor Name: Bobbie Ruth Loftis

Bid Date Bid Amount Bidder
Nov 19, 2019 - 11:25:18 AM $12,250.00 i16646
Nov 19, 2019 - 11:24:58 AM $12,150.00 i20287
Nov 19, 2019 - 11:24:33 AM $12,050.00 i16646
Nov 19, 2019 - 11:20:29 AM $11,950.00 i20287
Nov 19, 2019 - 11:20:20 AM $11,850.00 i16646
Nov 19, 2019 - 11:19:47 AM $11,750.00 i20287
Nov 19, 2019 - 11:19:25 AM $11,650.00 i16646
Nov 19, 2019 - 11:14:44 AM $11,550.00 i20287
Nov 19, 2019 - 11:14:30 AM $11,450.00 i16646
Nov 19, 2019 - 11:13:59 AM $11,350.00 i20287
Nov 19, 2019 - 11:13:18 AM $11,250.00 i16646
Nov 19, 2019 - 11:13:01 AM $11,150.00 i20287
Nov 19, 2019 - 11:12:41 AM $11,050.00 i16646
Nov 19, 2019 - 11:07:58 AM $10,950.00 i20287
Nov 19, 2019 - 11:04:49 AM $10,850.00 i16646
Nov 19, 2019 - 11:04:41 AM $10,750.00 i20287
Nov 19, 2019 - 11:04:31 AM $10,650.00 i16646
Nov 19, 2019 - 11:04:27 AM $10,550.00 i20287
Nov 19, 2019 - 11:04:18 AM $10,450.00 i16646
Nov 19, 2019 - 11:04:13 AM $10,350.00 i20287
Nov 19, 2019 - 11:04:02 AM $10,250.00 i16646
Nov 19, 2019 - 11:04:02 AM $10,200.00 i20287
Nov 19, 2019 - 11:03:55 AM $10,150.00 i20287
Nov 19, 2019 - 11:03:12 AM $10,050.00 i16646
Nov 19, 2019 - 11:03:01 AM $10,000.00 i20287
Nov 19, 2019 - 11:02:58 AM $9,950.00 i16646
Nov 19, 2019 - 11:02:53 AM $9,900.00 i20287
Nov 19, 2019 - 11:02:38 AM $9,850.00 i16646
Nov 19, 2019 - 11:02:35 AM $9,800.00 i20287
Nov 19, 2019 - 11:02:06 AM $9,750.00 i16646
Nov 19, 2019 - 11:01:52 AM $9,700.00 i20287
Nov 19, 2019 - 11:01:46 AM $9,650.00 i16646
Nov 19, 2019 - 11:01:40 AM $9,600.00 i20287
Nov 19, 2019 - 11:01:25 AM $9,550.00 i16646
Nov 19, 2019 - 11:01:20 AM $9,500.00 i20287
Nov 19, 2019 - 11:01:21 AM $9,500.00 i16646
Nov 19, 2019 - 11:01:09 AM $9,450.00 i20287
Nov 19, 2019 - 11:00:44 AM $9,400.00 i16646
Nov 19, 2019 - 11:00:34 AM $9,350.00 i20287
Nov 19, 2019 - 11:00:07 AM $9,300.00 i16646
Nov 19, 2019 - 10:54:18 AM $9,250.00 i20287
Nov 19, 2019 - 10:53:59 AM $9,200.00 i16646
Nov 19, 2019 - 10:53:43 AM $9,150.00 i20287
Nov 19, 2019 - 10:49:24 AM $9,100.00 i16646
Nov 19, 2019 - 10:49:18 AM $9,050.00 i20287
Nov 19, 2019 - 10:49:13 AM $9,000.00 i16646
Nov 19, 2019 - 10:49:05 AM $8,950.00 i20287
Nov 19, 2019 - 10:49:06 AM $8,950.00 i16646
Nov 19, 2019 - 10:48:40 AM $8,900.00 i20287
Nov 19, 2019 - 10:48:19 AM $8,850.00 i16646
Nov 19, 2019 - 10:48:14 AM $8,800.00 i20287
Nov 19, 2019 - 10:48:12 AM $8,750.00 i16646
Nov 19, 2019 - 10:48:08 AM $8,700.00 i20287
Nov 19, 2019 - 10:48:04 AM $8,650.00 i16646
Nov 19, 2019 - 10:47:40 AM $8,600.00 i20287
Nov 19, 2019 - 10:47:27 AM $8,550.00 i16646
Nov 19, 2019 - 10:47:22 AM $8,500.00 i20287
Nov 19, 2019 - 10:47:22 AM $8,450.00 i16646
Nov 19, 2019 - 10:47:17 AM $8,400.00 i20287
Nov 19, 2019 - 10:47:17 AM $8,350.00 i16646
Nov 19, 2019 - 10:47:11 AM $8,300.00 i20287
Nov 19, 2019 - 10:46:58 AM $8,250.00 i16646
Nov 19, 2019 - 10:46:52 AM $8,200.00 i20287
Nov 19, 2019 - 10:46:52 AM $8,150.00 i16646
Nov 19, 2019 - 10:46:46 AM $8,100.00 i20287
Nov 19, 2019 - 10:46:46 AM $8,050.00 i16646
Nov 19, 2019 - 10:46:39 AM $8,000.00 i20287
Nov 19, 2019 - 10:46:39 AM $7,950.00 i16646
Nov 19, 2019 - 10:46:34 AM $7,900.00 i20287
Nov 19, 2019 - 10:46:30 AM $7,850.00 i16646
Nov 19, 2019 - 10:46:23 AM $7,800.00 i20287
Nov 19, 2019 - 10:46:23 AM $7,750.00 i16646
Nov 19, 2019 - 10:46:17 AM $7,700.00 i20287
Nov 19, 2019 - 10:46:17 AM $7,650.00 i16646
Nov 19, 2019 - 10:46:04 AM $7,600.00 i20287
Nov 19, 2019 - 10:45:45 AM $7,550.00 i16646
Nov 19, 2019 - 10:45:40 AM $7,500.00 i20287
Nov 19, 2019 - 10:45:40 AM $7,450.00 i16646
Nov 19, 2019 - 10:45:35 AM $7,400.00 i20287
Nov 19, 2019 - 10:45:35 AM $7,350.00 i16646
Nov 19, 2019 - 10:45:30 AM $7,300.00 i20287
Nov 19, 2019 - 10:45:30 AM $7,250.00 i16646
Nov 19, 2019 - 10:45:25 AM $7,200.00 i20287
Nov 19, 2019 - 10:45:25 AM $7,150.00 i16646
Nov 19, 2019 - 10:45:19 AM $7,100.00 i20287
Nov 19, 2019 - 10:45:14 AM $7,050.00 i16646
Nov 19, 2019 - 10:45:08 AM $7,000.00 i20287
Nov 19, 2019 - 10:45:08 AM $6,950.00 i16646
Nov 19, 2019 - 10:45:02 AM $6,900.00 i20287
Nov 19, 2019 - 10:45:02 AM $6,850.00 i16646
Nov 19, 2019 - 10:44:55 AM $6,800.00 i20287
Nov 19, 2019 - 10:44:55 AM $6,750.00 i16646
Nov 19, 2019 - 10:44:49 AM $6,700.00 i20287
Nov 19, 2019 - 10:44:49 AM $6,650.00 i16646
Nov 19, 2019 - 10:44:28 AM $6,600.00 i20287
Nov 19, 2019 - 10:34:50 AM $6,550.00 i16646
Nov 19, 2019 - 10:34:30 AM $6,500.00 i20287
Nov 19, 2019 - 10:34:31 AM $6,500.00 i16646
Nov 19, 2019 - 10:34:19 AM $6,450.00 i20287
Nov 19, 2019 - 10:34:19 AM $6,400.00 i16646
Nov 19, 2019 - 10:33:42 AM $6,350.00 i20287
Nov 19, 2019 - 10:33:42 AM $6,300.00 i16646
Nov 19, 2019 - 10:29:55 AM $6,250.00 i20287
Nov 19, 2019 - 10:29:55 AM $6,200.00 i16646
Nov 19, 2019 - 10:26:45 AM $6,150.00 i20287
Nov 19, 2019 - 10:26:45 AM $6,100.00 i16646
Nov 19, 2019 - 10:26:07 AM $6,050.00 i20287
Nov 19, 2019 - 10:26:07 AM $6,000.00 i16646
Nov 19, 2019 - 10:25:54 AM $5,950.00 i20287
Nov 19, 2019 - 10:25:54 AM $5,900.00 i16646
Nov 19, 2019 - 10:25:01 AM $5,850.00 i20287
Nov 19, 2019 - 10:25:01 AM $5,800.00 i16646
Nov 19, 2019 - 10:24:32 AM $5,750.00 i20287
Nov 19, 2019 - 10:24:32 AM $5,700.00 i16646
Nov 19, 2019 - 9:37:05 AM $5,650.00 i20287
Nov 19, 2019 - 9:31:51 AM $5,600.00 i2554
Nov 19, 2019 - 8:30:49 AM $5,550.00 i20287
Nov 19, 2019 - 8:30:46 AM $5,500.00 i1179
Nov 19, 2019 - 8:30:47 AM $5,500.00 i20287
Nov 19, 2019 - 8:30:42 AM $5,450.00 i1179
Nov 19, 2019 - 8:30:42 AM $5,400.00 i20287
Nov 19, 2019 - 8:30:37 AM $5,350.00 i1179
Nov 19, 2019 - 8:30:37 AM $5,300.00 i20287
Nov 19, 2019 - 8:30:30 AM $5,250.00 i1179
Nov 19, 2019 - 8:30:30 AM $5,200.00 i20287
Nov 19, 2019 - 8:30:18 AM $5,150.00 i1179
Nov 19, 2019 - 8:30:18 AM $5,100.00 i20287
Nov 19, 2019 - 8:25:39 AM $5,050.00 i1179
Nov 19, 2019 - 8:25:39 AM $5,000.00 i20287
Nov 19, 2019 - 8:25:06 AM $4,850.00 i20287
Nov 19, 2019 - 8:25:06 AM $4,800.00 i1179
Nov 17, 2019 - 4:15:07 PM $4,450.00 i20287
Nov 17, 2019 - 4:15:07 PM $4,400.00 i20397
Nov 17, 2019 - 4:14:18 PM $4,350.00 i20287
Nov 17, 2019 - 4:14:18 PM $4,300.00 i20397
Nov 17, 2019 - 4:12:38 PM $4,250.00 i20287
Nov 17, 2019 - 4:12:38 PM $4,200.00 i20397
Nov 15, 2019 - 6:39:05 PM $4,150.00 i20287
Nov 15, 2019 - 6:39:05 PM $4,100.00 i20397
Nov 15, 2019 - 6:38:55 PM $4,050.00 i20397
Nov 15, 2019 - 6:38:55 PM $4,000.00 i20287
Nov 15, 2019 - 6:38:52 PM $3,950.00 i20397
Nov 15, 2019 - 6:38:52 PM $3,900.00 i20287
Nov 15, 2019 - 6:38:48 PM $3,850.00 i20397
Nov 15, 2019 - 6:38:48 PM $3,800.00 i20287
Nov 15, 2019 - 6:38:40 PM $3,750.00 i20397
Nov 15, 2019 - 6:38:40 PM $3,700.00 i20287
Nov 15, 2019 - 6:38:30 PM $3,650.00 i20397
Nov 15, 2019 - 6:38:30 PM $3,600.00 i20287
Nov 15, 2019 - 6:38:22 PM $3,550.00 i20397
Nov 15, 2019 - 6:38:22 PM $3,500.00 i20287
Nov 15, 2019 - 6:38:14 PM $3,450.00 i20397
Nov 15, 2019 - 6:38:14 PM $3,400.00 i20287
Nov 15, 2019 - 6:38:07 PM $3,350.00 i20397
Nov 15, 2019 - 6:38:07 PM $3,300.00 i20287
Nov 15, 2019 - 6:37:59 PM $3,250.00 i20397
Nov 15, 2019 - 6:37:59 PM $3,200.00 i20287
Nov 15, 2019 - 6:37:51 PM $3,150.00 i20397
Nov 15, 2019 - 6:37:51 PM $3,100.00 i20287
Nov 15, 2019 - 6:37:44 PM $3,050.00 i20397
Nov 15, 2019 - 6:37:44 PM $3,000.00 i20287
Nov 15, 2019 - 6:37:37 PM $2,950.00 i20397
Nov 15, 2019 - 6:37:37 PM $2,900.00 i20287
Nov 15, 2019 - 6:37:29 PM $2,850.00 i20397
Nov 15, 2019 - 6:37:29 PM $2,800.00 i20287
Nov 15, 2019 - 6:37:22 PM $2,750.00 i20397
Nov 15, 2019 - 6:37:22 PM $2,700.00 i20287
Nov 15, 2019 - 6:37:15 PM $2,650.00 i20397
Nov 15, 2019 - 6:37:15 PM $2,600.00 i20287
Nov 15, 2019 - 6:36:54 PM $2,550.00 i20397
Nov 15, 2019 - 6:36:54 PM $2,500.00 i20287
Nov 15, 2019 - 6:36:28 PM $2,450.00 i20397
Nov 15, 2019 - 6:36:28 PM $2,400.00 i20287
Nov 15, 2019 - 10:50:13 AM $2,300.00 i20397
Nov 15, 2019 - 8:49:30 AM $2,250.00 i20287
Nov 15, 2019 - 8:49:31 AM $2,250.00 i2920
Nov 12, 2019 - 8:02:07 PM $2,200.00 i20287
Nov 12, 2019 - 3:43:50 PM $2,150.00 i18677
Nov 9, 2019 - 7:56:56 AM $2,100.00 i20287
Nov 8, 2019 - 8:49:25 PM $2,050.00 i20347
Nov 8, 2019 - 8:49:10 PM $2,000.00 i20287
Nov 8, 2019 - 8:49:11 PM $2,000.00 i20347
Nov 8, 2019 - 8:48:49 PM $1,950.00 i20287
Nov 8, 2019 - 8:48:49 PM $1,900.00 i20347
Nov 7, 2019 - 4:28:34 PM $1,850.00 i20287
Nov 7, 2019 - 4:28:28 PM $1,800.00 i1179
Nov 7, 2019 - 4:28:28 PM $1,750.00 i20287
Nov 7, 2019 - 4:02:59 PM $1,700.00 i1179
Nov 7, 2019 - 4:02:59 PM $1,650.00 i20287
Nov 6, 2019 - 10:24:58 PM $1,600.00 i20287
Nov 6, 2019 - 10:24:59 PM $1,600.00 i20336
Nov 4, 2019 - 10:21:01 PM $1,550.00 i20287
Nov 4, 2019 - 10:20:56 PM $1,500.00 i1179
Nov 4, 2019 - 10:20:57 PM $1,500.00 i20287
Nov 4, 2019 - 10:20:37 PM $1,450.00 i1179
Nov 4, 2019 - 10:20:37 PM $1,400.00 i20287
Nov 4, 2019 - 10:20:11 PM $1,350.00 i1179
Nov 4, 2019 - 10:20:11 PM $1,300.00 i20287
Nov 4, 2019 - 10:11:25 PM $1,150.00 i1179
Nov 4, 2019 - 10:11:25 PM $1,100.00 i20287
Nov 4, 2019 - 10:59:15 AM $1,025.00 i20287
Nov 4, 2019 - 10:59:15 AM $1,000.00 i1179
Nov 4, 2019 - 10:58:06 AM $925.00 i1179
Nov 4, 2019 - 10:58:06 AM $900.00 i20287
Nov 4, 2019 - 10:57:19 AM $725.00 i1179
Nov 4, 2019 - 10:57:19 AM $700.00 i20287
Nov 4, 2019 - 10:14:11 AM $675.00 i1179
Nov 4, 2019 - 10:14:11 AM $650.00 i1671
Nov 4, 2019 - 10:13:42 AM $625.00 i1179
Nov 4, 2019 - 10:13:42 AM $600.00 i1671
Nov 1, 2019 - 10:09:53 PM $535.00 i1179
Nov 1, 2019 - 8:15:03 PM $510.00 i19066
Nov 1, 2019 - 8:14:31 PM $500.00 i1179
Nov 1, 2019 - 8:14:32 PM $500.00 i19066
Oct 31, 2019 - 9:27:59 AM $210.00 i1179
Oct 31, 2019 - 9:27:59 AM $200.00 i19508
Oct 30, 2019 - 10:19:03 AM $111.00 i1179
Oct 30, 2019 - 10:19:03 AM $101.00 i16669
Oct 30, 2019 - 10:18:49 AM $5.00 i1179
Oct 30, 2019 - 10:18:49 AM $4.00 i16669
Oct 30, 2019 - 10:18:34 AM $3.00 i1179
Oct 30, 2019 - 10:18:34 AM $2.00 i16669
Oct 29, 2019 - 10:00:34 PM $1.00 i1179
Click on any picture to see a larger image.
Items in a timed ending all have the same closing time and if a bid is placed on one of the items within the last 10 minute(s) of bidding, the end time is extended on all items in the group by 10 minute(s).