ABSOLUTE ONLINE AUCTION: 3 BR / 2 BA HOME ON 3.56 AC±

All items closed

Auction Manager

David Milton

(931) 261-4090

david@taysauctions.com

 

ABSOLUTE ONLINE AUCTION: 3 BR / 2 BA HOME ON 3.56 AC±

3 BR / 2 BA Home on 3.56 AC±

Bidding is closed.
High Bid:$80,000.00
NA
Bidding Ended: Tue, Aug 27  10:36:56 am CT
High Bidder: 20013
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 131 White Oak Ln, Crossville, TN 38571
Item has been viewed 6,216 times.

Contact David Milton at (931) 261-4090 or david@taysauctions.com

 

GENERAL INFORMATION
  • Postal Address: 131 White Oak Ln. Crossville, TN 38571
  • County: Cumberland
  • Directions: From I-40 take exit 320 for TN-298/Genesis Rd. toward Crossville. Turn north onto TN-298/Genesis Rd. for 2.3 miles. Turn right onto Poplar Dr. for 0.6 miles. Turn right onto White Oak Ln. for 0.1 miles and the home will be on your left.
  • Buyers Premium: A 10% Buyer's premium will be added to the final bid to determine the contract sales price.
LAND INFORMATION
  • County Tax ID: Cumberland County Tax Map 075, Group -, Control Map 075, Parcel 010.00.
  • Lot Size: 3.56 Acres±. See Survey in 'Auction Documents' section.
  • Easements: Subject to a right-of-way for White Oak Ln.
  • Encroachments: Any of record see Survey in 'Auction Documents' section.
  • Mineral Rights: Unknown. An oil, gas, and mineral title search has not been performed on this property.
HOME INFORMATION
  • Area: 1,268± sq. ft. (per tax records)
  • Year Built: 1981
  • Stories: Single story home with basement & 2 car garage
  • Features - Interior:
    • 3 Bedrooms
    • 2 Full Bath
    • Linoleum floors in kitchen & both baths
    • Carpet in all other rooms
    • Washer and dryer hookup located in utility area in master bathroom
    • Appliances include: Frigidaire electric stove/oven, Kenmore dishwasher, Whirlpool side-by-side fridge/freezer, Maytag washer, Hotpoint dryer
    • CH&A; Electric heat & air; electric wall heater in living room & Hot Blast wood/coal burning stove
    • 50 gallon electric water heater
    • Basement is plumbed with a sink, toilet, & shower
    • Personal Property does not sell with the home, unless stated otherwise
  • Features - Exterior:
    • Metal roof
    • Wood siding
    • Covered front deck
    • 24' x 18' metal shed
    • 12' x 10' concrete storage building with 12' x 10' attached shed
UTILITIES
  • Electricity: Service is installed by Volunteer Energy Cooperative. Call customer service at 931-484-3527 for more information on applicable set-up & deposit fees.
  • Water: Service is installed by Catoosa Utility District. Call customer service at 931-277-5126 for more information on applicable set-up & deposit fees.
  • Natural Gas: Service is unavailable.
  • Sewer: Service is unavailable. Home is equipped with a subsurface septic system, size & location are unknown.
TAXES
  • 2019 taxes will be prorated to date of deed.
  • Back taxes (if any) will be paid by the Seller.
  • 2018 Taxes
    • County = $342.00

 


Consignor Name: The Estate of Sam Norris

Bid Date Bid Amount Bidder
Aug 27, 2019 - 10:26:56 AM $80,000.00 i20013
Aug 27, 2019 - 10:26:56 AM $79,900.00 i20016
Aug 27, 2019 - 10:26:53 AM $79,800.00 i20013
Aug 27, 2019 - 10:26:53 AM $79,700.00 i20016
Aug 27, 2019 - 10:26:50 AM $79,600.00 i20013
Aug 27, 2019 - 10:26:50 AM $79,500.00 i20016
Aug 27, 2019 - 10:26:46 AM $79,400.00 i20013
Aug 27, 2019 - 10:26:46 AM $79,300.00 i20016
Aug 27, 2019 - 10:26:43 AM $79,200.00 i20013
Aug 27, 2019 - 10:26:43 AM $79,100.00 i20016
Aug 27, 2019 - 10:26:38 AM $79,000.00 i20013
Aug 27, 2019 - 10:26:38 AM $78,900.00 i20016
Aug 27, 2019 - 10:26:34 AM $78,800.00 i20013
Aug 27, 2019 - 10:26:34 AM $78,700.00 i20016
Aug 27, 2019 - 10:26:31 AM $78,600.00 i20013
Aug 27, 2019 - 10:26:31 AM $78,500.00 i20016
Aug 27, 2019 - 10:26:28 AM $78,400.00 i20013
Aug 27, 2019 - 10:26:28 AM $78,300.00 i20016
Aug 27, 2019 - 10:26:24 AM $78,200.00 i20013
Aug 27, 2019 - 10:26:24 AM $78,100.00 i20016
Aug 27, 2019 - 10:26:20 AM $78,000.00 i20013
Aug 27, 2019 - 10:26:13 AM $77,900.00 i20016
Aug 27, 2019 - 10:26:09 AM $77,800.00 i20013
Aug 27, 2019 - 10:26:10 AM $77,800.00 i20016
Aug 27, 2019 - 10:26:05 AM $77,700.00 i20013
Aug 27, 2019 - 10:25:46 AM $77,600.00 i20016
Aug 27, 2019 - 10:25:42 AM $77,500.00 i20013
Aug 27, 2019 - 10:25:43 AM $77,500.00 i20016
Aug 27, 2019 - 10:25:36 AM $77,400.00 i20013
Aug 27, 2019 - 10:25:36 AM $77,300.00 i20016
Aug 27, 2019 - 10:25:28 AM $77,200.00 i20013
Aug 27, 2019 - 10:22:16 AM $77,100.00 i20016
Aug 27, 2019 - 10:22:13 AM $77,000.00 i20013
Aug 27, 2019 - 10:22:14 AM $77,000.00 i20016
Aug 27, 2019 - 10:22:10 AM $76,900.00 i20013
Aug 27, 2019 - 10:22:10 AM $76,800.00 i20016
Aug 27, 2019 - 10:22:07 AM $76,700.00 i20013
Aug 27, 2019 - 10:22:07 AM $76,600.00 i20016
Aug 27, 2019 - 10:22:04 AM $76,500.00 i20013
Aug 27, 2019 - 10:22:04 AM $76,400.00 i20016
Aug 27, 2019 - 10:22:00 AM $76,300.00 i20013
Aug 27, 2019 - 10:22:00 AM $76,200.00 i20016
Aug 27, 2019 - 10:21:57 AM $76,100.00 i20013
Aug 27, 2019 - 10:21:57 AM $76,000.00 i20016
Aug 27, 2019 - 10:21:53 AM $75,900.00 i20013
Aug 27, 2019 - 10:21:53 AM $75,800.00 i20016
Aug 27, 2019 - 10:21:49 AM $75,700.00 i20013
Aug 27, 2019 - 10:21:49 AM $75,600.00 i20016
Aug 27, 2019 - 10:21:47 AM $75,500.00 i20013
Aug 27, 2019 - 10:21:47 AM $75,400.00 i20016
Aug 27, 2019 - 10:21:43 AM $75,300.00 i20013
Aug 27, 2019 - 10:21:43 AM $75,200.00 i20016
Aug 27, 2019 - 10:21:39 AM $75,100.00 i20013
Aug 27, 2019 - 10:21:39 AM $75,000.00 i20016
Aug 27, 2019 - 10:21:30 AM $74,900.00 i20013
Aug 27, 2019 - 10:21:30 AM $74,800.00 i20016
Aug 27, 2019 - 10:21:27 AM $74,700.00 i20013
Aug 27, 2019 - 10:21:27 AM $74,600.00 i20016
Aug 27, 2019 - 10:21:24 AM $74,500.00 i20013
Aug 27, 2019 - 10:21:24 AM $74,400.00 i20016
Aug 27, 2019 - 10:21:20 AM $74,300.00 i20013
Aug 27, 2019 - 10:21:20 AM $74,200.00 i20016
Aug 27, 2019 - 10:21:17 AM $74,100.00 i20013
Aug 27, 2019 - 10:21:17 AM $74,000.00 i20016
Aug 27, 2019 - 10:21:13 AM $73,900.00 i20013
Aug 27, 2019 - 10:21:13 AM $73,800.00 i20016
Aug 27, 2019 - 10:21:09 AM $73,700.00 i20013
Aug 27, 2019 - 10:21:09 AM $73,600.00 i20016
Aug 27, 2019 - 10:20:59 AM $73,500.00 i20013
Aug 27, 2019 - 10:20:59 AM $73,400.00 i20016
Aug 27, 2019 - 10:20:56 AM $73,300.00 i20013
Aug 27, 2019 - 10:20:56 AM $73,200.00 i20016
Aug 27, 2019 - 10:20:53 AM $73,100.00 i20013
Aug 27, 2019 - 10:20:53 AM $73,000.00 i20016
Aug 27, 2019 - 10:20:50 AM $72,900.00 i20013
Aug 27, 2019 - 10:20:50 AM $72,800.00 i20016
Aug 27, 2019 - 10:20:47 AM $72,700.00 i20013
Aug 27, 2019 - 10:20:47 AM $72,600.00 i20016
Aug 27, 2019 - 10:20:44 AM $72,500.00 i20013
Aug 27, 2019 - 10:20:44 AM $72,400.00 i20016
Aug 27, 2019 - 10:20:38 AM $72,300.00 i20013
Aug 27, 2019 - 10:20:38 AM $72,200.00 i20016
Aug 27, 2019 - 10:20:35 AM $72,100.00 i20013
Aug 27, 2019 - 10:20:35 AM $72,000.00 i20016
Aug 27, 2019 - 10:20:31 AM $71,900.00 i20013
Aug 27, 2019 - 10:20:31 AM $71,800.00 i20016
Aug 27, 2019 - 10:20:23 AM $71,700.00 i20013
Aug 27, 2019 - 10:20:23 AM $71,600.00 i20016
Aug 27, 2019 - 10:20:20 AM $71,500.00 i20013
Aug 27, 2019 - 10:20:20 AM $71,400.00 i20016
Aug 27, 2019 - 10:20:15 AM $71,300.00 i20013
Aug 27, 2019 - 10:20:15 AM $71,200.00 i20016
Aug 27, 2019 - 10:20:11 AM $71,100.00 i20013
Aug 27, 2019 - 10:20:11 AM $71,000.00 i20016
Aug 27, 2019 - 10:20:07 AM $70,900.00 i20013
Aug 27, 2019 - 10:20:07 AM $70,800.00 i20016
Aug 27, 2019 - 10:20:03 AM $70,700.00 i20013
Aug 27, 2019 - 10:20:03 AM $70,600.00 i20016
Aug 27, 2019 - 10:19:59 AM $70,500.00 i20013
Aug 27, 2019 - 10:19:59 AM $70,400.00 i20016
Aug 27, 2019 - 10:19:54 AM $70,300.00 i20013
Aug 27, 2019 - 10:19:44 AM $70,200.00 i20016
Aug 27, 2019 - 10:18:43 AM $70,100.00 i20013
Aug 27, 2019 - 10:18:44 AM $70,100.00 i20016
Aug 27, 2019 - 10:18:37 AM $70,000.00 i20013
Aug 27, 2019 - 10:18:37 AM $69,900.00 i20016
Aug 27, 2019 - 10:16:52 AM $69,800.00 i20013
Aug 27, 2019 - 10:16:52 AM $69,700.00 i20016
Aug 27, 2019 - 10:16:44 AM $69,600.00 i20013
Aug 27, 2019 - 10:16:44 AM $69,500.00 i20016
Aug 27, 2019 - 10:16:36 AM $69,400.00 i20013
Aug 27, 2019 - 10:16:36 AM $69,300.00 i20016
Aug 27, 2019 - 10:16:31 AM $69,200.00 i20013
Aug 27, 2019 - 10:16:31 AM $69,100.00 i20016
Aug 27, 2019 - 10:16:23 AM $69,000.00 i20013
Aug 27, 2019 - 10:16:23 AM $68,900.00 i20016
Aug 27, 2019 - 10:16:13 AM $68,800.00 i20013
Aug 27, 2019 - 10:16:13 AM $68,700.00 i20016
Aug 27, 2019 - 10:10:48 AM $68,600.00 i20013
Aug 27, 2019 - 10:10:48 AM $68,500.00 i20014
Aug 27, 2019 - 10:01:08 AM $68,300.00 i20013
Aug 27, 2019 - 10:01:08 AM $68,200.00 i20014
Aug 27, 2019 - 9:57:39 AM $68,100.00 i20013
Aug 27, 2019 - 9:57:39 AM $68,000.00 i20014
Aug 27, 2019 - 9:38:24 AM $66,000.00 i20013
Aug 27, 2019 - 9:38:24 AM $65,900.00 i20016
Aug 27, 2019 - 9:38:15 AM $65,800.00 i20013
Aug 27, 2019 - 9:38:15 AM $65,700.00 i20016
Aug 27, 2019 - 9:38:10 AM $65,600.00 i20013
Aug 27, 2019 - 9:38:10 AM $65,500.00 i20016
Aug 27, 2019 - 9:37:53 AM $65,400.00 i20013
Aug 27, 2019 - 9:37:53 AM $65,300.00 i20016
Aug 27, 2019 - 9:37:36 AM $65,100.00 i20013
Aug 27, 2019 - 9:37:36 AM $65,000.00 i20016
Aug 27, 2019 - 9:37:24 AM $63,900.00 i20013
Aug 27, 2019 - 9:37:24 AM $63,800.00 i20016
Aug 27, 2019 - 9:37:11 AM $63,600.00 i20013
Aug 27, 2019 - 9:37:11 AM $63,500.00 i20016
Aug 27, 2019 - 9:36:51 AM $63,100.00 i20013
Aug 27, 2019 - 9:36:51 AM $63,000.00 i20016
Aug 27, 2019 - 9:36:36 AM $62,700.00 i20013
Aug 27, 2019 - 9:36:36 AM $62,600.00 i20016
Aug 27, 2019 - 9:36:09 AM $62,400.00 i20013
Aug 27, 2019 - 9:36:09 AM $62,300.00 i20016
Aug 27, 2019 - 9:17:17 AM $62,100.00 i20013
Aug 27, 2019 - 9:17:17 AM $62,000.00 i20014
Aug 27, 2019 - 9:16:01 AM $60,100.00 i20014
Aug 27, 2019 - 9:14:14 AM $60,000.00 i20013
Aug 27, 2019 - 9:14:15 AM $60,000.00 i20014
Aug 27, 2019 - 9:13:34 AM $58,100.00 i20013
Aug 27, 2019 - 9:13:34 AM $58,000.00 i20014
Aug 27, 2019 - 9:12:56 AM $57,100.00 i20013
Aug 27, 2019 - 9:12:56 AM $57,000.00 i20014
Aug 27, 2019 - 9:12:07 AM $56,300.00 i20013
Aug 27, 2019 - 9:12:07 AM $56,200.00 i20014
Aug 27, 2019 - 9:09:36 AM $56,100.00 i20013
Aug 27, 2019 - 9:09:36 AM $56,000.00 i20011
Aug 27, 2019 - 9:09:19 AM $55,800.00 i20013
Aug 27, 2019 - 9:09:19 AM $55,700.00 i20011
Aug 27, 2019 - 9:08:48 AM $55,600.00 i20013
Aug 27, 2019 - 9:08:48 AM $55,500.00 i20011
Aug 27, 2019 - 9:08:22 AM $55,400.00 i20013
Aug 27, 2019 - 9:08:22 AM $55,300.00 i20011
Aug 27, 2019 - 9:01:19 AM $55,200.00 i20013
Aug 27, 2019 - 9:01:08 AM $55,100.00 i18606
Aug 27, 2019 - 9:01:08 AM $55,000.00 i20013
Aug 27, 2019 - 9:00:19 AM $51,500.00 i18606
Aug 27, 2019 - 9:00:19 AM $51,400.00 i20011
Aug 27, 2019 - 8:59:53 AM $51,300.00 i18606
Aug 27, 2019 - 8:59:53 AM $51,200.00 i20011
Aug 27, 2019 - 8:59:21 AM $51,100.00 i18606
Aug 27, 2019 - 8:59:21 AM $51,000.00 i20011
Aug 27, 2019 - 8:41:35 AM $50,900.00 i18606
Aug 27, 2019 - 8:02:59 AM $50,800.00 i20011
Aug 27, 2019 - 8:01:22 AM $50,700.00 i20013
Aug 27, 2019 - 7:37:24 AM $50,600.00 i20011
Aug 27, 2019 - 7:31:50 AM $50,500.00 i20014
Aug 27, 2019 - 5:28:13 AM $50,400.00 i20011
Aug 26, 2019 - 9:52:11 PM $50,300.00 i20013
Aug 26, 2019 - 9:46:45 PM $50,200.00 i18606
Aug 26, 2019 - 5:41:19 PM $50,100.00 i20013
Aug 26, 2019 - 5:41:16 PM $50,000.00 i20014
Aug 26, 2019 - 5:41:17 PM $50,000.00 i20013
Aug 26, 2019 - 5:41:13 PM $49,900.00 i20014
Aug 26, 2019 - 5:41:13 PM $49,800.00 i20013
Aug 26, 2019 - 5:41:09 PM $49,700.00 i20014
Aug 26, 2019 - 5:41:09 PM $49,600.00 i20013
Aug 26, 2019 - 5:41:06 PM $49,500.00 i20014
Aug 26, 2019 - 5:41:06 PM $49,400.00 i20013
Aug 26, 2019 - 5:41:00 PM $49,300.00 i20014
Aug 26, 2019 - 5:41:00 PM $49,200.00 i20013
Aug 26, 2019 - 5:40:45 PM $49,100.00 i20014
Aug 26, 2019 - 5:40:45 PM $49,000.00 i20013
Aug 26, 2019 - 5:40:25 PM $48,900.00 i20014
Aug 26, 2019 - 5:40:25 PM $48,800.00 i20013
Aug 26, 2019 - 5:40:22 PM $48,700.00 i20014
Aug 26, 2019 - 5:40:22 PM $48,600.00 i20013
Aug 26, 2019 - 5:40:17 PM $48,500.00 i20014
Aug 26, 2019 - 5:40:17 PM $48,400.00 i20013
Aug 26, 2019 - 5:40:12 PM $48,300.00 i20014
Aug 26, 2019 - 5:40:12 PM $48,200.00 i20013
Aug 26, 2019 - 4:00:02 PM $48,100.00 i20014
Aug 26, 2019 - 4:00:02 PM $48,000.00 i20013
Aug 26, 2019 - 3:58:11 PM $47,300.00 i20013
Aug 26, 2019 - 3:58:11 PM $47,200.00 i20014
Aug 26, 2019 - 3:53:33 PM $47,100.00 i20013
Aug 26, 2019 - 3:53:17 PM $47,000.00 i20014
Aug 26, 2019 - 3:53:18 PM $47,000.00 i20013
Aug 26, 2019 - 3:28:27 PM $46,300.00 i20014
Aug 26, 2019 - 3:28:06 PM $46,200.00 i18606
Aug 26, 2019 - 3:28:07 PM $46,200.00 i20014
Aug 26, 2019 - 3:09:54 PM $46,100.00 i18606
Aug 26, 2019 - 3:09:54 PM $46,000.00 i20013
Aug 26, 2019 - 3:09:15 PM $45,500.00 i20013
Aug 26, 2019 - 3:09:15 PM $45,400.00 i18606
Aug 26, 2019 - 3:08:06 PM $45,300.00 i20013
Aug 26, 2019 - 3:08:06 PM $45,200.00 i18606
Aug 26, 2019 - 12:39:24 PM $45,100.00 i20013
Aug 26, 2019 - 10:13:03 AM $45,000.00 i19798
Aug 26, 2019 - 10:13:04 AM $45,000.00 i2097
Aug 25, 2019 - 7:51:09 AM $42,300.00 i19798
Aug 25, 2019 - 7:51:09 AM $42,200.00 i20011
Aug 24, 2019 - 9:28:27 PM $42,100.00 i19798
Aug 24, 2019 - 9:28:27 PM $42,000.00 i18606
Aug 24, 2019 - 9:27:04 PM $41,100.00 i19798
Aug 24, 2019 - 9:27:04 PM $41,000.00 i18606
Aug 24, 2019 - 9:26:04 PM $40,500.00 i19798
Aug 24, 2019 - 9:26:04 PM $40,400.00 i18606
Aug 23, 2019 - 12:41:55 PM $40,300.00 i19798
Aug 23, 2019 - 12:41:55 PM $40,200.00 i18606
Aug 12, 2019 - 8:54:43 PM $40,100.00 i19798
Aug 12, 2019 - 8:51:04 PM $40,000.00 i3304
Aug 12, 2019 - 8:51:05 PM $40,000.00 i19798
Aug 12, 2019 - 8:49:29 PM $35,800.00 i3304
Aug 12, 2019 - 8:49:29 PM $35,700.00 i19798
Aug 12, 2019 - 6:57:11 PM $35,600.00 i3304
Aug 12, 2019 - 6:57:11 PM $35,500.00 i19798
Aug 11, 2019 - 6:43:37 PM $35,300.00 i3304
Aug 11, 2019 - 6:43:37 PM $35,200.00 i18606
Aug 10, 2019 - 5:37:31 PM $35,100.00 i3304
Aug 10, 2019 - 5:37:31 PM $35,000.00 i18733
Aug 10, 2019 - 5:37:10 PM $32,100.00 i3304
Aug 10, 2019 - 5:37:10 PM $32,000.00 i18733
Aug 10, 2019 - 5:36:44 PM $30,100.00 i3304
Aug 10, 2019 - 5:36:44 PM $30,000.00 i18733
Aug 10, 2019 - 8:34:06 AM $25,100.00 i3304
Aug 10, 2019 - 8:34:06 AM $25,000.00 i18733
Aug 9, 2019 - 11:41:17 PM $20,100.00 i18733
Aug 9, 2019 - 11:41:17 PM $20,000.00 i3304
Aug 9, 2019 - 11:41:02 PM $19,100.00 i3304
Aug 9, 2019 - 11:41:02 PM $19,000.00 i18733
Aug 9, 2019 - 11:40:43 PM $16,900.00 i3304
Aug 9, 2019 - 11:40:43 PM $16,800.00 i18733
Aug 9, 2019 - 11:40:21 PM $14,900.00 i3304
Aug 9, 2019 - 11:40:21 PM $14,800.00 i18733
Aug 9, 2019 - 11:40:01 PM $12,100.00 i3304
Aug 9, 2019 - 11:40:01 PM $12,000.00 i18733
Aug 9, 2019 - 11:39:43 PM $10,050.00 i3304
Aug 9, 2019 - 11:39:43 PM $10,000.00 i18733
Aug 9, 2019 - 11:39:26 PM $8,050.00 i3304
Aug 9, 2019 - 11:39:26 PM $8,000.00 i18733
Aug 9, 2019 - 11:39:07 PM $7,050.00 i3304
Aug 9, 2019 - 11:39:07 PM $7,000.00 i18733
Aug 9, 2019 - 11:38:52 PM $6,050.00 i3304
Aug 9, 2019 - 11:38:52 PM $6,000.00 i18733
Aug 9, 2019 - 11:38:27 PM $4,050.00 i3304
Aug 9, 2019 - 11:38:27 PM $4,000.00 i18733
Aug 9, 2019 - 11:38:11 PM $3,050.00 i3304
Aug 9, 2019 - 11:38:11 PM $3,000.00 i18733
Aug 9, 2019 - 11:37:50 PM $2,750.00 i3304
Aug 9, 2019 - 11:37:50 PM $2,700.00 i18733
Aug 9, 2019 - 11:37:43 PM $2,650.00 i3304
Aug 9, 2019 - 11:37:43 PM $2,600.00 i18733
Aug 9, 2019 - 11:37:36 PM $2,550.00 i3304
Aug 9, 2019 - 11:37:36 PM $2,500.00 i18733
Aug 9, 2019 - 11:37:25 PM $2,450.00 i3304
Aug 9, 2019 - 11:37:25 PM $2,400.00 i18733
Aug 9, 2019 - 11:37:17 PM $2,350.00 i3304
Aug 9, 2019 - 11:37:17 PM $2,300.00 i18733
Aug 9, 2019 - 11:37:04 PM $2,250.00 i3304
Aug 9, 2019 - 11:37:04 PM $2,200.00 i18733
Aug 9, 2019 - 11:36:56 PM $2,150.00 i3304
Aug 9, 2019 - 11:36:56 PM $2,100.00 i18733
Aug 9, 2019 - 9:23:18 PM $2,050.00 i3304
Aug 9, 2019 - 9:23:18 PM $2,000.00 i18733
Aug 8, 2019 - 10:48:40 PM $1,550.00 i18733
Aug 8, 2019 - 10:48:40 PM $1,500.00 i19784
Aug 8, 2019 - 10:48:02 PM $1,125.00 i19784
Aug 8, 2019 - 10:48:02 PM $1,075.00 i18733
Aug 6, 2019 - 7:45:33 PM $1,025.00 i19784
Aug 6, 2019 - 7:44:46 PM $1,000.00 i2097
Aug 6, 2019 - 7:44:47 PM $1,000.00 i19784
Aug 6, 2019 - 7:44:17 PM $105.00 i2097
Aug 6, 2019 - 7:44:17 PM $100.00 i19784
Aug 6, 2019 - 7:43:52 PM $17.00 i2097
Aug 6, 2019 - 7:43:52 PM $15.00 i19784
Aug 6, 2019 - 7:05:27 PM $11.00 i2097
Aug 6, 2019 - 7:05:27 PM $10.00 i19782
Aug 6, 2019 - 12:58:38 PM $1.00 i2097
Click on any picture to see a larger image.